University Institute of Technology, Alappuzha
B-Tech Fees: – / –
B-Tech Fees: – / –
B-Tech Fees: ₹2 Lakhs
University Institute of Technology, Alappuzha in Alleppey, offers B-Tech program, while M.Dasan Institute Of Technology, Kozhikode in Kozhikode, provides a B-Tech program.
University Institute of Technology, Alappuzha is a Government business school founded in 2012, and M.Dasan Institute Of Technology, Kozhikode is a Private institution established in 2012. For the 2026 batch, the median package for University Institute of Technology, Alappuzha B-Tech graduates is – / –, whereas M.Dasan Institute Of Technology, Kozhikode B-Tech graduate's median package is – / –.
The admission process differs between the two schools: University Institute of Technology, Alappuzha accepts for Kerala University Admission: scores, while M.Dasan Institute Of Technology, Kozhikode considers B.E. / B.Tech for GUJCET: scores.
| Category | University Institute of Technology, Alappuzha | M.Dasan Institute Of Technology, Kozhikode |
|---|---|---|
| Campus Location | Alleppey, Kerala | Kozhikode, Kerala |
| Courses Offered | UG and PG | UG and PG |
| No. of Seats | 1056 | 390 |
| Fees Range | INR 64,000-78,000 | INR 100,000-200,000 |
| Establishment year | 2012 | 2012 |
| Ownership type | Public/Government | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Accepted Exams | KMAT KERALA | KEAM |
| B.Com | Candidate must have passed 10+2 or equivalent examination from a recognized school/board. | N/A |
| B.E. / B.Tech | Candidate must have passed 10+2 or equivalent examination from a recognized school/board. | N/A |
| BCA | Candidate must have passed 10+2 or equivalent examination from a recognized school/board. | N/A |
| BBA | Candidate passed 12th/equivalent with any subject combinationof the state or an Examination accepted by the University as equivalent thereto are eligible to apply. | N/A |
| B.Sc. | Candidate passed 12th/equivalent (Science stream) recognized as equivalent thereto by the University of Kerala with Computer Science /Computer Applications/ Mathematics as one of the optional subjects are eligible to apply. | N/A |
| |
University Institute of Technology, Alappuzha | M.Dasan Institute Of Technology, Kozhikode |
|---|---|---|
| Established Year | 2012 | 2012 |
| Type | Govt | Pvt |
| Fee | – / – | ₹2 Lakhs |
| Location | Alleppey | Kozhikode |
| Ranking | ||
| Median Salary | 3.2 | |
| College rating | ||
| Exam Accepted | CBSE 12th, Kerala 12th | KEAM |
| Course | 12 Courses | 2 Courses |
University Institute of Technology, Alappuzha offer MBA/PGDM and M.Dasan Institute Of Technology, Kozhikode offer MBA/PGDM. Find below the course comparison of University Institute of Technology, Alappuzha vs M.Dasan Institute Of Technology, Kozhikode:
| Particulars | University Institute of Technology, Alappuzha | M.Dasan Institute Of Technology, Kozhikode |
|---|---|---|
| Fee | – / – | ₹2 L |
| Exam | CBSE 12th, Kerala 12th, | KEAM, |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | KMAT, KERALA, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹66 K | N/A |
| Exam | CBSE 12th, Kerala 12th, Kerala University Admission | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹78 K | N/A |
| Exam | CBSE 12th, Kerala 12th, Kerala University Admission | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | ₹1 L |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹78 K | N/A |
| Exam | Kerala University Admission, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | NATA, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | Kerala University Admission, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹64 K | N/A |
| Exam | Kerala University Admission, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
University Institute of Technology, Alappuzha is located in Alleppey. M.Dasan Institute Of Technology, Kozhikode is located in Kozhikode. The Fees for the MBA/PGDM program in University Institute of Technology, Alappuzha is – / – and the fee for MBA/PGDM program in M.Dasan Institute Of Technology, Kozhikode is ₹2 Lakhs When we compare University Institute of Technology, Alappuzha with M.Dasan Institute Of Technology, Kozhikode, University Institute of Technology, Alappuzha offers the average package of whereas M.Dasan Institute Of Technology, Kozhikode offers as the average package. According to the ROI offered University Institute of Technology, Alappuzha / M.Dasan Institute Of Technology, Kozhikode is better.
| Particulars | University Institute of Technology, Alappuzha | M.Dasan Institute Of Technology, Kozhikode |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
|
View More
|
||
– / –
₹1.4 - 1.62 Lakhs
– / –
– / –
– / –
– / –
– / –
– / –
₹2 Lakhs
₹1.25 - 2 Lakhs
₹2 Lakhs
₹2 Lakhs
₹2 Lakhs
₹2.45 Lakhs
₹2 Lakhs
– / –
| Particulars | University Institute of Technology, Alappuzha | M.Dasan Institute Of Technology, Kozhikode |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details