University Institute of Technology, Shahdol (Constituent College of RGPV)
B-Tech Fees: ₹6.06 Lakhs
B-Tech Fees: ₹6.06 Lakhs
B-Tech Fees: ₹1.71 - 3.48 Lakhs
University Institute of Technology, Shahdol (Constituent College of RGPV) in Shahdol, offers B-Tech program, while Madhav Institute of Technology and Science in Gwalior, provides a B-Tech program.
University Institute of Technology, Shahdol (Constituent College of RGPV) is a Government business school founded in 2015, and Madhav Institute of Technology and Science is a Government institution established in 1957. For the 2026 batch, the median package for University Institute of Technology, Shahdol (Constituent College of RGPV) B-Tech graduates is – / –, whereas Madhav Institute of Technology and Science B-Tech graduate's median package is – / –.
The admission process differs between the two schools: University Institute of Technology, Shahdol (Constituent College of RGPV) accepts B.E. / B.Tech for JEE Main: scores, while Madhav Institute of Technology and Science considers B.E. / B.Tech for JEE Main: scores.
| Category | University Institute of Technology, Shahdol (Constituent College of RGPV) | Madhav Institute of Technology and Science |
|---|---|---|
| Campus Location | Shahdol, Madhya Pradesh | Gwalior, Madhya Pradesh |
| Courses Offered | UG and PG | UG and PG |
| No. of Seats | 174 | 1956 |
| Median Salary | N/A | INR 438,600 |
| Fees Range | INR 606,000 | INR 127,690-347,930 |
| Common Rank List | N/A | 90-91 |
| Gen-EWS | N/A | 75-76 |
| OBC-NCL | N/A | 73-74 |
| SC | N/A | 51-52 |
| ST | N/A | 37-38 |
| PwD | N/A | 0.0013527 |
| Establishment year | 2015 | N/A |
| Ownership type | Public/Government | N/A |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| Accepted Exams | JEE MainMP BE+1 More | N/A |
| B.E. / B.Tech | Candidate must have completed 10+2 or equivalent with Physics, Maths & Chemistry/ Biotech./ Biology/ Tech. Voc. subject/ Comp. Sc./ IT/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business studies as optional subjects with the above-mentioned aggregate percentage (40% for SC/ST/OBC candidates (except Creamy layer) candidates belonging to Madhya Pradesh) in subjects taken together. Candidates passed 10+2 with grading system, must have grades equi. to mentioned aggregate %. Candidates who had passed 10+2 with grace marks in any subject can also apply provided they have scored mentioned aggregate % excluding grace marks. Result awaited student are also eligible on provisional basis. OR Candidate who have passed Diploma in Engg. & Tech. examination with at least 45% masks (40% marks in case of candidates belonging to SC/ST/OBC (excluding creamy layer) category of Madhya Pradesh) Subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | N/A |
| |
University Institute of Technology, Shahdol (Constituent College of RGPV) | Madhav Institute of Technology and Science |
|---|---|---|
| Established Year | 2015 | 1957 |
| Type | Govt | Govt |
| Fee | ₹6.06 Lakhs | ₹1.71 - 3.48 Lakhs |
| Location | Shahdol | Gwalior |
| Ranking | #251-300 NIRF | |
| Median Salary | 3.1 | ₹4.5 LPA |
| College rating | ||
| Exam Accepted | JEE Main, MP BE | JEE Main, CBSE 12th, MPBSE 12th, MP BE |
| Course | 3 Courses | 6 Courses |
University Institute of Technology, Shahdol (Constituent College of RGPV) offer B.E. / B.Tech and Madhav Institute of Technology and Science offer B.E. / B.Tech. Find below the course comparison of University Institute of Technology, Shahdol (Constituent College of RGPV) vs Madhav Institute of Technology and Science:
| Particulars | University Institute of Technology, Shahdol (Constituent College of RGPV) | Madhav Institute of Technology and Science |
|---|---|---|
| Fee | ₹6.06 L | ₹1.71 L - 3.48 L |
| Exam | JEE Main, MP BE, MPPET | JEE Main, MPPET, MP BE, CBSE 12th, MPBSE 12th |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | – / – | ₹4.5 LPA |
| Fee | ₹1.68 L - 2.5 L | |
| Exam | – / – | GATE, MPPET, |
| Duration | 2 years | 2 - 3 years |
| Median Salaray | – / – | ₹4.05 LPA |
| Fee | ₹1.28 L - 1.86 L | |
| Exam | – / – | MPPET, |
| Duration | 2 years | 2 - 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.31 L - 3.01 L |
| Exam | N/A | NATA, MP BE, MPPET |
| Duration | N/A | 4 - 5 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.4 LPA |
| View All Courses | View All Courses |
University Institute of Technology, Shahdol (Constituent College of RGPV) is located in Shahdol. Madhav Institute of Technology and Science is located in Gwalior. The Fees for the B.E. / B.Tech program in University Institute of Technology, Shahdol (Constituent College of RGPV) is ₹6.06 Lakhs and the fee for B.E. / B.Tech program in Madhav Institute of Technology and Science is ₹1.71 - 3.48 Lakhs When we compare University Institute of Technology, Shahdol (Constituent College of RGPV) with Madhav Institute of Technology and Science, University Institute of Technology, Shahdol (Constituent College of RGPV) offers the average package of whereas Madhav Institute of Technology and Science offers as the average package. According to the ROI offered University Institute of Technology, Shahdol (Constituent College of RGPV) / Madhav Institute of Technology and Science is better.
| Particulars | University Institute of Technology, Shahdol (Constituent College of RGPV) | Madhav Institute of Technology and Science |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Chemical Engineering | ||
| Automobile Engineering | ||
| Biotechnology Engineering | ||
| Telecommunication Engineering | ||
|
View More
|
||
₹6.06 Lakhs
₹1.4 - 1.72 Lakhs
₹6.06 Lakhs
₹1.63 Lakhs
₹6.06 Lakhs
₹67.05 Thousand - 88 Thousand
₹6.06 Lakhs
₹8.8 Lakhs
₹1.71 - 3.48 Lakhs
₹1.42 Lakhs
₹1.71 - 3.48 Lakhs
₹2.06 - 3.2 Lakhs
₹1.71 - 3.48 Lakhs
₹3.39 - 4.32 Lakhs
₹1.71 - 3.48 Lakhs
₹71.64 Thousand - 95.52 Thousand
| Particulars | University Institute of Technology, Shahdol (Constituent College of RGPV) | Madhav Institute of Technology and Science |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details