Usha Martin University
BBA Fees: ₹2.55 Lakhs
BBA Fees: ₹2.55 Lakhs
BBA Fees: ₹4.02 Lakhs
Usha Martin University in Ranchi, offers BBA program, while Birla Institute of Technology, Mesra - Lalpur Extension Center in Ranchi, provides a BBA program.
Usha Martin University is a Private business school founded in 2012, and Birla Institute of Technology, Mesra - Lalpur Extension Center is a Private institution established in 1998. For the 2025 batch, the median package for Usha Martin University BBA graduates is ₹3 LPA, whereas Birla Institute of Technology, Mesra - Lalpur Extension Center BBA graduate's median package is ₹4.6 LPA.
The admission process differs between the two schools: Usha Martin University accepts scores, while Birla Institute of Technology, Mesra - Lalpur Extension Center considers scores.
| Category | Usha Martin University | Birla Institute of Technology, Mesra - Lalpur Extension Center |
|---|---|---|
| Year of establishment | 2012 | N/A |
| Campus | Ranchi | N/A |
| Campus size | 45 acre | N/A |
| Recognised by | UGC, AIU, PCI, AIU | N/A |
| Flagship programmes | BTech, BSc, BBA and MBA, among others. | N/A |
| Types of scholarships | - Merit-based Scholarships- Domicile-based Scholarships | N/A |
| Total faculty | 35+ | N/A |
| Official website | www.ushamartinuniversity.com | N/A |
| No. of students placed | 73 | N/A |
| the highest package | INR 10 LPA | N/A |
| the lowest package | INR 1.60 LPA | N/A |
| Top department | MBA | N/A |
| Popular recruiters | Hitachi, HDFC AMC Ltd., IndiaMART | N/A |
| BSc MLT | INR 45,000 | N/A |
| BSc MLT - LE | INR 45,000 | N/A |
| BSc Operation Theatre Technology (OTT) | INR 40,000 | N/A |
| BSc Radiography and Imaging Technology | INR 40,000 | N/A |
| BSc Nursing | INR 72,000 | N/A |
| BSc (Agriculture) Hons | INR 40,000 | N/A |
| BSc Forensic Science | INR 40,000 | N/A |
| BSc Criminology | INR 30,000 | N/A |
| BSc Mathematics and Computing | INR 27,000 | N/A |
| Campus Location | N/A | Ranchi, Jharkhand |
| Courses Offered | N/A | UG and PG |
| No. of Seats | N/A | 600 |
| Median Salary | N/A | INR 4,82,500 |
| Fees Range | N/A | INR 4,02,000-5,28,000 |
| |
Usha Martin University | Birla Institute of Technology, Mesra - Lalpur Extension Center |
|---|---|---|
| Established Year | 2012 | 1998 |
| Type | Pvt | Pvt |
| Fee | ₹2.55 Lakhs | ₹4.02 Lakhs |
| Location | Ranchi | Ranchi |
| Ranking | ||
| Median Salary | 3.4 | 2.4 |
| College rating | ||
| Exam Accepted | CBSE 12th, ISC, JAC 12th, CUET | CBSE 12th, ISC, JAC 12th |
| Course | 26 Courses | 4 Courses |
| Particulars | Usha Martin University | Birla Institute of Technology, Mesra - Lalpur Extension Center |
|---|---|---|
| No. of students placed | 73 | N/A |
| Highest package | INR 10 LPA | N/A |
| Lowest package | INR 1.60 LPA | N/A |
| Top department | MBA | N/A |
| Popular recruiters | Hitachi, HDFC AMC Ltd., IndiaMART | N/A |
| View All Placement | ||
|
View More
|
||
Usha Martin University offer MBA/PGDM and Birla Institute of Technology, Mesra - Lalpur Extension Center offer MBA/PGDM. Find below the course comparison of Usha Martin University vs Birla Institute of Technology, Mesra - Lalpur Extension Center:
| Particulars | Usha Martin University | Birla Institute of Technology, Mesra - Lalpur Extension Center |
|---|---|---|
| Fee | ₹2.55 L - 3.6 L | ₹6.37 L |
| Exam | CBSE 12th, JAC 12th, CUET, ISC | CBSE 12th, JAC 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | ₹4.1 LPA | – / – |
| Fee | ₹2.16 L - 5.76 L | N/A |
| Exam | CBSE 12th, JAC 12th, NEET, CUET, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹4.1 LPA | N/A |
| Fee | ₹3.84 L - 4.8 L | N/A |
| Exam | CBSE 12th, JAC 12th, CUET, ISC | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5.76 L | N/A |
| Exam | CUET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.6 L | N/A |
| Exam | CBSE 12th, JAC 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.1 LPA | N/A |
| Fee | ₹1.5 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CUET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.1 LPA | N/A |
| Fee | ₹2.55 L - 3.6 L | ₹6.37 L |
| Exam | CBSE 12th, JAC 12th, CUET, ISC | CBSE 12th, JAC 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | ₹4.1 LPA | – / – |
| Fee | ₹5.4 L | N/A |
| Exam | CUET | N/A |
| Duration | 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.6 L | ₹6.04 L |
| Exam | CUET-PG | CMAT, CAT, XAT, MAT |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3 LPA | ₹4.6 LPA |
| Fee | ₹1.92 L | N/A |
| Exam | CBSE 12th, JAC 12th | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.26 L - 1.6 L | ₹4.66 L |
| Exam | CUET-PG | |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3 - 5.25 LPA | ₹5.05 LPA |
| Fee | ₹3.5 L | N/A |
| Exam | CUET | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.7 L - 3.6 L | N/A |
| Exam | N/A | |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L - 1.6 L | N/A |
| Exam | CBSE 12th, CUET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹50 K - 55 K | N/A |
| Exam | N/A | |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.3 L | N/A |
| Exam | CBSE 12th, JAC 12th, ISC | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹90 K | N/A |
| Exam | CBSE 12th, JAC 12th, CUET, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹4.1 LPA | N/A |
| Fee | ₹60 K - 1.2 L | N/A |
| Exam | N/A | |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹1.44 L | N/A |
| Exam | CBSE 12th, JAC 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.1 LPA | N/A |
| Fee | ₹64 K | N/A |
| Exam | CUET-PG | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | CUET-PG | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L | N/A |
| Exam | CUET-PG | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹30 K | N/A |
| Exam | CBSE 12th, JAC 12th, ISC | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.6 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹81 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.25 LPA | N/A |
| View All Courses | View All Courses |
Usha Martin University is located in Ranchi. Birla Institute of Technology, Mesra - Lalpur Extension Center is located in Ranchi. The Fees for the MBA/PGDM program in Usha Martin University is ₹2.55 Lakhs and the fee for MBA/PGDM program in Birla Institute of Technology, Mesra - Lalpur Extension Center is ₹4.02 Lakhs When we compare Usha Martin University with Birla Institute of Technology, Mesra - Lalpur Extension Center, Usha Martin University offers the average package of whereas Birla Institute of Technology, Mesra - Lalpur Extension Center offers as the average package. According to the ROI offered Usha Martin University / Birla Institute of Technology, Mesra - Lalpur Extension Center is better.
| Particulars | Usha Martin University | Birla Institute of Technology, Mesra - Lalpur Extension Center |
|---|---|---|
|
View More
|
||
₹2.55 Lakhs
₹8.32 Thousand
₹2.55 Lakhs
– / –
₹2.55 Lakhs
₹33.55 Thousand - 80 Thousand
₹2.55 Lakhs
₹3.41 Lakhs
₹4.02 Lakhs
₹2.28 Lakhs
₹4.02 Lakhs
₹50.58 Thousand
₹4.02 Lakhs
– / –
₹4.02 Lakhs
₹3.72 Lakhs
| Particulars | Usha Martin University | Birla Institute of Technology, Mesra - Lalpur Extension Center |
|---|---|---|
| Library | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Shuttle Service | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details