Usha Martin University
B-Tech Fees: ₹3.2 - 4.8 Lakhs
B-Tech Fees: ₹3.2 - 4.8 Lakhs
B-Tech Fees: ₹1.82 - 2.38 Lakhs
Usha Martin University in Ranchi, offers B-Tech program, while CIT Ranchi - Cambridge Institute of Technology in Ranchi, provides a B-Tech program.
Usha Martin University is a Private business school founded in 2012, and CIT Ranchi - Cambridge Institute of Technology is a Private institution established in 2001. For the 2026 batch, the median package for Usha Martin University B-Tech graduates is ₹3 LPA, whereas CIT Ranchi - Cambridge Institute of Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Usha Martin University accepts scores, while CIT Ranchi - Cambridge Institute of Technology considers scores.
| Category | Usha Martin University | CIT Ranchi - Cambridge Institute of Technology |
|---|---|---|
| Campus Location | N/A | Campus Location |
| Courses Offered | N/A | Courses Offered |
| No. of Seats | N/A | No. of Seats |
| Median Salary | N/A | Median Salary |
| Fees Range | N/A | Fees Range |
| Establishment year | Year of establishment | Year of establishment |
| Ownership type | N/A | Ownership |
| UGC Approved | N/A | UGC Approved |
| AIU MemberShip | N/A | AIU MemberShip |
| Institute of national importance | N/A | Institute of national importance |
| Website | N/A | Website |
| Also Known As | N/A | Also Known As |
| Accepted Exams | N/A | Accepted Exams |
| Campus | Campus | N/A |
| Campus size | Campus size | N/A |
| Recognized by | Recognised by | N/A |
| Flagship programmes | Flagship programmes | N/A |
| Types of scholarships | Types of scholarships | N/A |
| Total faculty | Total faculty | N/A |
| Official website | Official website | N/A |
| No. of students placed | No. of students placed | N/A |
| the highest package | the highest package | N/A |
| the lowest package | the lowest package | N/A |
| Top department | Top department | N/A |
| Popular recruiters | Popular recruiters | N/A |
| |
Usha Martin University | CIT Ranchi - Cambridge Institute of Technology |
|---|---|---|
| Established Year | 2012 | 2001 |
| Type | Pvt | Pvt |
| Fee | ₹3.2 - 4.8 Lakhs | ₹1.82 - 2.38 Lakhs |
| Location | Ranchi | Ranchi |
| Ranking | ||
| Median Salary | 3.8 | ₹3 LPA |
| College rating | ||
| Exam Accepted | CBSE 12th, CUET, JAC 12TH | JEE Main, JEECECBSE 12th, ISC, JAC 12TH |
| Course | 26 Courses | 3 Courses |
| Particulars | Usha Martin University | CIT Ranchi - Cambridge Institute of Technology |
|---|---|---|
| No. of students placed | 73 | N/A |
| Highest package | INR 10 LPA | N/A |
| Lowest package | INR 1.60 LPA | N/A |
| Top department | MBA | N/A |
| Popular recruiters | Hitachi, HDFC AMC Ltd., IndiaMART | N/A |
| View All Placement | ||
|
View More
|
||
Usha Martin University offer MBA/PGDM and CIT Ranchi - Cambridge Institute of Technology offer MBA/PGDM. Find below the course comparison of Usha Martin University vs CIT Ranchi - Cambridge Institute of Technology:
| Particulars | Usha Martin University | CIT Ranchi - Cambridge Institute of Technology |
|---|---|---|
| Fee | ₹3.84 L - 4.8 L | ₹1.82 L - 2.38 L |
| Exam | CBSE 12th, CUET, JAC 12th, ISC | JEE Main, JEECE, CBSE 12th, ISC, JAC 12th |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | – / – | ₹3 LPA |
| Fee | ₹3.6 L | ₹1.03 L |
| Exam | CUET-PG, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3 LPA | – / – |
| Fee | ₹2.16 L - 5.76 L | N/A |
| Exam | CBSE 12th, ISC, JAC 12th, CUET, Jharkhand NEET, +3 | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹4.1 LPA | N/A |
| Fee | ₹5.76 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.6 L | N/A |
| Exam | CBSE 12th, ISC, JAC 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.1 LPA | N/A |
| Fee | ₹1.5 L | N/A |
| Exam | CBSE 10th, JAC 10th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CUET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.1 LPA | N/A |
| Fee | ₹2.55 L - 3.6 L | N/A |
| Exam | CBSE 12th, JAC 12th, CUET, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.1 LPA | N/A |
| Fee | ₹5.4 L | N/A |
| Exam | CUET, | N/A |
| Duration | 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.55 L - 3.6 L | N/A |
| Exam | CBSE 12th, ISC, JAC 12th, CUET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.1 LPA | N/A |
| Fee | ₹1.92 L | N/A |
| Exam | CBSE 12th, JAC 12th, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.26 L - 1.6 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 - 5.25 LPA | N/A |
| Fee | ₹3.5 L | N/A |
| Exam | CUET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.7 L - 3.6 L | N/A |
| Exam | SET, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L - 1.6 L | N/A |
| Exam | CUET, CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹50 K - 55 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.3 L | N/A |
| Exam | CBSE 12th, ISC, JAC 12th | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹90 K | N/A |
| Exam | CUET, CBSE 12th, ISC, JAC 12th | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹4.1 LPA | N/A |
| Fee | ₹60 K - 1.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹1.44 L | N/A |
| Exam | CBSE 12th, ISC, JAC 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.1 LPA | N/A |
| Fee | ₹64 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹1.8 L | ₹1.96 L - 2.13 L |
| Exam | CUET-PG, | GATE, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹30 K | N/A |
| Exam | CBSE 12th, ISC, JAC 12th | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.6 L | N/A |
| Exam | SET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹81 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.25 LPA | N/A |
| View All Courses | View All Courses |
Usha Martin University is located in Ranchi. CIT Ranchi - Cambridge Institute of Technology is located in Ranchi. The Fees for the MBA/PGDM program in Usha Martin University is ₹3.2 - 4.8 Lakhs and the fee for MBA/PGDM program in CIT Ranchi - Cambridge Institute of Technology is ₹1.82 - 2.38 Lakhs When we compare Usha Martin University with CIT Ranchi - Cambridge Institute of Technology, Usha Martin University offers the average package of whereas CIT Ranchi - Cambridge Institute of Technology offers as the average package. According to the ROI offered Usha Martin University / CIT Ranchi - Cambridge Institute of Technology is better.
| Particulars | Usha Martin University | CIT Ranchi - Cambridge Institute of Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹3.2 - 4.8 Lakhs
₹2.2 Lakhs
₹3.2 - 4.8 Lakhs
₹9.3 - 12.7 Lakhs
₹3.2 - 4.8 Lakhs
₹1.2 - 2 Lakhs
₹3.2 - 4.8 Lakhs
₹4.48 - 4.97 Lakhs
₹1.82 - 2.38 Lakhs
₹2.23 Lakhs
₹1.82 - 2.38 Lakhs
₹3.2 - 4.2 Lakhs
₹1.82 - 2.38 Lakhs
₹1 - 2.5 Lakhs
₹1.82 - 2.38 Lakhs
₹2.1 - 2.8 Lakhs
| Particulars | Usha Martin University | CIT Ranchi - Cambridge Institute of Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details