Uttaranchal University
BBA Fees: ₹69 Thousand - 4.06 Lakhs
BBA Fees: ₹69 Thousand - 4.06 Lakhs
BBA Fees: ₹2.61 Lakhs
Uttaranchal University in Dehradun, offers BBA program, while ICFAI Business School (IBS), Dehradun in Dehradun, provides a BBA program.
Uttaranchal University is a Private business school founded in 2005, and ICFAI Business School (IBS), Dehradun is a Private institution established in 2003. For the 2026 batch, the median package for Uttaranchal University BBA graduates is ₹5.3 LPA, whereas ICFAI Business School (IBS), Dehradun BBA graduate's median package is ₹5.6 LPA.
The admission process differs between the two schools: Uttaranchal University accepts scores, while ICFAI Business School (IBS), Dehradun considers scores.
| Category | Uttaranchal University | ICFAI Business School (IBS), Dehradun |
|---|---|---|
| Establishment Year | 2005 | N/A |
| Also Known As | Uttaranchal Technical University | N/A |
| Location | Dehradun | N/A |
| Recognised By | UGC, BCI, PCI | N/A |
| Approved By | AICTE | N/A |
| Accredited By | NAAC A+ Grade | N/A |
| Scholarship | 8 | N/A |
| Flagship Courses | BTech, BSc, MBA | N/A |
| Rankings (2023) | 20- Outlook under Law category27- India Today under University (Private) category32- Times under University (Private) category | N/A |
| Official Website | uudoon.in | N/A |
| Year of establishment | N/A | 2004 |
| Campus | N/A | Dehradun |
| Campus size | N/A | 25 acres |
| Recognised by | N/A | UGC |
| Number of courses offered | N/A | 1 course |
| No. of Scholarships/ types | N/A | Merit and mean-based |
| |
Uttaranchal University | ICFAI Business School (IBS), Dehradun |
|---|---|---|
| Established Year | 2005 | 2003 |
| Type | Pvt | Pvt |
| Fee | ₹69 Thousand - 4.06 Lakhs | ₹2.61 Lakhs |
| Location | Dehradun | Dehradun |
| Ranking | ||
| Median Salary | ₹3.3 LPA | ₹2.5 LPA |
| College rating | ||
| Exam Accepted | ISC, UK 12th, , CBSE 10thCBSE 12th | CBSE 12th, ISC, UK 12th |
| Course | 28 Courses | 3 Courses |
| Particulars | Uttaranchal University | ICFAI Business School (IBS), Dehradun |
|---|---|---|
| Highest package | INR 19.50 LPA | N/A |
| Placement percentage | 0.6829 | N/A |
| Number of placement drives | 162 | N/A |
| B.E. / B.Tech | ₹4.65 LPA | N/A |
| B.Sc. | ₹3.3 - ₹3.6 LPA | N/A |
| MBA/PGDM | ₹5.3 LPA | N/A |
| Highest domestic package | N/A | INR 13 LPA |
| Highest international package | N/A | INR 36.76 LPA |
| Average package | N/A | INR 6.53 LPA |
| Top 10% average package | N/A | INR 11.8 LPA |
| Top 25% average package | N/A | INR 9.18 LPA |
| Placement rate | N/A | 0.94 |
| View All Placement | View All Placement | |
|
View More
|
||
Uttaranchal University offer MBA/PGDM and ICFAI Business School (IBS), Dehradun offer MBA/PGDM. Find below the course comparison of Uttaranchal University vs ICFAI Business School (IBS), Dehradun:
| Particulars | Uttaranchal University | ICFAI Business School (IBS), Dehradun |
|---|---|---|
| Fee | ₹87 K - 4.06 L | ₹2.61 L |
| Exam | CBSE 12th, ISC | CBSE 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | ₹3.3 LPA | ₹3 LPA |
| Fee | ₹5.95 L - 10.84 L | N/A |
| Exam | JEE Main, CUET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹4.65 LPA | N/A |
| Fee | ₹2.07 L - 9.56 L | N/A |
| Exam | CBSE 12th, NEET, CUET, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹3.3 - 3.6 LPA | N/A |
| Fee | ₹82 K - 5.43 L | ₹7.02 L |
| Exam | CMAT, CAT, XAT, MAT | NMAT, CAT, XAT |
| Duration | 2 years | 2 years |
| Median Salaray | ₹5.3 LPA | ₹5.6 LPA |
| Fee | ₹14.2 L | N/A |
| Exam | CBSE 12th, ISC | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹4.5 LPA | N/A |
| Fee | ₹1.38 L - 2.7 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.3 LPA | N/A |
| Fee | ₹57 K - 2.76 L | N/A |
| Exam | CBSE 12th, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹3.3 - 3.6 LPA | N/A |
| Fee | ₹87 K - 5.41 L | N/A |
| Exam | CBSE 12th, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹3.3 - 3.6 LPA | N/A |
| Fee | ₹3.65 L | N/A |
| Exam | ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.3 LPA | N/A |
| Fee | ₹1.19 L - 2.7 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.3 LPA | N/A |
| Fee | ₹7.6 L | N/A |
| Exam | ISC | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹4.88 L | N/A |
| Exam | ISC | N/A |
| Duration | 54 months | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹14.2 L | N/A |
| Exam | ISC | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹4.5 LPA | N/A |
| Fee | ₹1.42 L - 1.92 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.3 LPA | N/A |
| Fee | ₹1.9 L | N/A |
| Exam | ISC | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4.06 L | N/A |
| Exam | ISC | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹3.25 L | N/A |
| Exam | ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.3 - 3.6 LPA | N/A |
| Fee | ₹3.25 L | N/A |
| Exam | CBSE 12th, ISC | N/A |
| Duration | 42 months | N/A |
| Median Salaray | ₹3.3 LPA | N/A |
| Fee | ₹1.9 L | N/A |
| Exam | N/A | |
| Duration | 1 year | N/A |
| Median Salaray | ₹4.5 LPA | N/A |
| Fee | ₹2.19 L | N/A |
| Exam | GATE | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC | N/A |
| Duration | 6 months - 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4.47 L | N/A |
| Exam | ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.4 LPA | N/A |
| Fee | ₹1.64 L - 3.6 L | N/A |
| Exam | GPAT | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.3 LPA | N/A |
| Fee | ₹1.1 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.3 LPA | N/A |
| Fee | ₹3.25 L - 3.84 L | N/A |
| Exam | CBSE 12th, ISC | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.3 LPA | N/A |
| Fee | ₹1.1 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.3 LPA | N/A |
| Fee | ₹1 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.4 L | N/A |
| Exam | CMAT, CAT, XAT, MAT | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.3 LPA | N/A |
| Fee | N/A | ₹90 K |
| Exam | N/A | CBSE 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3 LPA |
| View All Courses | View All Courses |
Uttaranchal University is located in Dehradun. ICFAI Business School (IBS), Dehradun is located in Dehradun. The Fees for the MBA/PGDM program in Uttaranchal University is ₹69 Thousand - 4.06 Lakhs and the fee for MBA/PGDM program in ICFAI Business School (IBS), Dehradun is ₹2.61 Lakhs When we compare Uttaranchal University with ICFAI Business School (IBS), Dehradun, Uttaranchal University offers the average package of N/A, whereas ICFAI Business School (IBS), Dehradun offers INR 6.53 LPA, as the average package. According to the ROI offered Uttaranchal University / ICFAI Business School (IBS), Dehradun is better.
| Particulars | Uttaranchal University | ICFAI Business School (IBS), Dehradun |
|---|---|---|
|
View More
|
||
₹69 Thousand - 4.06 Lakhs
– / –
₹69 Thousand - 4.06 Lakhs
– / –
₹69 Thousand - 4.06 Lakhs
₹1.44 Lakhs
₹69 Thousand - 4.06 Lakhs
₹3.55 Lakhs
₹2.61 Lakhs
₹2.31 Lakhs - 4.05 Lakhs
₹2.61 Lakhs
₹3 Lakhs
₹2.61 Lakhs
₹1.8 Thousand
₹2.61 Lakhs
– / –
| Particulars | Uttaranchal University | ICFAI Business School (IBS), Dehradun |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Moot Court (Law) | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details