Vidhyadeep University
BBA Fees: ₹84 Thousand - 1.12 Lakhs
BBA Fees: ₹84 Thousand - 1.12 Lakhs
BBA Fees: – / –
Vidhyadeep University in Surat, offers BBA program, while Sree Narayana Guru College in Coimbatore, provides a BBA program.
Vidhyadeep University is a business school founded in 2004, and Sree Narayana Guru College is a institution established in 1994. For the 2026 batch, the median package for Vidhyadeep University BBA graduates is – / –, whereas Sree Narayana Guru College BBA graduate's median package is ₹1.02 LPA.
The admission process differs between the two schools: Vidhyadeep University accepts for NEET: scores, while Sree Narayana Guru College considers scores.
| Category | Vidhyadeep University | Sree Narayana Guru College |
|---|---|---|
| Campus Location | Surat, Gujarat | Coimbatore, Tamil Nadu |
| Courses Offered | UG, PG, Doctorate and After 10th | UG, PG and Advanced Masters |
| Median Salary | INR 2,66,000 | INR 98,569 |
| Year of establishment | N/A | 1994 |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | Tamilnadu 12thCBSE 12th |
| No. of Seats | 1530 | N/A |
| Fees Range | INR 50,000-4,24,000 | N/A |
| |
Vidhyadeep University | Sree Narayana Guru College |
|---|---|---|
| Established Year | 2004 | 1994 |
| Type | ||
| Fee | ₹84 Thousand - 1.12 Lakhs | – / – |
| Location | Surat | Coimbatore |
| Ranking | #130 Outlook | |
| Median Salary | ₹1.02 LPA | |
| College rating | ||
| Exam Accepted | CBSE 12th, ISC, GSEB HSC | CBSE 12th, Tamilnadu 12th |
| Course | 24 Courses | 8 Courses |
Vidhyadeep University offer MBA/PGDM and Sree Narayana Guru College offer MBA/PGDM. Find below the course comparison of Vidhyadeep University vs Sree Narayana Guru College:
| Particulars | Vidhyadeep University | Sree Narayana Guru College |
|---|---|---|
| Fee | ₹84 K - 1.12 L | – / – |
| Exam | CBSE 12th, ISC | CBSE 12th, Tamilnadu 12th, |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | – / – | ₹1.02 LPA |
| Fee | ₹96 K - 4.24 L | – / – |
| Exam | CBSE 12th, ISC | CBSE 12th, Tamilnadu 12th, |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | ₹2.66 LPA | ₹1.02 LPA |
| Fee | ₹1.11 L - 1.48 L | – / – |
| Exam | CBSE 12th, ISC | CBSE 12th, Tamilnadu 12th, |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | – / – | ₹1.02 LPA |
| Fee | ₹4 L | – / – |
| Exam | – / – | |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹0.91 LPA |
| Fee | ₹90 K - 2.5 L | – / – |
| Exam | – / – | |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹0.91 LPA |
| Fee | ₹84 K - 1.12 L | – / – |
| Exam | CBSE 12th, ISC | CBSE 12th, Tamilnadu 12th, |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | – / – | ₹1.02 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | ₹80 K | – / – |
| Exam | – / – | |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹0.91 LPA |
| Fee | ₹3.83 L | N/A |
| Exam | NEET | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.88 L | N/A |
| Exam | CBSE 12th, JEE Main, GUJCET, ISC | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹2.66 LPA | N/A |
| Fee | ₹3 L | N/A |
| Exam | GUJCET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.44 L | N/A |
| Exam | CBSE 12th, ISC | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹2.66 LPA | N/A |
| Fee | ₹50 K | N/A |
| Exam | N/A | |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.3 L | N/A |
| Exam | GUJCET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.5 L - 2.4 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹73.5 K | N/A |
| Exam | GUJCET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.35 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹76 K | N/A |
| Exam | ISC | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.6 L | N/A |
| Exam | CBSE 12th | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.28 L | N/A |
| Exam | CBSE 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.5 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹98 K | N/A |
| Exam | CBSE 12th, ISC | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Vidhyadeep University is located in Surat. Sree Narayana Guru College is located in Coimbatore. The Fees for the MBA/PGDM program in Vidhyadeep University is ₹84 Thousand - 1.12 Lakhs and the fee for MBA/PGDM program in Sree Narayana Guru College is – / – When we compare Vidhyadeep University with Sree Narayana Guru College, Vidhyadeep University offers the average package of whereas Sree Narayana Guru College offers as the average package. According to the ROI offered Vidhyadeep University / Sree Narayana Guru College is better.
| Particulars | Vidhyadeep University | Sree Narayana Guru College |
|---|---|---|
|
View More
|
||
₹84 Thousand - 1.12 Lakhs
₹60 Thousand - 69 Thousand
₹84 Thousand - 1.12 Lakhs
– / –
₹84 Thousand - 1.12 Lakhs
– / –
₹84 Thousand - 1.12 Lakhs
– / –
– / –
₹90 Thousand
– / –
₹57 Thousand
– / –
– / –
– / –
₹2.4 Lakhs
| Particulars | Vidhyadeep University | Sree Narayana Guru College |
|---|---|---|
| Library | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details