
Vikrama Simhapuri University
MBA Fees: ₹20 Thousand - 54 Thousand
MBA Fees: ₹20 Thousand - 54 Thousand
MBA Fees: ₹1.19 Lakhs
Compare Vikrama Simhapuri University MBA/PGDM and Isabella Thoburn Degree College MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Vikrama Simhapuri University, established in , is one of India’s leading institutes located in Nellore, offering an MBA/PGDM program with a fee structure of ₹20 Thousand - 54 Thousand. The average package is . On the other hand, Isabella Thoburn Degree College, established in , is a Government institution offering MBA/PGDM programs with a fee structure ranging from ₹1.19 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Vikrama Simhapuri University and Isabella Thoburn Degree College all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
Category | Vikrama Simhapuri University | Isabella Thoburn Degree College |
---|---|---|
Accepted Exams | N/A | UP 12thCBSE 12th |
AIU MemberShip | N/A | no |
Campus Location | Nellore, Andhra Pradesh | Lucknow, Uttar Pradesh |
Courses Offered | UG and PG | UG |
Fees Range | INR 16,720-1,00,000 | - |
Institute of national importance | N/A | no |
Median Salary | INR 1,80,000 | - |
NAAC accreditation | N/A | Grade 'B++' |
No. of Seats | 909 | - |
Ownership | N/A | Public/Government |
Students type | N/A | Girls Only |
UGC Approved | N/A | no |
Website | N/A | Go to Website |
Year of establishment | N/A | 1870 |
Vikrama Simhapuri University offer MBA/PGDM and Isabella Thoburn Degree College offer MBA/PGDM. Find below the course comparison of Vikrama Simhapuri University vs Isabella Thoburn Degree College:
Particulars | Vikrama Simhapuri University | Isabella Thoburn Degree College |
---|---|---|
Fee | – / – | |
Exam | CBSE 12th, BIEAP, MPBSE 12th | CBSE 12th, UP 12th, |
Duration | 3 - 5 years | 3 years |
Median Salaray | ₹1.15 - 1.8 LPA | – / – |
Fee | – / – | |
Exam | CBSE 12th, BIEAP, | CBSE 12th, UP 12th, |
Duration | 3 years | 3 years |
Median Salaray | ₹1.15 - 1.8 LPA | – / – |
Fee | N/A | – / – |
Exam | N/A | – / – |
Duration | N/A | 1 year |
Median Salaray | N/A | – / – |
Fee | ₹16.09 K - 60 K | – / – |
Exam | CBSE 12th, BIEAP, | CBSE 12th, UP 12th, |
Duration | 3 years | 3 years |
Median Salaray | ₹1.15 - 1.8 LPA | – / – |
Fee | ₹20 K - 70 K | ₹1.19 L |
Exam | AP ICET | CUET-PG, |
Duration | 2 years | 2 years |
Median Salaray | ₹1.8 LPA | – / – |
Fee | N/A | |
Exam | CBSE 12th, BIEAP, | N/A |
Duration | 3 years | N/A |
Median Salaray | – / – | N/A |
Fee | N/A | |
Exam | AP EAMCET | N/A |
Duration | 4 years | N/A |
Median Salaray | – / – | N/A |
Fee | N/A | |
Exam | APEdCET, | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | N/A | |
Exam | CBSE 12th, BIEAP, | N/A |
Duration | 3 years | N/A |
Median Salaray | – / – | N/A |
Fee | N/A | |
Exam | CBSE 12th, BIEAP, | N/A |
Duration | 3 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹16.72 K - 34.4 K | N/A |
Exam | AP PGCET, CBSE 12th, BIEAP | N/A |
Duration | 2 - 5 years | N/A |
Median Salaray | ₹1.8 LPA | N/A |
Fee | ₹20.9 K - 36 K | N/A |
Exam | AP PGCET, | N/A |
Duration | 2 - 3 years | N/A |
Median Salaray | ₹1.8 LPA | N/A |
Fee | ₹79.47 K | N/A |
Exam | AP PGCET, | N/A |
Duration | 2 years | N/A |
Median Salaray | ₹1.8 LPA | N/A |
Fee | N/A | |
Exam | – / – | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹23 K - 60 K | N/A |
Exam | AP PGCET, | N/A |
Duration | 2 - 5 years | N/A |
Median Salaray | ₹1.8 LPA | N/A |
Fee | N/A | |
Exam | – / – | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹50 K - 70 K | N/A |
Exam | AP ICET | N/A |
Duration | 2 - 3 years | N/A |
Median Salaray | ₹1.8 LPA | N/A |
Fee | ₹16.72 K | N/A |
Exam | AP PGCET, | N/A |
Duration | 2 years | N/A |
Median Salaray | ₹1.8 LPA | N/A |
Fee | N/A | |
Exam | – / – | N/A |
Duration | 3 years | N/A |
Median Salaray | – / – | N/A |
Fee | – / – | N/A |
Exam | CBSE 12th, | N/A |
Duration | 1 year | N/A |
Median Salaray | – / – | N/A |
View All Courses | View All Courses |
Vikrama Simhapuri University is located in Nellore. Isabella Thoburn Degree College is located in Lucknow. The Fees for the MBA/PGDM program in Vikrama Simhapuri University is ₹20 Thousand - 54 Thousand and the fee for MBA/PGDM program in Isabella Thoburn Degree College is ₹1.19 Lakhs When we compare Vikrama Simhapuri University with Isabella Thoburn Degree College, Vikrama Simhapuri University offers the average package of whereas Isabella Thoburn Degree College offers as the average package. According to the ROI offered Vikrama Simhapuri University / Isabella Thoburn Degree College is better.
Particulars | Vikrama Simhapuri University | Isabella Thoburn Degree College |
---|---|---|
View More
|
₹20 Thousand - 54 Thousand
₹1.2 - 1.8 Lakhs
₹20 Thousand - 54 Thousand
₹1.1 - 1.11 Lakhs
₹20 Thousand - 54 Thousand
₹5.5 - 8.5 Lakhs
₹20 Thousand - 54 Thousand
₹1.1 - 6.25 Lakhs
₹1.19 Lakhs
₹3.8 Lakhs
₹1.19 Lakhs
₹35 Thousand
₹1.19 Lakhs
₹1.33 Lakhs
₹1.19 Lakhs
₹74.8 Thousand - 1.87 Lakhs
Particulars | Vikrama Simhapuri University | Isabella Thoburn Degree College |
---|---|---|
Library | ||
Hostel | ||
Sports Complex | ||
Labs | ||
Cafeteria | ||
Gym | ||
Hospital / Medical Facilities | ||
Wi-Fi Campus | ||
Shuttle Service | ||
Auditorium | ||
View All Infrastructure | View All Infrastructure | |
View More
|
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.