VIPS - Vivekananda Institute of Professional Studies
B-Tech Fees: ₹5.32 Lakhs
B-Tech Fees: ₹5.32 Lakhs
B-Tech Fees: ₹3.8 Lakhs
VIPS - Vivekananda Institute of Professional Studies in Delhi, offers B-Tech program, while Agra College of Management and Technology in Delhi, provides a B-Tech program.
VIPS - Vivekananda Institute of Professional Studies is a Private business school founded in 2000, and Agra College of Management and Technology is a Private institution established in 2002. For the 2026 batch, the median package for VIPS - Vivekananda Institute of Professional Studies B-Tech graduates is – / –, whereas Agra College of Management and Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: VIPS - Vivekananda Institute of Professional Studies accepts scores, while Agra College of Management and Technology considers scores.
| Category | VIPS - Vivekananda Institute of Professional Studies | Agra College of Management and Technology |
|---|---|---|
| Campus Location | Delhi | Delhi |
| Courses Offered | UG and PG | UG |
| No. of Seats | 2860 | - |
| Median Salary | - | - |
| Fees Range | INR 101,400-531,600 | INR 27,000-380,000 |
| Common Rank List | 90-91 | N/A |
| Gen-EWS | 75-76 | N/A |
| OBC-NCL | 73-74 | N/A |
| SC | 51-52 | N/A |
| ST | 37-38 | N/A |
| PwD | 0.0013527 | N/A |
| Establishment year | N/A | 2002 |
| Ownership type | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | CBSE 10th |
| B.E. / B.Tech | N/A | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. |
| B.Ed | N/A | Candidate must have passed graduation from a recognised University/Institute. |
| After 10th Diploma | N/A | Candidate must have passed 10 class from any recognised Board/Council. |
| UG Diploma | N/A | Candidate must have completed 10+2 from any recognised Board/Council. |
| |
VIPS - Vivekananda Institute of Professional Studies | Agra College of Management and Technology |
|---|---|---|
| Established Year | 2000 | 2002 |
| Type | Pvt | Pvt |
| Fee | ₹5.32 Lakhs | ₹3.8 Lakhs |
| Location | Delhi | Delhi |
| Ranking | ||
| Median Salary | 4.1 | |
| College rating | ||
| Exam Accepted | IPU CET, CBSE 12th | CBSE 12th |
| Course | 11 Courses | 4 Courses |
VIPS - Vivekananda Institute of Professional Studies offer B.E. / B.Tech and Agra College of Management and Technology offer B.E. / B.Tech. Find below the course comparison of VIPS - Vivekananda Institute of Professional Studies vs Agra College of Management and Technology:
| Particulars | VIPS - Vivekananda Institute of Professional Studies | Agra College of Management and Technology |
|---|---|---|
| Fee | N/A | ₹95 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.14 L |
| Exam | N/A | CBSE 10th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹27 K - 27.5 K |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | ₹5.32 L | ₹3.8 L |
| Exam | JEE Main, IPU CET, | CBSE 12th, |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹5.07 L | N/A |
| Exam | CLAT, IPU CET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.94 L | N/A |
| Exam | IPU CET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.85 L | N/A |
| Exam | IPU CET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.27 L | N/A |
| Exam | NIMCET, IPU CET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.85 L | N/A |
| Exam | IPU CET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5.07 L | N/A |
| Exam | CLAT, IPU CET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.99 L | N/A |
| Exam | IPU CET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.99 L | N/A |
| Exam | IPU CET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.01 L | N/A |
| Exam | CLAT, IPU CET, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | IPU CET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
VIPS - Vivekananda Institute of Professional Studies is located in Delhi. Agra College of Management and Technology is located in Delhi. The Fees for the B.E. / B.Tech program in VIPS - Vivekananda Institute of Professional Studies is ₹5.32 Lakhs and the fee for B.E. / B.Tech program in Agra College of Management and Technology is ₹3.8 Lakhs When we compare VIPS - Vivekananda Institute of Professional Studies with Agra College of Management and Technology, VIPS - Vivekananda Institute of Professional Studies offers the average package of whereas Agra College of Management and Technology offers as the average package. According to the ROI offered VIPS - Vivekananda Institute of Professional Studies / Agra College of Management and Technology is better.
| Particulars | VIPS - Vivekananda Institute of Professional Studies | Agra College of Management and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹5.32 Lakhs
₹2.92 Lakhs
₹5.32 Lakhs
₹4.84 - 7.32 Lakhs
₹5.32 Lakhs
₹2.56 - 3.65 Lakhs
₹5.32 Lakhs
₹2.15 - 5.03 Lakhs
₹3.8 Lakhs
– / –
₹3.8 Lakhs
₹2.52 Lakhs
₹3.8 Lakhs
₹1.82 Lakhs
₹3.8 Lakhs
₹1.53 Lakhs
| Particulars | VIPS - Vivekananda Institute of Professional Studies | Agra College of Management and Technology |
|---|---|---|
| Sports Complex | ||
| Cafeteria | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details