Vision Institute of Technology
MBA Fees: ₹1.33 Lakhs
MBA Fees: ₹1.33 Lakhs
MBA Fees: ₹1.75 Lakhs
| Category | Vision Institute of Technology | Indian Institute of Fashion and Design (IIFD), Kolkata |
|---|---|---|
| Brochure | N/A | Download |
| Campus area | N/A | 15000 sq. ft |
| Establishment year | N/A | 2004 |
| Institute type | N/A | Private |
| Official website | N/A | https://iifd.in/ |
| Particulars | Statistics | IIFD Kolkata Highlights 2026 |
| Placement rate | N/A | 97% |
| Programmes offered | N/A | UG, PG, Diploma, Advanced Diploma, and Certifications. |
| Top recruiters | N/A | Satya Paul, Marks & Spencer, Fevicryl, Punjab Bespoke, etc |
| Accepted Exams | JEE MainUPTAC | N/A |
| After 10th Diploma | Candidate must have passed class 10th examination with a minimum of 35% marks from a recognised board/Institute. The minimum age is 14 years as on 1st July 2022, i.e. born on or before 01-07-2009. | N/A |
| B.E. / B.Tech | Candidate must have passed Diploma in relevant stream from a recognised Institute. | N/A |
| Campus Location | Kanpur, Uttar Pradesh | N/A |
| Courses | Eligibility | N/A |
| Courses Offered | UG, PG and After 10th | N/A |
| Fees Range | INR 1,00,800 to 2,44,800 | N/A |
| Institute of national importance | no | N/A |
| Median Salary | - | N/A |
| No. of Seats | 630 | N/A |
| Ownership | Private | N/A |
| UGC Approved | no | N/A |
| Year of establishment | 2009 | N/A |
Vision Institute of Technology offer MBA/PGDM and Indian Institute of Fashion and Design (IIFD), Kolkata offer MBA/PGDM. Find below the course comparison of Vision Institute of Technology vs Indian Institute of Fashion and Design (IIFD), Kolkata:
| Particulars | Vision Institute of Technology | Indian Institute of Fashion and Design (IIFD), Kolkata |
|---|---|---|
| Fee | ₹1.01 L | ₹1.3 L - 2.6 L |
| Exam | JEECUP, | CBSE 10th, ICSE, WBBSE, CBSE 12th, ISC, WBCHSE |
| Duration | 3 years | 1 year - 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹7.6 L |
| Exam | N/A | CBSE 12th, ISC, WBCHSE |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.95 L |
| Exam | N/A | CBSE 12th, ISC, WBCHSE |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.75 L - 4.2 L |
| Exam | N/A | CBSE 12th, ISC, WBCHSE |
| Duration | N/A | 1 year - 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.9 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.8 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.33 L | ₹3.8 L - 4.2 L |
| Exam | CUET-PG, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹3.9 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.1 L |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.8 L |
| Exam | N/A | CBSE 12th, ISC, WBCHSE |
| Duration | N/A | 1 year - 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.65 L - 2.45 L | N/A |
| Exam | JEE Main, UPTAC, CUET | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Vision Institute of Technology is located in Kanpur. Indian Institute of Fashion and Design (IIFD), Kolkata is located in Kolkata. The Fees for the MBA/PGDM program in Vision Institute of Technology is ₹1.33 Lakhs and the fee for MBA/PGDM program in Indian Institute of Fashion and Design (IIFD), Kolkata is ₹1.75 Lakhs When we compare Vision Institute of Technology with Indian Institute of Fashion and Design (IIFD), Kolkata, Vision Institute of Technology offers the average package of whereas Indian Institute of Fashion and Design (IIFD), Kolkata offers as the average package. According to the ROI offered Vision Institute of Technology / Indian Institute of Fashion and Design (IIFD), Kolkata is better.
| Particulars | Vision Institute of Technology | Indian Institute of Fashion and Design (IIFD), Kolkata |
|---|---|---|
|
View More
|
||
₹1.33 Lakhs
₹35 Thousand
₹1.33 Lakhs
₹1.33 Lakhs
₹1.33 Lakhs
₹15.25 Lakhs
₹1.33 Lakhs
₹1.75 Lakhs
₹1.1 Lakhs
₹1.75 Lakhs
₹1.75 Lakhs
₹1.75 Lakhs
₹78 Thousand
| Particulars | Vision Institute of Technology | Indian Institute of Fashion and Design (IIFD), Kolkata |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details