VIT-AP School of Business, VIT-AP University
BBA Fees: ₹1.65 Lakhs - 2.2 Lakhs
BBA Fees: ₹1.65 Lakhs - 2.2 Lakhs
BBA Fees: ₹3.1 Lakhs
VIT-AP School of Business, VIT-AP University in Amaravati, offers BBA program, while Sun International Institute of Tourism and Management, Visakhapatnam in Visakhapatnam, provides a BBA program.
VIT-AP School of Business, VIT-AP University is a business school founded in , and Sun International Institute of Tourism and Management, Visakhapatnam is a Private institution established in 2004. For the 2026 batch, the median package for VIT-AP School of Business, VIT-AP University BBA graduates is ₹3.83 - 8 LPA, whereas Sun International Institute of Tourism and Management, Visakhapatnam BBA graduate's median package is – / –.
The admission process differs between the two schools: VIT-AP School of Business, VIT-AP University accepts scores, while Sun International Institute of Tourism and Management, Visakhapatnam considers scores.
| Category | VIT-AP School of Business, VIT-AP University | Sun International Institute of Tourism and Management, Visakhapatnam |
|---|---|---|
| Campus Location | Amaravati, Andhra Pradesh | N/A |
| Courses Offered | UG | N/A |
| Median Salary | INR 4,86,875 | N/A |
| Fees Range | INR 1,65,000-2,20,000 | N/A |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| Website | Go to Website | N/A |
| Also Known As | VSB | N/A |
| Accepted Exams | BIEAPCBSE 12th | N/A |
| Year of establishment | N/A | 2004 |
| Campus | N/A | Vishakhapatnam |
| Modes of education | N/A | Full-time |
| Number of courses offered | N/A | 11 courses in 4 streams |
| Official website | N/A | www.sun.edu |
| Gender intake | N/A | Co-ed |
| Application mode | N/A | Online and Offline |
| Total faculty | N/A | 50+ |
| Fees (in INR) | N/A | Eligibility |
| |
VIT-AP School of Business, VIT-AP University | Sun International Institute of Tourism and Management, Visakhapatnam |
|---|---|---|
| Established Year | 2004 | |
| Type | Pvt | |
| Fee | ₹1.65 Lakhs - 2.2 Lakhs | ₹3.1 Lakhs |
| Location | Amaravati | Visakhapatnam |
| Ranking | ||
| Median Salary | ₹3.83 - 8 LPA | 3.4 |
| College rating | ||
| Exam Accepted | CBSE 12th, BIEAP, SAT India | CBSE 12th, BIEAP |
| Course | 2 Courses | 7 Courses |
VIT-AP School of Business, VIT-AP University offer BBA and Sun International Institute of Tourism and Management, Visakhapatnam offer BBA. Find below the course comparison of VIT-AP School of Business, VIT-AP University vs Sun International Institute of Tourism and Management, Visakhapatnam:
| Particulars | VIT-AP School of Business, VIT-AP University | Sun International Institute of Tourism and Management, Visakhapatnam |
|---|---|---|
| Fee | ₹1.65 L - 2.2 L | ₹3.1 L |
| Exam | CBSE 12th, BIEAP, SAT India | CBSE 12th, BIEAP, |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | ₹3.83 - 8 LPA | – / – |
| Fee | ₹1.65 L | N/A |
| Exam | CBSE 12th, BIEAP, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.83 LPA | N/A |
| Fee | N/A | ₹3.1 L |
| Exam | N/A | APICET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.1 L |
| Exam | N/A | CBSE 12th, BIEAP, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.1 L - 4.5 L |
| Exam | N/A | CBSE 12th, BIEAP, |
| Duration | N/A | 3 - 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, BIEAP, |
| Duration | N/A | 4 - 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.71 L - 2.21 L |
| Exam | N/A | CBSE 10th, |
| Duration | N/A | 18 months - 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.71 L |
| Exam | N/A | – / – |
| Duration | N/A | 18 months |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
VIT-AP School of Business, VIT-AP University is located in Amaravati. Sun International Institute of Tourism and Management, Visakhapatnam is located in Visakhapatnam. The Fees for the BBA program in VIT-AP School of Business, VIT-AP University is ₹1.65 Lakhs - 2.2 Lakhs and the fee for BBA program in Sun International Institute of Tourism and Management, Visakhapatnam is ₹3.1 Lakhs When we compare VIT-AP School of Business, VIT-AP University with Sun International Institute of Tourism and Management, Visakhapatnam, VIT-AP School of Business, VIT-AP University offers the average package of whereas Sun International Institute of Tourism and Management, Visakhapatnam offers as the average package. According to the ROI offered VIT-AP School of Business, VIT-AP University / Sun International Institute of Tourism and Management, Visakhapatnam is better.
| Particulars | VIT-AP School of Business, VIT-AP University | Sun International Institute of Tourism and Management, Visakhapatnam |
|---|---|---|
|
View More
|
||
₹1.65 Lakhs - 2.2 Lakhs
₹1.31 Lakhs
₹1.65 Lakhs - 2.2 Lakhs
– / –
₹1.65 Lakhs - 2.2 Lakhs
₹2.25 Lakhs
₹1.65 Lakhs - 2.2 Lakhs
₹2.41 Lakhs - 5.57 Lakhs
₹3.1 Lakhs
₹8 Lakhs - 10 Lakhs
₹3.1 Lakhs
₹3 Lakhs
₹3.1 Lakhs
₹1 Lakhs - 3.4 Lakhs
₹3.1 Lakhs
₹2.54 Lakhs
| Particulars | VIT-AP School of Business, VIT-AP University | Sun International Institute of Tourism and Management, Visakhapatnam |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Gym | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details