CIHM - Central Institute of Hotel and Hospitality Management
MBA Fees: ₹1.2 Lakhs
MBA Fees: ₹1.2 Lakhs
MBA Fees: ₹2.88 Lakhs
| Category | CIHM - Central Institute of Hotel and Hospitality Management | St.Mary`s Technical Campus |
|---|---|---|
| Accepted Exams | N/A | WBJEEJEE Main |
| Campus Location | N/A | Kolkata, West Bengal |
| Courses Offered | UG, PG and Certificate | UG, PG and After 10th |
| Fees Range | INR 20,000 to 5,50,000 | INR 54,000 to 2,88,000 |
| Institute of national importance | N/A | no |
| Median Salary | - | - |
| No. of Seats | 420 | 2580 |
| Ownership | N/A | Private |
| Particulars | Statistics | Statistics |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 2011 |
CIHM - Central Institute of Hotel and Hospitality Management offer MBA/PGDM and St.Mary`s Technical Campus offer MBA/PGDM. Find below the course comparison of CIHM - Central Institute of Hotel and Hospitality Management vs St.Mary`s Technical Campus:
| Particulars | CIHM - Central Institute of Hotel and Hospitality Management | St.Mary`s Technical Campus |
|---|---|---|
| Fee | ₹1.2 L | ₹2.88 L |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.5 L - 2.4 L |
| Exam | N/A | WBJEE, JEE Main, |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | ₹26 K - 1.8 L | ₹54 K |
| Exam | – / – | JEXPO, |
| Duration | 1 year - 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.3 L | – / – |
| Exam | CBSE 12th, | CBSE 12th, WBCHSE, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹20 K - 75 K | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 months - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹45 K - 3.3 L | N/A |
| Exam | CBSE 12th, West Bengal ANM/GNM Nursing | N/A |
| Duration | 6 months - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L - 5.5 L | N/A |
| Exam | CBSE 12th, JENPAS UG | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
CIHM - Central Institute of Hotel and Hospitality Management is located in Kolkata. St.Mary`s Technical Campus is located in Kolkata. The Fees for the MBA/PGDM program in CIHM - Central Institute of Hotel and Hospitality Management is ₹1.2 Lakhs and the fee for MBA/PGDM program in St.Mary`s Technical Campus is ₹2.88 Lakhs When we compare CIHM - Central Institute of Hotel and Hospitality Management with St.Mary`s Technical Campus, CIHM - Central Institute of Hotel and Hospitality Management offers the average package of whereas St.Mary`s Technical Campus offers as the average package. According to the ROI offered CIHM - Central Institute of Hotel and Hospitality Management / St.Mary`s Technical Campus is better.
| Particulars | CIHM - Central Institute of Hotel and Hospitality Management | St.Mary`s Technical Campus |
|---|---|---|
| Retail | ||
|
View More
|
||
₹1.2 Lakhs
₹1 - 1.1 Lakhs
₹1.2 Lakhs
₹90 Thousand
₹1.2 Lakhs
₹1.1 Lakhs
₹1.2 Lakhs
₹1.33 Lakhs
₹2.88 Lakhs
₹54 Thousand
₹2.88 Lakhs
₹70 Thousand
₹2.88 Lakhs
₹2.01 Lakhs
₹2.88 Lakhs
| Particulars | CIHM - Central Institute of Hotel and Hospitality Management | St.Mary`s Technical Campus |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details