College of Agriculture, Bangalore
B-Tech Fees: – / –
B-Tech Fees: – / –
B-Tech Fees: ₹2.45 - 2.85 Lakhs
College of Agriculture, Bangalore in Bangalore, offers B-Tech program, while Axis Colleges in Kanpur, provides a B-Tech program.
College of Agriculture, Bangalore is a Government business school founded in 2018, and Axis Colleges is a Private institution established in 2010. For the 2026 batch, the median package for College of Agriculture, Bangalore B-Tech graduates is ₹5 LPA, whereas Axis Colleges B-Tech graduate's median package is – / –.
The admission process differs between the two schools: College of Agriculture, Bangalore accepts MAH CET : scores, while Axis Colleges considers B.E. / B.Tech for JEE Main: scores.
| Category | College of Agriculture, Bangalore | Axis Colleges |
|---|---|---|
| Campus Location | Bangalore, Karnataka | Kanpur, Uttar Pradesh |
| Courses Offered | UG | UG, PG and After 10th |
| No. of Seats | N/A | 2262 |
| Fees Range | INR 200,850-267,800 | INR 75,000-379,600 |
| Median Salary | INR 500,000 | N/A |
| Establishment year | 2018 | N/A |
| Ownership type | Public/Government | N/A |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| Website | Go to Website | N/A |
| Accepted Exams | ICAR AIEEAKCET | N/A |
College of Agriculture, Bangalore offer B.E. / B.Tech and Axis Colleges offer B.E. / B.Tech. Find below the course comparison of College of Agriculture, Bangalore vs Axis Colleges:
| Particulars | College of Agriculture, Bangalore | Axis Colleges |
|---|---|---|
| Fee | – / – | ₹2.45 L - 2.85 L |
| Exam | KCET, ICAR AIEEA, | JEE Main, UPTAC, |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | ₹5 LPA | – / – |
| Fee | N/A | ₹1.33 L |
| Exam | N/A | UPTAC, CUET-PG, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.82 L |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.46 L |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹2.01 L - 2.68 L | ₹1.2 L - 1.46 L |
| Exam | KCET, ICAR AIEEA, | CBSE 12th, UP 12th, |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | ₹5 LPA | – / – |
| Fee | N/A | ₹1 L |
| Exam | N/A | JEECUP, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.46 L |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.8 L |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.22 L |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹75 K - 1.01 L |
| Exam | N/A | JEECUP, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.21 L |
| Exam | N/A | NATA, CUET, NTA, UPTAC, UPCET BArch |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.28 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 6 months |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
College of Agriculture, Bangalore is located in Bangalore. Axis Colleges is located in Kanpur. The Fees for the B.E. / B.Tech program in College of Agriculture, Bangalore is – / – and the fee for B.E. / B.Tech program in Axis Colleges is ₹2.45 - 2.85 Lakhs When we compare College of Agriculture, Bangalore with Axis Colleges, College of Agriculture, Bangalore offers the average package of whereas Axis Colleges offers as the average package. According to the ROI offered College of Agriculture, Bangalore / Axis Colleges is better.
| Particulars | College of Agriculture, Bangalore | Axis Colleges |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Agriculture and Farm Engineering | ||
|
View More
|
||
– / –
₹3.76 Lakhs
– / –
₹2.52 Lakhs
– / –
₹1.5 - 2 Lakhs
– / –
₹1.5 - 2 Lakhs
₹2.45 - 2.85 Lakhs
₹3.45 - 5 Lakhs
₹2.45 - 2.85 Lakhs
₹8.08 Lakhs
₹2.45 - 2.85 Lakhs
₹2.77 Lakhs
₹2.45 - 2.85 Lakhs
₹2.84 Lakhs
| Particulars | College of Agriculture, Bangalore | Axis Colleges |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details