Nalanda Institute of Technology
B-Tech Fees: ₹2.84 Lakhs
B-Tech Fees: ₹2.84 Lakhs
B-Tech Fees: ₹2.45 - 2.85 Lakhs
Nalanda Institute of Technology in Bhubaneswar, offers B-Tech program, while Axis Colleges in Kanpur, provides a B-Tech program.
Nalanda Institute of Technology is a Private business school founded in 2006, and Axis Colleges is a Private institution established in 2010. For the 2026 batch, the median package for Nalanda Institute of Technology B-Tech graduates is – / –, whereas Axis Colleges B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Nalanda Institute of Technology accepts scores, while Axis Colleges considers scores.
| Category | Nalanda Institute of Technology | Axis Colleges |
|---|---|---|
| Campus Location | Bhubaneswar, Orissa | Kanpur, Uttar Pradesh |
| Courses Offered | UG, PG and After 10th | UG, PG and After 10th |
| No. of Seats | 1506 | 2262 |
| Fees Range | INR 79,500-2,84,000 | INR 75,000-379,600 |
| Median Salary | INR 2,75,000 | N/A |
| Establishment year | 2006 | N/A |
| Ownership type | Private | N/A |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| Website | Go to Website | N/A |
| Accepted Exams | JEE MainOJEE | N/A |
| |
Nalanda Institute of Technology | Axis Colleges |
|---|---|---|
| Established Year | 2006 | 2010 |
| Type | Pvt | Pvt |
| Fee | ₹2.84 Lakhs | ₹2.45 - 2.85 Lakhs |
| Location | Bhubaneswar | Kanpur |
| Ranking | ||
| Median Salary | ₹2.5 LPA | 3.5 |
| College rating | ||
| Exam Accepted | JEE Main, OJEE, CBSE 12th, Odisha CHSE | JEE Main, UPTAC |
| Course | 5 Courses | 18 Courses |
Nalanda Institute of Technology offer MBA/PGDM and Axis Colleges offer MBA/PGDM. Find below the course comparison of Nalanda Institute of Technology vs Axis Colleges:
| Particulars | Nalanda Institute of Technology | Axis Colleges |
|---|---|---|
| Fee | ₹2.84 L | ₹2.45 L - 2.85 L |
| Exam | JEE Main, OJEE, CBSE 12th, Odisha CHSE, +2 | JEE Main, UPTAC, |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | ₹2.5 LPA | – / – |
| Fee | – / – | ₹1.33 L |
| Exam | OJEE, CUET-PG, | UPTAC, CUET-PG, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹2.82 L |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.46 L |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.2 L - 1.46 L |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1 L |
| Exam | N/A | JEECUP, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.46 L |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.8 L |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | ₹1.22 L |
| Exam | OJEE, | CUET-PG, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹79.5 K | ₹75 K - 1.01 L |
| Exam | CBSE 12th, | JEECUP, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.21 L |
| Exam | N/A | NATA, CUET, NTA, UPTAC, UPCET BArch |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.56 L | ₹1.28 L |
| Exam | OJEE, GATE, CUET-PG, +1 | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3.5 LPA | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 6 months |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Nalanda Institute of Technology is located in Bhubaneswar. Axis Colleges is located in Kanpur. The Fees for the MBA/PGDM program in Nalanda Institute of Technology is ₹2.84 Lakhs and the fee for MBA/PGDM program in Axis Colleges is ₹2.45 - 2.85 Lakhs When we compare Nalanda Institute of Technology with Axis Colleges, Nalanda Institute of Technology offers the average package of whereas Axis Colleges offers as the average package. According to the ROI offered Nalanda Institute of Technology / Axis Colleges is better.
| Particulars | Nalanda Institute of Technology | Axis Colleges |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
|
View More
|
||
₹2.84 Lakhs
₹8.08 Lakhs
₹2.84 Lakhs
₹2.77 Lakhs
₹2.84 Lakhs
₹3.76 Lakhs
₹2.84 Lakhs
₹2.52 Lakhs
₹2.45 - 2.85 Lakhs
₹2 Lakhs
₹2.45 - 2.85 Lakhs
₹3.2 Lakhs
₹2.45 - 2.85 Lakhs
₹3.45 - 5 Lakhs
₹2.45 - 2.85 Lakhs
– / –
| Particulars | Nalanda Institute of Technology | Axis Colleges |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details