College of Dairy Science and Food Technology, Chhattisgarh Kamdhenu Vishwavidyalaya
B-Tech Fees: ₹79.85 Thousand
B-Tech Fees: ₹79.85 Thousand
B-Tech Fees: ₹2.73 Lakhs
College of Dairy Science and Food Technology, Chhattisgarh Kamdhenu Vishwavidyalaya in Raipur, offers B-Tech program, while Professional Institute of Engineering and Technology in Raipur, provides a B-Tech program.
College of Dairy Science and Food Technology, Chhattisgarh Kamdhenu Vishwavidyalaya is a Government business school founded in 1983, and Professional Institute of Engineering and Technology is a Private institution established in 2009. For the 2026 batch, the median package for College of Dairy Science and Food Technology, Chhattisgarh Kamdhenu Vishwavidyalaya B-Tech graduates is – / –, whereas Professional Institute of Engineering and Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: College of Dairy Science and Food Technology, Chhattisgarh Kamdhenu Vishwavidyalaya accepts BE/ BTech; BTech(LE) for MET: scores, while Professional Institute of Engineering and Technology considers scores.
| Category | College of Dairy Science and Food Technology, Chhattisgarh Kamdhenu Vishwavidyalaya | Professional Institute of Engineering and Technology |
|---|---|---|
| Campus Location | Campus Location | Campus Location |
| Courses Offered | Courses Offered | Courses Offered |
| No. of Seats | No. of Seats | No. of Seats |
| Median Salary | Median Salary | Median Salary |
| Fees Range | Fees Range | Fees Range |
| Establishment year | Year of establishment | Year of establishment |
| Ownership type | Ownership | Ownership |
| UGC Approved | UGC Approved | UGC Approved |
| AIU MemberShip | AIU MemberShip | AIU MemberShip |
| Institute of national importance | Institute of national importance | Institute of national importance |
| Website | Website | Website |
| Also Known As | N/A | Also Known As |
| Accepted Exams | Accepted Exams | Accepted Exams |
| B.E. / B.Tech | N/A | B.E. / B.Tech |
| |
College of Dairy Science and Food Technology, Chhattisgarh Kamdhenu Vishwavidyalaya | Professional Institute of Engineering and Technology |
|---|---|---|
| Established Year | 1983 | 2009 |
| Type | Govt | Pvt |
| Fee | ₹79.85 Thousand | ₹2.73 Lakhs |
| Location | Raipur | Raipur |
| Ranking | ||
| Median Salary | 3 | 2 |
| College rating | ||
| Exam Accepted | ICAR, AIEEA, CG PET | JEE Main, CG PET |
| Course | 3 Courses | 1 Courses |
College of Dairy Science and Food Technology, Chhattisgarh Kamdhenu Vishwavidyalaya offer B.E. / B.Tech and Professional Institute of Engineering and Technology offer B.E. / B.Tech. Find below the course comparison of College of Dairy Science and Food Technology, Chhattisgarh Kamdhenu Vishwavidyalaya vs Professional Institute of Engineering and Technology:
| Particulars | College of Dairy Science and Food Technology, Chhattisgarh Kamdhenu Vishwavidyalaya | Professional Institute of Engineering and Technology |
|---|---|---|
| Fee | ₹79.85 K | ₹2.73 L |
| Exam | ICAR AIEEA, CG PET, | JEE Main, CG PET, |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | ICAR AIEEA, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | ICAR AIEEA, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
College of Dairy Science and Food Technology, Chhattisgarh Kamdhenu Vishwavidyalaya is located in Raipur. Professional Institute of Engineering and Technology is located in Raipur. The Fees for the B.E. / B.Tech program in College of Dairy Science and Food Technology, Chhattisgarh Kamdhenu Vishwavidyalaya is ₹79.85 Thousand and the fee for B.E. / B.Tech program in Professional Institute of Engineering and Technology is ₹2.73 Lakhs When we compare College of Dairy Science and Food Technology, Chhattisgarh Kamdhenu Vishwavidyalaya with Professional Institute of Engineering and Technology, College of Dairy Science and Food Technology, Chhattisgarh Kamdhenu Vishwavidyalaya offers the average package of whereas Professional Institute of Engineering and Technology offers as the average package. According to the ROI offered College of Dairy Science and Food Technology, Chhattisgarh Kamdhenu Vishwavidyalaya / Professional Institute of Engineering and Technology is better.
| Particulars | College of Dairy Science and Food Technology, Chhattisgarh Kamdhenu Vishwavidyalaya | Professional Institute of Engineering and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
|
View More
|
||
₹79.85 Thousand
₹3.02 - 4.35 Lakhs
₹79.85 Thousand
₹1.2 - 1.72 Lakhs
₹79.85 Thousand
– / –
₹79.85 Thousand
₹2 Lakhs
₹2.73 Lakhs
– / –
₹2.73 Lakhs
₹2 Lakhs
₹2.73 Lakhs
₹2.1 - 2.69 Lakhs
₹2.73 Lakhs
₹2.51 Lakhs
| Particulars | College of Dairy Science and Food Technology, Chhattisgarh Kamdhenu Vishwavidyalaya | Professional Institute of Engineering and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Shuttle Service | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details