Gandhi Institute For Technology
B-Tech Fees: ₹2.34 - 3.6 Lakhs
B-Tech Fees: ₹2.34 - 3.6 Lakhs
B-Tech Fees: ₹1.2 - 2.24 Lakhs
Gandhi Institute For Technology in Bhubaneswar, offers B-Tech program, while Modern Institute of Technology and Management in Bhubaneswar, provides a B-Tech program.
Gandhi Institute For Technology is a Private business school founded in 2007, and Modern Institute of Technology and Management is a Private institution established in 2008. For the 2026 batch, the median package for Gandhi Institute For Technology B-Tech graduates is – / –, whereas Modern Institute of Technology and Management B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Gandhi Institute For Technology accepts OJEE : scores, while Modern Institute of Technology and Management considers scores.
| Category | Gandhi Institute For Technology | Modern Institute of Technology and Management |
|---|---|---|
| Campus Location | Bhubaneswar, Orissa | Bhubaneswar, Orissa |
| Courses Offered | UG, PG and After 10th | UG, PG and After 10th |
| No. of Seats | 1902 | 744 |
| Fees Range | INR 79,500-3,60,000 | INR 1,20,000-2,24,000 |
| Establishment year | N/A | 2008 |
| Ownership type | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | MATATMA+3 More |
| B.E. / B.Tech | N/A | Candidate must have passed Diploma in relevant stream from a recognised Institute. |
| After 10th Diploma | N/A | Candidate must have passed 10th examination from a recognised board. |
| Median Salary | INR 57,233 | N/A |
| |
Gandhi Institute For Technology | Modern Institute of Technology and Management |
|---|---|---|
| Established Year | 2007 | 2008 |
| Type | Pvt | Pvt |
| Fee | ₹2.34 - 3.6 Lakhs | ₹1.2 - 2.24 Lakhs |
| Location | Bhubaneswar | Bhubaneswar |
| Ranking | ||
| Median Salary | ₹0.57 LPA | 2 |
| College rating | ||
| Exam Accepted | JEE Main, OJEE, CBSE 12th, Odisha CHSE | JEE Main, OJEE |
| Course | 6 Courses | 3 Courses |
| Particulars | Gandhi Institute For Technology | Modern Institute of Technology and Management |
|---|---|---|
| Placement rate | 0.79 | N/A |
| B.E. / B.Tech | ₹0.57 LPA | N/A |
| View All Placement | ||
|
View More
|
||
Gandhi Institute For Technology offer MBA/PGDM and Modern Institute of Technology and Management offer MBA/PGDM. Find below the course comparison of Gandhi Institute For Technology vs Modern Institute of Technology and Management:
| Particulars | Gandhi Institute For Technology | Modern Institute of Technology and Management |
|---|---|---|
| Fee | ₹2.34 L - 3.6 L | ₹1.2 L - 2.24 L |
| Exam | JEE Main, OJEE, CBSE 12th, Odisha CHSE, +2 | JEE Main, OJEE, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | ₹0.57 LPA | – / – |
| Fee | ₹1.8 L | ₹1.3 L |
| Exam | MAT, XAT, CAT, ATMA, OJEE, +3 | MAT, XAT, CAT, ATMA, CUET-PG, +3 |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.8 L | N/A |
| Exam | OJEE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹83 K - 1.33 L | N/A |
| Exam | OJEE, CUET-PG, GATE, +1 | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹79.5 K | – / – |
| Exam | CBSE 12th, | CBSE 10th, Odisha BSE, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹79.5 K | N/A |
| Exam | CBSE 12th, Odisha CHSE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Gandhi Institute For Technology is located in Bhubaneswar. Modern Institute of Technology and Management is located in Bhubaneswar. The Fees for the MBA/PGDM program in Gandhi Institute For Technology is ₹2.34 - 3.6 Lakhs and the fee for MBA/PGDM program in Modern Institute of Technology and Management is ₹1.2 - 2.24 Lakhs When we compare Gandhi Institute For Technology with Modern Institute of Technology and Management, Gandhi Institute For Technology offers the average package of whereas Modern Institute of Technology and Management offers as the average package. According to the ROI offered Gandhi Institute For Technology / Modern Institute of Technology and Management is better.
| Particulars | Gandhi Institute For Technology | Modern Institute of Technology and Management |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Agriculture and Farm Engineering | ||
|
View More
|
||
₹2.34 - 3.6 Lakhs
₹2 Lakhs
₹2.34 - 3.6 Lakhs
₹2.8 - 3.08 Lakhs
₹2.34 - 3.6 Lakhs
₹87 Thousand - 1.7 Lakhs
₹2.34 - 3.6 Lakhs
₹2.8 - 3.08 Lakhs
₹1.2 - 2.24 Lakhs
₹1.4 Lakhs
₹1.2 - 2.24 Lakhs
₹5 Lakhs
₹1.2 - 2.24 Lakhs
– / –
₹1.2 - 2.24 Lakhs
– / –
| Particulars | Gandhi Institute For Technology | Modern Institute of Technology and Management |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details