Government College of Engineering, Karad
B-Tech Fees: ₹1.58 - 2.34 Lakhs
B-Tech Fees: ₹1.58 - 2.34 Lakhs
B-Tech Fees: ₹2.41 - 3.22 Lakhs
Government College of Engineering, Karad in Satara, offers B-Tech program, while Trinity College of Engineering and Research in Pune, provides a B-Tech program.
Government College of Engineering, Karad is a Government business school founded in 1960, and Trinity College of Engineering and Research is a Private institution established in 2008. For the 2026 batch, the median package for Government College of Engineering, Karad B-Tech graduates is – / –, whereas Trinity College of Engineering and Research B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Government College of Engineering, Karad accepts BE/ BTech for MHT CET: scores, while Trinity College of Engineering and Research considers scores.
| Category | Government College of Engineering, Karad | Trinity College of Engineering and Research |
|---|---|---|
| Campus Location | Satara, Maharashtra | Pune, Maharashtra |
| Courses Offered | PG and UG | PG and UG |
| No. of Seats | 491 | 828 |
| Median Salary | N/A | INR 450,000 |
| Fees Range | INR 84,004-233,814 | INR 107,488-321,548 |
| Establishment year | N/A | 2008 |
| Ownership type | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| NAAC accreditation | N/A | Grade `B++` |
| Accepted Exams | N/A | JEE MainMHT CET |
| Common Rank List | N/A | 90-91 |
| Gen-EWS | N/A | 75-76 |
| OBC-NCL | N/A | 73-74 |
| SC | N/A | 51-52 |
| ST | N/A | 37-38 |
| PwD | N/A | 0.0013527 |
| |
Government College of Engineering, Karad | Trinity College of Engineering and Research |
|---|---|---|
| Established Year | 1960 | 2008 |
| Type | Govt | Pvt |
| Fee | ₹1.58 - 2.34 Lakhs | ₹2.41 - 3.22 Lakhs |
| Location | Satara | Pune |
| Ranking | #137 Times | #130 Times |
| Median Salary | 3.6 | ₹4.5 LPA |
| College rating | ||
| Exam Accepted | JEE Main, MHT CET | JEE Main, MHT CET |
| Course | 3 Courses | 3 Courses |
Government College of Engineering, Karad offer B.E. / B.Tech and Trinity College of Engineering and Research offer B.E. / B.Tech. Find below the course comparison of Government College of Engineering, Karad vs Trinity College of Engineering and Research:
| Particulars | Government College of Engineering, Karad | Trinity College of Engineering and Research |
|---|---|---|
| Fee | ₹1.58 L - 2.34 L | ₹2.41 L - 3.22 L |
| Exam | JEE Main, MHT CET, | JEE Main, MHT CET, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | ₹4.5 LPA |
| Fee | ₹84 K | N/A |
| Exam | MAH MCA CET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.69 L - 1.79 L | ₹1.07 L |
| Exam | GATE, MHTCET MTech, | GATE, MHTCET MTech, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.37 L |
| Exam | N/A | MAT, XAT, GMAT, CAT, CMAT, ATMA, MAH CET |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Government College of Engineering, Karad is located in Satara. Trinity College of Engineering and Research is located in Pune. The Fees for the B.E. / B.Tech program in Government College of Engineering, Karad is ₹1.58 - 2.34 Lakhs and the fee for B.E. / B.Tech program in Trinity College of Engineering and Research is ₹2.41 - 3.22 Lakhs When we compare Government College of Engineering, Karad with Trinity College of Engineering and Research, Government College of Engineering, Karad offers the average package of whereas Trinity College of Engineering and Research offers as the average package. According to the ROI offered Government College of Engineering, Karad / Trinity College of Engineering and Research is better.
| Particulars | Government College of Engineering, Karad | Trinity College of Engineering and Research |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Telecommunication Engineering | ||
|
View More
|
||
₹1.58 - 2.34 Lakhs
₹3.08 Lakhs
₹1.58 - 2.34 Lakhs
₹10.98 - 81.02 Lakhs
₹1.58 - 2.34 Lakhs
₹3.08 Lakhs
₹1.58 - 2.34 Lakhs
₹2.86 Lakhs
₹2.41 - 3.22 Lakhs
₹2.44 - 3.43 Lakhs
₹2.41 - 3.22 Lakhs
₹1.92 Lakhs
₹2.41 - 3.22 Lakhs
₹2.53 - 3.69 Lakhs
₹2.41 - 3.22 Lakhs
₹8.2 Lakhs
| Particulars | Government College of Engineering, Karad | Trinity College of Engineering and Research |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details