Institute of Engineering and Rural Technology, Allahabad
B-Tech Fees: ₹2.04 - 2.45 Lakhs
B-Tech Fees: ₹2.04 - 2.45 Lakhs
B-Tech Fees: ₹70 Thousand - 5.66 Lakhs
Institute of Engineering and Rural Technology, Allahabad in Allahabad, offers B-Tech program, while SGT University, Gurgaon in Gurgaon, provides a B-Tech program.
Institute of Engineering and Rural Technology, Allahabad is a Government business school founded in 2001, and SGT University, Gurgaon is a Private institution established in 2013. For the 2026 batch, the median package for Institute of Engineering and Rural Technology, Allahabad B-Tech graduates is – / –, whereas SGT University, Gurgaon B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Institute of Engineering and Rural Technology, Allahabad accepts B.E. / B.Tech for JEE Main: scores, while SGT University, Gurgaon considers TSICET : scores.
| Category | Institute of Engineering and Rural Technology, Allahabad | SGT University, Gurgaon |
|---|---|---|
| Also known as | N/A | Shree Guru Gobind Singh Tricentenary University |
| Campus size | N/A | 70+ acre |
| Accreditation | N/A | A+ Grade by NAAC |
| Recognized by | N/A | Indian Nursing Council, CCIM, National Medical Commission, Government of Haryana, Dental Council of India, NABH, NCTE, UGC, RCI, PCI, QS I-GAUGE, Bar Council of India, NABL, ICAR, |
| Rankings (2023) | N/A | - 25th by Outlook under the Medical category- 42nd under the Dental category by India Today- 105th by India Today for BSc |
| Flagship courses | N/A | BSc, BTech, and MBA |
| Official website | N/A | https://sgtuniversity.ac.in/ |
| Establishment year | 2001 | 2013 |
| Ownership type | Public/Government | Private University |
| Campus Location | Allahabad, Uttar Pradesh | N/A |
| Courses Offered | UG, PG and After 10th | N/A |
| No. of Seats | 1380 | N/A |
| Median Salary | INR 500,000 | N/A |
| Fees Range | INR 75,000-244,800 | N/A |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| Accepted Exams | JEE MainUPTAC | N/A |
| B.E. / B.Tech | Candidate must have passed Diploma in relevant stream from a recognised Institute. | N/A |
| PGDCA | The minimum age is 14 years as on 1st July 2022, i.e. born on or before 01-07-2009. | N/A |
| |
Institute of Engineering and Rural Technology, Allahabad | SGT University, Gurgaon |
|---|---|---|
| Established Year | 2001 | 2013 |
| Type | Govt | Pvt |
| Fee | ₹2.04 - 2.45 Lakhs | ₹70 Thousand - 5.66 Lakhs |
| Location | Allahabad | Gurgaon |
| Ranking | ||
| Median Salary | ₹5 LPA | 3.3 |
| College rating | ||
| Exam Accepted | JEE Main, UPTAC | JEE Main, CBSE 12th, HBSE 12th, HSTES, CUET, ISC |
| Course | 4 Courses | 48 Courses |
| Particulars | Institute of Engineering and Rural Technology, Allahabad | SGT University, Gurgaon |
|---|---|---|
| Median package (PG-3 year Medical) | N/A | INR 13 LPA |
| Students placed (PG-3 year Medical) | N/A | 50 |
| Total students (PG-3 year Medical) | N/A | 50 |
| Median package (UG-year Agriculture) | N/A | INR 4.80 LPA |
| Students placed (UG-year Agriculture) | N/A | 30 |
| Total students (UG-year Agriculture) | N/A | 45 |
| View All Placement | ||
|
View More
|
||
Institute of Engineering and Rural Technology, Allahabad offer MBA/PGDM and SGT University, Gurgaon offer MBA/PGDM. Find below the course comparison of Institute of Engineering and Rural Technology, Allahabad vs SGT University, Gurgaon:
| Particulars | Institute of Engineering and Rural Technology, Allahabad | SGT University, Gurgaon |
|---|---|---|
| Fee | ₹2.04 L - 2.45 L | ₹70 K - 9.2 L |
| Exam | JEE Main, UPTAC, | JEE Main, CBSE 12th, HBSE 12th, HSTES, CUET, ISC |
| Duration | 3 - 4 years | 3 - 5 years |
| Median Salaray | ₹5 LPA | – / – |
| Fee | – / – | ₹1.5 L - 6 L |
| Exam | – / – | CBSE 12th, ISC, HBSE 12th |
| Duration | 2 years | 2 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹75 K - 1.01 L | N/A |
| Exam | JEECUP, CBSE 10th, UP 10th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | JEECUP, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹62.82 L |
| Exam | N/A | NEET, Haryana NEET, |
| Duration | N/A | 66 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹9.84 L |
| Exam | N/A | NEET, Haryana NEET, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹15.72 L |
| Exam | N/A | NEET, |
| Duration | N/A | 66 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.5 L - 10 L |
| Exam | N/A | CUET, CBSE 12th, ISC, HBSE 12th |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹3.5 LPA |
| Fee | N/A | ₹1.17 L - 3 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.17 L - 3 L |
| Exam | N/A | CBSE 12th, CUET, HSTES, HBSE 12th |
| Duration | N/A | 2 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.84 L |
| Exam | N/A | CUET, |
| Duration | N/A | 54 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹30 L - 1.2 Cr |
| Exam | N/A | NEET PG, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.75 L - 2 L |
| Exam | N/A | CUET, |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4 L |
| Exam | N/A | CUET, |
| Duration | N/A | 66 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.5 L - 5.1 L |
| Exam | N/A | CUET, CBSE 12th, ISC, HBSE 12th |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.5 L - 4.63 L |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, HBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.12 L - 4.5 L |
| Exam | N/A | CUET, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.8 L - 33 L |
| Exam | N/A | NEET MDS, Haryana NEET PG, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹5.47 L |
| Exam | N/A | CBSE 12th, ISC, HBSE 12th |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.9 L - 4.5 L |
| Exam | N/A | CUET, |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹11.16 L |
| Exam | N/A | – / – |
| Duration | N/A | 6 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.27 L - 3.6 L |
| Exam | N/A | CUET, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.17 L - 2 L |
| Exam | N/A | CBSE 12th, HBSE 12th, ISC |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.29 L |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.71 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹83 K - 1.73 L |
| Exam | N/A | GATE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹7 L |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.75 L - 2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.25 L - 2.34 L |
| Exam | N/A | CUET, CBSE 12th, ISC, HBSE 12th |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.02 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CUET, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.89 L |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹66 L - 99 L |
| Exam | N/A | NEET PG, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.59 L |
| Exam | N/A | CBSE 12th, ISC, HBSE 12th |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.4 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.34 L |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1 L - 2.5 L |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹5 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹60 K - 1.4 L |
| Exam | N/A | CBSE 12th, HBSE 12th, |
| Duration | N/A | 1 year - 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.09 L |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹5.47 L |
| Exam | N/A | CUET, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.59 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.6 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.17 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, ISC, HBSE 12th |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹6 L |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Institute of Engineering and Rural Technology, Allahabad is located in Allahabad. SGT University, Gurgaon is located in Gurgaon. The Fees for the MBA/PGDM program in Institute of Engineering and Rural Technology, Allahabad is ₹2.04 - 2.45 Lakhs and the fee for MBA/PGDM program in SGT University, Gurgaon is ₹70 Thousand - 5.66 Lakhs When we compare Institute of Engineering and Rural Technology, Allahabad with SGT University, Gurgaon, Institute of Engineering and Rural Technology, Allahabad offers the average package of whereas SGT University, Gurgaon offers as the average package. According to the ROI offered Institute of Engineering and Rural Technology, Allahabad / SGT University, Gurgaon is better.
| Particulars | Institute of Engineering and Rural Technology, Allahabad | SGT University, Gurgaon |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Instrumentation Technology | ||
|
View More
|
||
₹2.04 - 2.45 Lakhs
₹4.56 Lakhs
₹2.04 - 2.45 Lakhs
₹5 Lakhs
₹2.04 - 2.45 Lakhs
₹3.86 Lakhs
₹2.04 - 2.45 Lakhs
₹2 - 2.1 Lakhs
₹70 Thousand - 5.66 Lakhs
₹7.53 - 10.31 Lakhs
₹70 Thousand - 5.66 Lakhs
₹8 - 10 Lakhs
₹70 Thousand - 5.66 Lakhs
₹3.86 Lakhs
₹70 Thousand - 5.66 Lakhs
₹30 Lakhs
| Particulars | Institute of Engineering and Rural Technology, Allahabad | SGT University, Gurgaon |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details