
Plaksha University
B-Tech Fees: ₹30 Lakhs
B-Tech Fees: ₹30 Lakhs
B-Tech Fees: ₹70 Thousand - 5.66 Lakhs
Plaksha University in Mohali, offers B-Tech program, while SGT University, Gurgaon in Gurgaon, provides a B-Tech program.
Plaksha University is a Private business school founded in 2019, and SGT University, Gurgaon is a Private institution established in 2013. For the 2025 batch, the median package for Plaksha University B-Tech graduates is – / –, whereas SGT University, Gurgaon B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Plaksha University accepts scores, while SGT University, Gurgaon considers TSICET : scores.
Category | Plaksha University | SGT University, Gurgaon |
---|---|---|
Also known as | N/A | Shree Guru Gobind Singh Tricentenary University |
Campus size | N/A | 70+ acre |
Accreditation | N/A | A+ Grade by NAAC |
Recognized by | N/A | Indian Nursing Council, CCIM, National Medical Commission, Government of Haryana, Dental Council of India, NABH, NCTE, UGC, RCI, PCI, QS I-GAUGE, Bar Council of India, NABL, ICAR, |
Rankings (2023) | N/A | - 25th by Outlook under the Medical category- 42nd under the Dental category by India Today- 105th by India Today for BSc |
Flagship courses | N/A | BSc, BTech, and MBA |
Official website | plaksha.edu.in | https://sgtuniversity.ac.in/ |
Establishment year | 2019 | 2013 |
Ownership type | Private | Private University |
Campus Location | Mohali, Punjab | N/A |
Courses offered | 4 UG and 1 PG | N/A |
No. of seats | 60 | N/A |
Average salary offered | INR 19.45 LPA | N/A |
Fees range | INR 11.8 lakh - INR 28.8 lakh | N/A |
![]() |
Plaksha University | SGT University, Gurgaon |
---|---|---|
Established Year | 2019 | 2013 |
Type | Pvt | Pvt |
Fee | ₹30 Lakhs | ₹70 Thousand - 5.66 Lakhs |
Location | Mohali | Gurgaon |
Ranking | ||
Median Salary | 3.3 | |
College rating | ||
Exam Accepted | JEE Main, SAT India, CBSE 12th | JEE Main, CBSE 12th, HBSE 12th, HSTES, CUET, ISC |
Course | 4 Courses | 48 Courses |
Particulars | Plaksha University | SGT University, Gurgaon |
---|---|---|
Median package (PG-3 year Medical) | N/A | INR 13 LPA |
Students placed (PG-3 year Medical) | N/A | 50 |
Total students (PG-3 year Medical) | N/A | 50 |
Median package (UG-year Agriculture) | N/A | INR 4.80 LPA |
Students placed (UG-year Agriculture) | N/A | 30 |
Total students (UG-year Agriculture) | N/A | 45 |
Highest package | INR 41 LPA | N/A |
Average package | INR 19.45 LPA | N/A |
Median package | INR 17 LPA | N/A |
Total students | 48 (eligible students) | N/A |
No. of students placed | 44 | N/A |
Placement rate | 0.936 | N/A |
No. of PPOs | 12 | N/A |
No. of companies participated | 39 | N/A |
No. of offers made | 53 | N/A |
View All Placement | View All Placement | |
View More
|
Plaksha University offer B.E. / B.Tech and SGT University, Gurgaon offer B.E. / B.Tech. Find below the course comparison of Plaksha University vs SGT University, Gurgaon:
Particulars | Plaksha University | SGT University, Gurgaon |
---|---|---|
Fee | N/A | ₹62.82 L |
Exam | N/A | NEET, Haryana NEET, |
Duration | N/A | 66 months |
Median Salaray | N/A | – / – |
Fee | N/A | ₹9.84 L |
Exam | N/A | NEET, Haryana NEET, |
Duration | N/A | 5 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹15.72 L |
Exam | N/A | NEET, |
Duration | N/A | 66 months |
Median Salaray | N/A | – / – |
Fee | N/A | ₹1.5 L - 10 L |
Exam | N/A | CUET, CBSE 12th, ISC, HBSE 12th |
Duration | N/A | 3 - 4 years |
Median Salaray | N/A | ₹3.5 LPA |
Fee | ₹30 L | ₹70 K - 9.2 L |
Exam | JEE Main, SAT India, CBSE 12th, +2 | JEE Main, CBSE 12th, HBSE 12th, HSTES, CUET, ISC |
Duration | 4 years | 3 - 5 years |
Median Salaray | – / – | – / – |
Fee | N/A | ₹1.17 L - 3 L |
Exam | N/A | – / – |
Duration | N/A | 2 - 3 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹1.17 L - 3 L |
Exam | N/A | CBSE 12th, CUET, HSTES, HBSE 12th |
Duration | N/A | 2 - 4 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹1.5 L - 6 L |
Exam | N/A | CBSE 12th, ISC, HBSE 12th |
Duration | N/A | 2 - 4 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹4.84 L |
Exam | N/A | CUET, |
Duration | N/A | 54 months |
Median Salaray | N/A | – / – |
Fee | N/A | ₹30 L - 1.2 Cr |
Exam | N/A | NEET PG, |
Duration | N/A | 3 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹1.75 L - 2 L |
Exam | N/A | CUET, |
Duration | N/A | 2 - 3 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹4 L |
Exam | N/A | CUET, |
Duration | N/A | 66 months |
Median Salaray | N/A | – / – |
Fee | N/A | ₹4.5 L - 5.1 L |
Exam | N/A | CUET, CBSE 12th, ISC, HBSE 12th |
Duration | N/A | 3 - 4 years |
Median Salaray | N/A | – / – |
Fee | ₹28.2 L | ₹4.5 L - 4.63 L |
Exam | UGC NET, CSIR NET, | – / – |
Duration | 4 years | 3 years |
Median Salaray | – / – | – / – |
Fee | N/A | – / – |
Exam | N/A | CBSE 12th, HBSE 12th, |
Duration | N/A | 3 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹3.12 L - 4.5 L |
Exam | N/A | CUET, |
Duration | N/A | 3 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹4.8 L - 33 L |
Exam | N/A | NEET MDS, Haryana NEET PG, |
Duration | N/A | 3 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹5.47 L |
Exam | N/A | CBSE 12th, ISC, HBSE 12th |
Duration | N/A | 5 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹3.9 L - 4.5 L |
Exam | N/A | CUET, |
Duration | N/A | 3 - 4 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹11.16 L |
Exam | N/A | – / – |
Duration | N/A | 6 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹2.27 L - 3.6 L |
Exam | N/A | CUET, |
Duration | N/A | 3 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹1.17 L - 2 L |
Exam | N/A | CBSE 12th, HBSE 12th, ISC |
Duration | N/A | 2 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹2 L |
Exam | N/A | – / – |
Duration | N/A | 2 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹3.29 L |
Exam | N/A | – / – |
Duration | N/A | 3 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹1.71 L |
Exam | N/A | – / – |
Duration | N/A | 2 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹83 K - 1.73 L |
Exam | N/A | GATE, |
Duration | N/A | 2 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹7 L |
Exam | N/A | CUET, |
Duration | N/A | 4 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹1.75 L - 2 L |
Exam | N/A | – / – |
Duration | N/A | 2 - 3 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹1.25 L - 2.34 L |
Exam | N/A | CUET, CBSE 12th, ISC, HBSE 12th |
Duration | N/A | 3 - 4 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹2.02 L |
Exam | N/A | – / – |
Duration | N/A | 2 years |
Median Salaray | N/A | – / – |
Fee | N/A | |
Exam | N/A | CUET, |
Duration | N/A | 3 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹4.89 L |
Exam | N/A | CUET, |
Duration | N/A | 4 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹66 L - 99 L |
Exam | N/A | NEET PG, |
Duration | N/A | 3 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹1.59 L |
Exam | N/A | CBSE 12th, ISC, HBSE 12th |
Duration | N/A | 2 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹2.4 L |
Exam | N/A | – / – |
Duration | N/A | 2 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹2.34 L |
Exam | N/A | CUET, |
Duration | N/A | 4 years |
Median Salaray | N/A | – / – |
Fee | ₹11.8 L | ₹1 L - 2.5 L |
Exam | GATE, | – / – |
Duration | 1 year | 1 year |
Median Salaray | ₹17 LPA | – / – |
Fee | N/A | ₹5 L |
Exam | N/A | – / – |
Duration | N/A | 2 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹60 K - 1.4 L |
Exam | N/A | CBSE 12th, HBSE 12th, |
Duration | N/A | 1 year - 2 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹1.09 L |
Exam | N/A | – / – |
Duration | N/A | 1 year |
Median Salaray | N/A | – / – |
Fee | N/A | ₹5.47 L |
Exam | N/A | CUET, |
Duration | N/A | 5 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹1.59 L |
Exam | N/A | – / – |
Duration | N/A | 2 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹3 L |
Exam | N/A | – / – |
Duration | N/A | 2 years |
Median Salaray | N/A | – / – |
Fee | – / – | ₹1.6 L |
Exam | – / – | – / – |
Duration | 2 weeks | 2 years |
Median Salaray | – / – | – / – |
Fee | N/A | ₹1.17 L |
Exam | N/A | – / – |
Duration | N/A | 2 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹2 L |
Exam | N/A | – / – |
Duration | N/A | 2 years |
Median Salaray | N/A | – / – |
Fee | N/A | – / – |
Exam | N/A | CBSE 12th, ISC, HBSE 12th |
Duration | N/A | 2 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹6 L |
Exam | N/A | CUET, |
Duration | N/A | 4 years |
Median Salaray | N/A | – / – |
View All Courses | View All Courses |
Plaksha University is located in Mohali. SGT University, Gurgaon is located in Gurgaon. The Fees for the B.E. / B.Tech program in Plaksha University is ₹30 Lakhs and the fee for B.E. / B.Tech program in SGT University, Gurgaon is ₹70 Thousand - 5.66 Lakhs When we compare Plaksha University with SGT University, Gurgaon, Plaksha University offers the average package of whereas SGT University, Gurgaon offers as the average package. According to the ROI offered Plaksha University / SGT University, Gurgaon is better.
Particulars | Plaksha University | SGT University, Gurgaon |
---|---|---|
Computer Science Engineering | ||
Mechanical Engineering | ||
Civil Engineering | ||
Electronics and Communication Engineering | ||
Artificial Intelligence and Machine Learning | ||
View More
|
₹30 Lakhs
₹8 - 10 Lakhs
₹30 Lakhs
₹3.86 Lakhs
₹30 Lakhs
₹4.56 Lakhs
₹30 Lakhs
₹5 Lakhs
₹70 Thousand - 5.66 Lakhs
₹4 - 12 Lakhs
₹70 Thousand - 5.66 Lakhs
₹3.6 - 4.4 Lakhs
₹70 Thousand - 5.66 Lakhs
₹7.53 - 10.31 Lakhs
₹70 Thousand - 5.66 Lakhs
₹2.04 - 2.45 Lakhs
Particulars | Plaksha University | SGT University, Gurgaon |
---|---|---|
View All Infrastructure | View All Infrastructure | |
View More
|
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.