SGT University, Gurgaon
B-Tech Fees: ₹70 Thousand - 5.66 Lakhs
B-Tech Fees: ₹70 Thousand - 5.66 Lakhs
B-Tech Fees: ₹4 - 12 Lakhs
SGT University, Gurgaon in Gurgaon, offers B-Tech program, while SRM Institute of Science and Technology, Chennai - Vadapalani Campus in Chennai, provides a B-Tech program.
SGT University, Gurgaon is a Private business school founded in 2013, and SRM Institute of Science and Technology, Chennai - Vadapalani Campus is a Private institution established in 2009. For the 2026 batch, the median package for SGT University, Gurgaon B-Tech graduates is – / –, whereas SRM Institute of Science and Technology, Chennai - Vadapalani Campus B-Tech graduate's median package is – / –.
The admission process differs between the two schools: SGT University, Gurgaon accepts TSICET : scores, while SRM Institute of Science and Technology, Chennai - Vadapalani Campus considers scores.
| Category | SGT University, Gurgaon | SRM Institute of Science and Technology, Chennai - Vadapalani Campus |
|---|---|---|
| Also known as | Shree Guru Gobind Singh Tricentenary University | SRM Institute of Science and Technology Vadapalani |
| Campus size | 70+ acre | 5 acre+ |
| Accreditation | A+ Grade by NAAC | A++ Grade by NAAC |
| Recognized by | Indian Nursing Council, CCIM, National Medical Commission, Government of Haryana, Dental Council of India, NABH, NCTE, UGC, RCI, PCI, QS I-GAUGE, Bar Council of India, NABL, ICAR, | UGC |
| Flagship courses | BSc, BTech, and MBA | BTech and MBA |
| Prospectus | N/A | Download |
| Official website | https://sgtuniversity.ac.in/ | www.srmistvdp.edu.in/ |
| Total no. of students enrolled for placement | N/A | 199 |
| Total no. of students placed | N/A | 183 |
| Year-wise % placement | N/A | 0.95 |
| Minimum and Maximum package received | N/A | INR 3.5 lakh/ 30.5 lakh |
| No. of companies students got placed | N/A | 82 |
| Establishment year | 2013 | 2009| Private University |
| Ownership type | Private University | 2009| Private University |
| Rankings (2023) | - 25th by Outlook under the Medical category- 42nd under the Dental category by India Today- 105th by India Today for BSc | N/A |
| |
SGT University, Gurgaon | SRM Institute of Science and Technology, Chennai - Vadapalani Campus |
|---|---|---|
| Established Year | 2013 | 2009 |
| Type | Pvt | Pvt |
| Fee | ₹70 Thousand - 5.66 Lakhs | ₹4 - 12 Lakhs |
| Location | Gurgaon | Chennai |
| Ranking | ||
| Median Salary | 3.3 | 3.9 |
| College rating | ||
| Exam Accepted | JEE Main, CBSE 12th, HBSE 12th, HSTES, CUET, ISC | JEE Main, TNEA, SRMJEEE |
| Course | 48 Courses | 12 Courses |
| Particulars | SGT University, Gurgaon | SRM Institute of Science and Technology, Chennai - Vadapalani Campus |
|---|---|---|
| Median package (PG-3 year Medical) | INR 13 LPA | N/A |
| Students placed (PG-3 year Medical) | 50 | N/A |
| Total students (PG-3 year Medical) | 50 | N/A |
| Median package (UG-year Agriculture) | INR 4.80 LPA | N/A |
| Students placed (UG-year Agriculture) | 30 | N/A |
| Total students (UG-year Agriculture) | 45 | N/A |
| View All Placement | ||
|
View More
|
||
SGT University, Gurgaon offer MBA/PGDM and SRM Institute of Science and Technology, Chennai - Vadapalani Campus offer MBA/PGDM. Find below the course comparison of SGT University, Gurgaon vs SRM Institute of Science and Technology, Chennai - Vadapalani Campus:
| Particulars | SGT University, Gurgaon | SRM Institute of Science and Technology, Chennai - Vadapalani Campus |
|---|---|---|
| Fee | ₹70 K - 9.2 L | ₹4 L - 12 L |
| Exam | JEE Main, CBSE 12th, HBSE 12th, HSTES, CUET, ISC | JEE Main, SRMJEEE,TNEA, |
| Duration | 3 - 5 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.27 L - 3.6 L | ₹2.1 L - 3.75 L |
| Exam | CUET, | CBSE 12th, ISC, Tamilnadu 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.5 L - 10 L | ₹1.35 L - 2.55 L |
| Exam | CUET, CBSE 12th, ISC, HBSE 12th | CBSE 12th, ISC, Tamilnadu 12th, |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | ₹3.5 LPA | ₹2.75 LPA |
| Fee | ₹1.5 L - 6 L | ₹6 L |
| Exam | CBSE 12th, ISC, HBSE 12th | TANCET, |
| Duration | 2 - 4 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3.12 L - 4.5 L | ₹2.4 L - 2.7 L |
| Exam | CUET, | CBSE 12th, ISC, Tamilnadu 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹4.5 L - 5.1 L | ₹2.25 L - 2.55 L |
| Exam | CUET, CBSE 12th, ISC, HBSE 12th | CBSE 12th, ISC, Tamilnadu 12th, |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2 L | ₹2 L |
| Exam | – / – | TANCET, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹83 K - 1.73 L | ₹3 L |
| Exam | GATE, | GATE, SRMJEEE (PG), CEETA |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹60 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.65 L |
| Exam | N/A | CBSE 10th, ICSE, Tamilnadu 10th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹4.5 L - 4.63 L | ₹65 K - 1.05 L |
| Exam | – / – | GATE, UGC NET, CSIR NET |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹7 LPA |
| Fee | ₹3.9 L - 4.5 L | – / – |
| Exam | CUET, | CBSE 12th, |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹62.82 L | N/A |
| Exam | NEET, Haryana NEET, | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹9.84 L | N/A |
| Exam | NEET, Haryana NEET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹15.72 L | N/A |
| Exam | NEET, | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.17 L - 3 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.17 L - 3 L | N/A |
| Exam | CBSE 12th, CUET, HSTES, HBSE 12th | N/A |
| Duration | 2 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4.84 L | N/A |
| Exam | CUET, | N/A |
| Duration | 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹30 L - 1.2 Cr | N/A |
| Exam | NEET PG, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.75 L - 2 L | N/A |
| Exam | CUET, | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4 L | N/A |
| Exam | CUET, | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, HBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4.8 L - 33 L | N/A |
| Exam | NEET MDS, Haryana NEET PG, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5.47 L | N/A |
| Exam | CBSE 12th, ISC, HBSE 12th | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹11.16 L | N/A |
| Exam | – / – | N/A |
| Duration | 6 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.17 L - 2 L | N/A |
| Exam | CBSE 12th, HBSE 12th, ISC | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.29 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.71 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹7 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.75 L - 2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.25 L - 2.34 L | N/A |
| Exam | CUET, CBSE 12th, ISC, HBSE 12th | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.02 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CUET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4.89 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹66 L - 99 L | N/A |
| Exam | NEET PG, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.59 L | N/A |
| Exam | CBSE 12th, ISC, HBSE 12th | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.4 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.34 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1 L - 2.5 L | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹60 K - 1.4 L | N/A |
| Exam | CBSE 12th, HBSE 12th, | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.09 L | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5.47 L | N/A |
| Exam | CUET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.59 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.6 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.17 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, ISC, HBSE 12th | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
SGT University, Gurgaon is located in Gurgaon. SRM Institute of Science and Technology, Chennai - Vadapalani Campus is located in Chennai. The Fees for the MBA/PGDM program in SGT University, Gurgaon is ₹70 Thousand - 5.66 Lakhs and the fee for MBA/PGDM program in SRM Institute of Science and Technology, Chennai - Vadapalani Campus is ₹4 - 12 Lakhs When we compare SGT University, Gurgaon with SRM Institute of Science and Technology, Chennai - Vadapalani Campus, SGT University, Gurgaon offers the average package of whereas SRM Institute of Science and Technology, Chennai - Vadapalani Campus offers as the average package. According to the ROI offered SGT University, Gurgaon / SRM Institute of Science and Technology, Chennai - Vadapalani Campus is better.
| Particulars | SGT University, Gurgaon | SRM Institute of Science and Technology, Chennai - Vadapalani Campus |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹70 Thousand - 5.66 Lakhs
₹8 - 10 Lakhs
₹70 Thousand - 5.66 Lakhs
₹3.86 Lakhs
₹70 Thousand - 5.66 Lakhs
₹30 Lakhs
₹70 Thousand - 5.66 Lakhs
₹4.56 Lakhs
₹4 - 12 Lakhs
₹1.95 - 2 Lakhs
₹4 - 12 Lakhs
₹24.68 Thousand - 34.6 Thousand
₹4 - 12 Lakhs
₹3.6 - 4.4 Lakhs
₹4 - 12 Lakhs
₹7.53 - 10.31 Lakhs
| Particulars | SGT University, Gurgaon | SRM Institute of Science and Technology, Chennai - Vadapalani Campus |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details