SGT University, Gurgaon
B-Tech Fees: ₹70 Thousand - 5.66 Lakhs
B-Tech Fees: ₹70 Thousand - 5.66 Lakhs
B-Tech Fees: ₹3.6 - 4.4 Lakhs
SGT University, Gurgaon in Gurgaon, offers B-Tech program, while Rama University, Kanpur in Kanpur, provides a B-Tech program.
SGT University, Gurgaon is a Private business school founded in 2013, and Rama University, Kanpur is a Private institution established in 2008. For the 2026 batch, the median package for SGT University, Gurgaon B-Tech graduates is – / –, whereas Rama University, Kanpur B-Tech graduate's median package is ₹6.25 LPA.
The admission process differs between the two schools: SGT University, Gurgaon accepts for NEET: scores, while Rama University, Kanpur considers for UP NEET: scores.
| Category | SGT University, Gurgaon | Rama University, Kanpur |
|---|---|---|
| Campus size | 70+ acre | 150+ acre |
| Accreditation | A+ Grade by NAAC | NAAC |
| Recognized by | Indian Nursing Council, CCIM, National Medical Commission, Government of Haryana, Dental Council of India, NABH, NCTE, UGC, RCI, PCI, QS I-GAUGE, Bar Council of India, NABL, ICAR, | UGC, DCI, INC, MCI, BCI, AICTE |
| Flagship courses | BSc, BTech, and MBA | BTech, MBA |
| Prospectus 2024 | N/A | Download |
| Establishment year | 2013 | 1996 |
| Ownership type | Private University | Private University |
| Also known as | Shree Guru Gobind Singh Tricentenary University | N/A |
| Rankings (2023) | - 25th by Outlook under the Medical category- 42nd under the Dental category by India Today- 105th by India Today for BSc | N/A |
| Official website | https://sgtuniversity.ac.in/ | N/A |
| |
SGT University, Gurgaon | Rama University, Kanpur |
|---|---|---|
| Established Year | 2013 | 2008 |
| Type | Pvt | Pvt |
| Fee | ₹70 Thousand - 5.66 Lakhs | ₹3.6 - 4.4 Lakhs |
| Location | Gurgaon | Kanpur |
| Ranking | #119 Times | |
| Median Salary | 3.3 | ₹4 - 5.5 LPA |
| College rating | ||
| Exam Accepted | JEE Main, CBSE 12th, HBSE 12th, HSTES, CUET, ISC | CUET, CBSE 12th, UP 12th, ISC |
| Course | 48 Courses | 33 Courses |
| Particulars | SGT University, Gurgaon | Rama University, Kanpur |
|---|---|---|
| Median package (PG-3 year Medical) | INR 13 LPA | N/A |
| Students placed (PG-3 year Medical) | 50 | N/A |
| Total students (PG-3 year Medical) | 50 | N/A |
| Median package (UG-year Agriculture) | INR 4.80 LPA | N/A |
| Students placed (UG-year Agriculture) | 30 | N/A |
| Total students (UG-year Agriculture) | 45 | N/A |
| Recruiters hired RU students | N/A | 500+ |
| Companies offering CTC INR 5 LPA and above | N/A | 200+ |
| Students placed and ongoing | N/A | 2,500+ |
| Highest package offered | N/A | INR 15 LPA |
| B.Sc. | N/A | ₹6.5 - ₹8.5 LPA |
| B.Pharma | N/A | ₹6.5 LPA |
| BPT | N/A | ₹6.5 LPA |
| Median Package | N/A | INR 4 LPA |
| View All Placement | View All Placement | |
|
View More
|
||
SGT University, Gurgaon offer MBA/PGDM and Rama University, Kanpur offer MBA/PGDM. Find below the course comparison of SGT University, Gurgaon vs Rama University, Kanpur:
| Particulars | SGT University, Gurgaon | Rama University, Kanpur |
|---|---|---|
| Fee | ₹70 K - 9.2 L | ₹4 L - 4.4 L |
| Exam | JEE Main, CBSE 12th, HBSE 12th, HSTES, CUET, ISC | CUET, CBSE 12th, UP 12th, ISC |
| Duration | 3 - 5 years | 3 - 4 years |
| Median Salaray | – / – | ₹4 - 5.5 LPA |
| Fee | ₹1.5 L - 6 L | ₹2.2 L - 6.25 L |
| Exam | CBSE 12th, ISC, HBSE 12th | CBSE 12th, UP 12th, ISC, RUET |
| Duration | 2 - 4 years | 2 - 5 years |
| Median Salaray | – / – | ₹6.25 LPA |
| Fee | ₹1.5 L - 10 L | ₹1.5 L - 4 L |
| Exam | CUET, CBSE 12th, ISC, HBSE 12th | CBSE 12th, UP 12th, ISC, CUET |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | ₹3.5 LPA | ₹6.5 - 8.5 LPA |
| Fee | ₹60 K - 1.4 L | ₹60 K - 3 L |
| Exam | CBSE 12th, HBSE 12th, | CBSE 12th, UP 12th, ISC, CUET |
| Duration | 1 year - 2 years | 2 - 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.6 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹15.72 L | ₹10.64 L |
| Exam | NEET, | NEET, |
| Duration | 66 months | 66 months |
| Median Salaray | – / – | – / – |
| Fee | ₹62.82 L | ₹57 L |
| Exam | NEET, Haryana NEET, | NEET, UP NEET, |
| Duration | 66 months | 66 months |
| Median Salaray | – / – | – / – |
| Fee | ₹1.17 L - 3 L | ₹5 L |
| Exam | CBSE 12th, CUET, HSTES, HBSE 12th | CUET, CBSE 12th, UP 12th |
| Duration | 2 - 4 years | 4 years |
| Median Salaray | – / – | ₹6.5 LPA |
| Fee | ₹4.84 L | ₹2.88 L |
| Exam | CUET, | CBSE 12th, UP 12th, ISC |
| Duration | 54 months | 4 years |
| Median Salaray | – / – | ₹6.5 LPA |
| Fee | ₹9.84 L | ₹10.8 L |
| Exam | NEET, Haryana NEET, | NEET, UP NEET, |
| Duration | 5 years | 5 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.46 L | |
| Exam | CUET, | CUET, |
| Duration | 3 years | 42 months |
| Median Salaray | – / – | – / – |
| Fee | ₹1.17 L - 3 L | ₹1 L - 2.1 L |
| Exam | – / – | CUET-PG, |
| Duration | 2 - 3 years | 2 - 3 years |
| Median Salaray | – / – | ₹5.6 - 14 LPA |
| Fee | ₹3.12 L - 4.5 L | ₹1.65 L |
| Exam | CUET, | CUET, CBSE 12th, UP 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.4 L | ₹2.2 L |
| Exam | – / – | CUET, CBSE 12th, UP 12th |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.59 L | ₹1.5 L |
| Exam | CBSE 12th, ISC, HBSE 12th | CBSE 12th, UP 12th, ISC |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹2.5 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th, ISC |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹10 LPA |
| Fee | ₹4.5 L - 4.63 L | ₹2.7 L - 6.75 L |
| Exam | – / – | CUET, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3.29 L | ₹1.5 L |
| Exam | – / – | – / – |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.34 L | ₹2.16 L |
| Exam | CUET, | CBSE 12th, UP 12th, ISC |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹4.8 L - 33 L | ₹7.5 L - 24.1 L |
| Exam | NEET MDS, Haryana NEET PG, | NEET MDS, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹4.1 LPA |
| Fee | ₹30 L - 1.2 Cr | ₹1.2 L - 64.06 L |
| Exam | NEET PG, | NEET PG, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹12 - 14 LPA |
| Fee | ₹2 L | ₹1.3 L |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹5.6 LPA |
| Fee | ₹83 K - 1.73 L | ₹1.5 L - 2.25 L |
| Exam | GATE, | – / – |
| Duration | 2 years | 2 - 3 years |
| Median Salaray | – / – | ₹6.1 LPA |
| Fee | N/A | ₹2.5 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th, ISC |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹10 LPA |
| Fee | ₹4.5 L - 5.1 L | ₹1.8 L - 6.25 L |
| Exam | CUET, CBSE 12th, ISC, HBSE 12th | CBSE 12th, UP 12th, ISC, CUET |
| Duration | 3 - 4 years | 3 - 5 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.27 L - 3.6 L | ₹1.05 L |
| Exam | CUET, | CUET, CBSE 12th, UP 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.09 L | ₹1 L - 6.4 L |
| Exam | – / – | – / – |
| Duration | 1 year | 1 year - 2 years |
| Median Salaray | – / – | ₹5.6 LPA |
| Fee | N/A | ₹1.5 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹66 L - 99 L | ₹64.06 L |
| Exam | NEET PG, | NEET PG, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹14 LPA |
| Fee | N/A | ₹64.06 L |
| Exam | N/A | NEET PG, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹14 LPA |
| Fee | ₹2 L | ₹1 L |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹5.6 LPA |
| Fee | N/A | ₹70 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.6 LPA |
| Fee | N/A | ₹2.2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹6.25 LPA |
| Fee | ₹1.75 L - 2 L | N/A |
| Exam | CUET, | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4 L | N/A |
| Exam | CUET, | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, HBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5.47 L | N/A |
| Exam | CBSE 12th, ISC, HBSE 12th | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.9 L - 4.5 L | N/A |
| Exam | CUET, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹11.16 L | N/A |
| Exam | – / – | N/A |
| Duration | 6 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.17 L - 2 L | N/A |
| Exam | CBSE 12th, HBSE 12th, ISC | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.71 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹7 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.75 L - 2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.25 L - 2.34 L | N/A |
| Exam | CUET, CBSE 12th, ISC, HBSE 12th | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.02 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4.89 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1 L - 2.5 L | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5.47 L | N/A |
| Exam | CUET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.59 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.6 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.17 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, ISC, HBSE 12th | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
SGT University, Gurgaon is located in Gurgaon. Rama University, Kanpur is located in Kanpur. The Fees for the MBA/PGDM program in SGT University, Gurgaon is ₹70 Thousand - 5.66 Lakhs and the fee for MBA/PGDM program in Rama University, Kanpur is ₹3.6 - 4.4 Lakhs When we compare SGT University, Gurgaon with Rama University, Kanpur, SGT University, Gurgaon offers the average package of whereas Rama University, Kanpur offers as the average package. According to the ROI offered SGT University, Gurgaon / Rama University, Kanpur is better.
| Particulars | SGT University, Gurgaon | Rama University, Kanpur |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Biotechnology Engineering | ||
|
View More
|
||
₹70 Thousand - 5.66 Lakhs
₹8 - 10 Lakhs
₹70 Thousand - 5.66 Lakhs
₹3.86 Lakhs
₹70 Thousand - 5.66 Lakhs
₹30 Lakhs
₹70 Thousand - 5.66 Lakhs
₹4.56 Lakhs
₹3.6 - 4.4 Lakhs
₹1.95 - 2 Lakhs
₹3.6 - 4.4 Lakhs
₹24.68 Thousand - 34.6 Thousand
₹3.6 - 4.4 Lakhs
₹4 - 12 Lakhs
₹3.6 - 4.4 Lakhs
₹7.53 - 10.31 Lakhs
| Particulars | SGT University, Gurgaon | Rama University, Kanpur |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Moot Court (Law) | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Music Room | ||
| Dance Room | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details