Kopal Institute of Management Studies
MBA Fees: ₹78 Thousand
MBA Fees: ₹78 Thousand
MBA Fees: ₹2.5 Lakhs
| Category | Kopal Institute of Management Studies | Gandhi Engineering College powered by Sunstone |
|---|---|---|
| Campus Location | Bhopal, Madhya Pradesh | N/A |
| Courses Offered | PG | N/A |
| Fees Range | INR 39,000 | N/A |
| Institute of national importance | no | N/A |
| Median Salary | - | N/A |
| No. of Seats | 300 | N/A |
| Particulars | Statistics | N/A |
| UGC Approved | no | N/A |
| |
Kopal Institute of Management Studies | Gandhi Engineering College powered by Sunstone |
|---|---|---|
| Established Year | 1991 | |
| Type | Pvt | |
| Fee | ₹78 Thousand | ₹2.5 Lakhs |
| Location | Bhopal | Bhubaneswar |
| Ranking | ||
| Median Salary | ||
| College rating | ||
| Exam Accepted | ||
| Course | 2 Courses | 1 Courses |
| Particulars | Kopal Institute of Management Studies | Gandhi Engineering College powered by Sunstone |
|---|---|---|
| Highest package | N/A | INR 23.30 LPA |
| Average package | N/A | INR 5.10 LPA |
| Total students placed | N/A | 5,000+ |
| Total recruiters | N/A | 1000 |
| Top recruiters | N/A | Amazon, KPMG, Shell, Microsoft, JP Morga & Chase, IBM, Samsung |
| the highest package | N/A | INR 23.30 LPA |
| View All Placement | ||
|
View More
|
||
Kopal Institute of Management Studies offer MBA/PGDM and Gandhi Engineering College powered by Sunstone offer MBA/PGDM. Find below the course comparison of Kopal Institute of Management Studies vs Gandhi Engineering College powered by Sunstone:
| Particulars | Kopal Institute of Management Studies | Gandhi Engineering College powered by Sunstone |
|---|---|---|
| Fee | ₹78 K | ₹2.6 LGet Fee Details |
| Exam | – / – | MAT, CAT, ATMA, OJEE, +2 |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| View All Courses | View All Courses |
Kopal Institute of Management Studies is located in Bhopal. Gandhi Engineering College powered by Sunstone is located in Bhubaneswar. The Fees for the MBA/PGDM program in Kopal Institute of Management Studies is ₹78 Thousand and the fee for MBA/PGDM program in Gandhi Engineering College powered by Sunstone is ₹2.5 Lakhs When we compare Kopal Institute of Management Studies with Gandhi Engineering College powered by Sunstone, Kopal Institute of Management Studies offers the average package of N/A, whereas Gandhi Engineering College powered by Sunstone offers INR 5.10 LPA, as the average package. According to the ROI offered Kopal Institute of Management Studies / Gandhi Engineering College powered by Sunstone is better.
| Particulars | Kopal Institute of Management Studies | Gandhi Engineering College powered by Sunstone |
|---|---|---|
|
View More
|
||
₹78 Thousand
₹78 Thousand
₹80 Thousand
₹78 Thousand
₹78 Thousand
₹2.35 Lakhs
₹2.5 Lakhs
₹70 Thousand
₹2.5 Lakhs
₹2.5 Lakhs
₹90.57 Thousand
₹2.5 Lakhs
₹1.33 Lakhs
| Particulars | Kopal Institute of Management Studies | Gandhi Engineering College powered by Sunstone |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details