L D College of Engineering
B-Tech Fees: ₹8.49 Thousand
B-Tech Fees: ₹8.49 Thousand
B-Tech Fees: ₹1.72 Lakhs
L D College of Engineering in Ahmedabad, offers B-Tech program, while Dadi Institute of Engineering and Technology in Visakhapatnam, provides a B-Tech program.
L D College of Engineering is a Private business school founded in 1948, and Dadi Institute of Engineering and Technology is a Private institution established in 2006. For the 2026 batch, the median package for L D College of Engineering B-Tech graduates is ₹5.75 LPA, whereas Dadi Institute of Engineering and Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: L D College of Engineering accepts scores, while Dadi Institute of Engineering and Technology considers scores.
| Category | L D College of Engineering | Dadi Institute of Engineering and Technology |
|---|---|---|
| Campus Location | Ahmedabad, Gujarat | Visakhapatnam, Andhra Pradesh |
| Courses Offered | UG and PG | After 10th, PG and UG |
| No. of Seats | 1925 | 1260 |
| Median Salary | INR 5,60,526 | INR 355,333 |
| Fees Range | INR 4,500-9,520 | INR 72,000-172,000 |
| Establishment year | N/A | 2006 |
| Ownership type | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | APICET |
| B.Tech. in Civil Engineering | 10642 | N/A |
| B.Tech. in Electrical Engineering | 7577 | N/A |
| B.Tech. in Computer Science and Engineering | 302 | N/A |
| B.Tech. in Mechanical Engineering | 6141 | N/A |
| B.Tech. in Electronics and Communication Engineering | 1127 | N/A |
| B.Tech. in Electronics and Instrumentation Engineering | 4029 | N/A |
| B.Tech. in Artificial Intelligence & Machine Learning | 507 | N/A |
| |
L D College of Engineering | Dadi Institute of Engineering and Technology |
|---|---|---|
| Established Year | 1948 | 2006 |
| Type | Pvt | Pvt |
| Fee | ₹8.49 Thousand | ₹1.72 Lakhs |
| Location | Ahmedabad | Visakhapatnam |
| Ranking | #20 Times | #150 Times |
| Median Salary | ₹5.75 LPA | ₹3.53 LPA |
| College rating | ||
| Exam Accepted | JEE Main, GUJCET, CBSE 12th, GSEB HSC | AP EAMCET |
| Course | 3 Courses | 5 Courses |
L D College of Engineering offer B.E. / B.Tech and Dadi Institute of Engineering and Technology offer B.E. / B.Tech. Find below the course comparison of L D College of Engineering vs Dadi Institute of Engineering and Technology:
| Particulars | L D College of Engineering | Dadi Institute of Engineering and Technology |
|---|---|---|
| Fee | ₹8.49 K - 9.52 K | ₹1.72 L |
| Exam | JEE Main, GUJCET, CBSE 12th, GSEB HSC | AP EAMCET, |
| Duration | 4 years | 4 years |
| Median Salaray | ₹5.75 LPA | ₹3.53 LPA |
| Fee | N/A | ₹74.4 K |
| Exam | N/A | APICET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹72 K |
| Exam | N/A | AP POLYCET, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹9.35 K | ₹86 K |
| Exam | GATE, ACPC Admission, GUJCET | GATE, AP PGECET, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹5.5 LPA | ₹3.6 LPA |
| Fee | N/A | ₹72 K |
| Exam | N/A | AP POLYCET, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹4.5 K | N/A |
| Exam | GUJCET, ACPC Admission, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
L D College of Engineering is located in Ahmedabad. Dadi Institute of Engineering and Technology is located in Visakhapatnam. The Fees for the B.E. / B.Tech program in L D College of Engineering is ₹8.49 Thousand and the fee for B.E. / B.Tech program in Dadi Institute of Engineering and Technology is ₹1.72 Lakhs When we compare L D College of Engineering with Dadi Institute of Engineering and Technology, L D College of Engineering offers the average package of whereas Dadi Institute of Engineering and Technology offers as the average package. According to the ROI offered L D College of Engineering / Dadi Institute of Engineering and Technology is better.
| Particulars | L D College of Engineering | Dadi Institute of Engineering and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Artificial Intelligence and Machine Learning | ||
| Chemical Engineering | ||
| Automobile Engineering | ||
| Instrumentation Technology | ||
|
View More
|
||
₹8.49 Thousand
₹1.72 Lakhs
₹8.49 Thousand
₹2.73 Lakhs
₹8.49 Thousand
₹2.4 Lakhs
₹8.49 Thousand
₹3.86 Lakhs
₹1.72 Lakhs
₹2.45 - 4.4 Lakhs
₹1.72 Lakhs
₹1.94 Lakhs
₹1.72 Lakhs
₹2 Lakhs
₹1.72 Lakhs
₹2 Lakhs
| Particulars | L D College of Engineering | Dadi Institute of Engineering and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details