Madanapalle Institute of Technology and Science
B-Tech Fees: ₹2.79 - 3.07 Lakhs
B-Tech Fees: ₹2.79 - 3.07 Lakhs
B-Tech Fees: ₹3.86 - 18 Lakhs
Madanapalle Institute of Technology and Science in Chittoor, offers B-Tech program, while Dayananda Sagar College Of Engineering in Bangalore, provides a B-Tech program.
Madanapalle Institute of Technology and Science is a Private business school founded in 1998, and Dayananda Sagar College Of Engineering is a Private institution established in 1979. For the 2026 batch, the median package for Madanapalle Institute of Technology and Science B-Tech graduates is – / –, whereas Dayananda Sagar College Of Engineering B-Tech graduate's median package is ₹4.46 LPA.
The admission process differs between the two schools: Madanapalle Institute of Technology and Science accepts MBA TANCET : scores, while Dayananda Sagar College Of Engineering considers scores.
| Category | Madanapalle Institute of Technology and Science | Dayananda Sagar College Of Engineering |
|---|---|---|
| Also known as | N/A | DSCE Bangalore |
| Campus size | N/A | 23 acre |
| Accreditation | N/A | A Grade by NAAC, NBA |
| Recognized by | N/A | AICTE |
| Rankings (2023) | N/A | - 83rd by India Today for Engineering (Private)- 114th by India Today under the Engineering category- 216 by Business Today for MBA |
| Flagship courses | N/A | BTech and MBA |
| Official website | N/A | www.dsce.edu.in/ |
| chunocollege Rating (Overall) | N/A | 4.1/5 |
| Establishment year | 1998 | 1979 |
| Ownership type | Private | Private College |
| Campus Location | Chittoor, Andhra Pradesh | N/A |
| Courses Offered | Doctorate, PG and UG | N/A |
| No. of Seats | 2370 | N/A |
| Median Salary | INR 452,727 | N/A |
| Fees Range | INR 46,500-465,000 | N/A |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| NAAC accreditation | Grade `B++` | N/A |
| Website | Go to Website | N/A |
| Also Known As | MITS | N/A |
| Accepted Exams | APICET | N/A |
| |
Madanapalle Institute of Technology and Science | Dayananda Sagar College Of Engineering |
|---|---|---|
| Established Year | 1998 | 1979 |
| Type | Pvt | Pvt |
| Fee | ₹2.79 - 3.07 Lakhs | ₹3.86 - 18 Lakhs |
| Location | Chittoor | Bangalore |
| Ranking | #251-300 NIRF | #201-250 NIRF |
| Median Salary | ₹5.1 LPA | ₹5 - 6.7 LPA |
| College rating | ||
| Exam Accepted | AP EAMCET | COMEDK, UGET, KCET |
| Course | 6 Courses | 8 Courses |
| Particulars | Madanapalle Institute of Technology and Science | Dayananda Sagar College Of Engineering |
|---|---|---|
| Students placed | N/A | 1104 |
| View All Placement | ||
|
View More
|
||
Madanapalle Institute of Technology and Science offer MBA/PGDM and Dayananda Sagar College Of Engineering offer MBA/PGDM. Find below the course comparison of Madanapalle Institute of Technology and Science vs Dayananda Sagar College Of Engineering:
| Particulars | Madanapalle Institute of Technology and Science | Dayananda Sagar College Of Engineering |
|---|---|---|
| Fee | ₹2.79 L - 3.07 L | ₹3.86 L - 10.46 L |
| Exam | AP EAMCET, | COMEDK UGET, KCET, |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | ₹5.1 LPA | ₹4.5 - 6.7 LPA |
| Fee | ₹1.2 L | ₹8.35 L |
| Exam | APICET, | MAT, CAT, KCET, KMAT, Karnataka PGCET |
| Duration | 2 - 5 years | 2 years |
| Median Salaray | – / – | ₹4.46 LPA |
| Fee | ₹1.06 L | ₹6 L |
| Exam | APICET, | KCET, KMAT, Karnataka PGCET |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹5.37 LPA |
| Fee | ₹46.5 K - 4.65 L | N/A |
| Exam | CBSE 10th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹86 K - 1.62 L | ₹5.5 L |
| Exam | GATE, AP PGECET, | GATE, Karnataka PGCET, KCET |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3 LPA | ₹6.58 LPA |
| Fee | – / – | – / – |
| Exam | – / – | – / – |
| Duration | 2 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | KCET, NATA, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | GATE, Karnataka PGCET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Madanapalle Institute of Technology and Science is located in Chittoor. Dayananda Sagar College Of Engineering is located in Bangalore. The Fees for the MBA/PGDM program in Madanapalle Institute of Technology and Science is ₹2.79 - 3.07 Lakhs and the fee for MBA/PGDM program in Dayananda Sagar College Of Engineering is ₹3.86 - 18 Lakhs When we compare Madanapalle Institute of Technology and Science with Dayananda Sagar College Of Engineering, Madanapalle Institute of Technology and Science offers the average package of whereas Dayananda Sagar College Of Engineering offers as the average package. According to the ROI offered Madanapalle Institute of Technology and Science / Dayananda Sagar College Of Engineering is better.
| Particulars | Madanapalle Institute of Technology and Science | Dayananda Sagar College Of Engineering |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Chemical Engineering | ||
| Automobile Engineering | ||
| Biotechnology Engineering | ||
| Instrumentation Technology | ||
| Telecommunication Engineering | ||
|
View More
|
||
₹2.79 - 3.07 Lakhs
₹8 Lakhs
₹2.79 - 3.07 Lakhs
₹2.95 - 3.86 Lakhs
₹2.79 - 3.07 Lakhs
₹2.88 - 3.8 Lakhs
₹2.79 - 3.07 Lakhs
₹2.4 Lakhs
₹3.86 - 18 Lakhs
₹1.87 Lakhs
₹3.86 - 18 Lakhs
₹1.52 - 1.72 Lakhs
₹3.86 - 18 Lakhs
₹2.8 - 3.6 Lakhs
₹3.86 - 18 Lakhs
₹3.43 Lakhs
| Particulars | Madanapalle Institute of Technology and Science | Dayananda Sagar College Of Engineering |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details