Madanapalle Institute of Technology and Science
B-Tech Fees: ₹2.79 - 3.07 Lakhs
B-Tech Fees: ₹2.79 - 3.07 Lakhs
B-Tech Fees: ₹8 Lakhs
Madanapalle Institute of Technology and Science in Chittoor, offers B-Tech program, while Indian Institute of Science in Bangalore, provides a B-Tech program.
Madanapalle Institute of Technology and Science is a Private business school founded in 1998, and Indian Institute of Science is a Government institution established in 1909. For the 2026 batch, the median package for Madanapalle Institute of Technology and Science B-Tech graduates is – / –, whereas Indian Institute of Science B-Tech graduate's median package is ₹22.5 LPA.
The admission process differs between the two schools: Madanapalle Institute of Technology and Science accepts MBA TANCET : scores, while Indian Institute of Science considers B.E. / B.Tech for JEE Main: scores.
| Category | Madanapalle Institute of Technology and Science | Indian Institute of Science |
|---|---|---|
| Establishment year | 1998 | 1909 |
| Campus size | N/A | 400 acre |
| Also known as | N/A | Tata Institute |
| Accredited by | N/A | NAAC with ‘A’ Grade |
| Recognized by | N/A | UGC |
| Member of AIU | N/A | Yes |
| NIRF Rankings 2024 | N/A | - 1st (Universities)- 1st (Research)- 4th (Innovation) |
| No. of divisions & departments | N/A | Divisions: 6Departments: 40+ |
| No. of courses | N/A | 738 |
| No. of faculty | N/A | 537 |
| Types of scholarships offered | N/A | Merit-based |
| Campus Location | Chittoor, Andhra Pradesh | N/A |
| Courses Offered | Doctorate, PG and UG | N/A |
| No. of Seats | 2370 | N/A |
| Median Salary | INR 452,727 | N/A |
| Fees Range | INR 46,500-465,000 | N/A |
| Ownership type | Private | N/A |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| NAAC accreditation | Grade `B++` | N/A |
| Website | Go to Website | N/A |
| Also Known As | MITS | N/A |
| Accepted Exams | APICET | N/A |
| |
Madanapalle Institute of Technology and Science | Indian Institute of Science |
|---|---|---|
| Established Year | 1998 | 1909 |
| Type | Pvt | Govt |
| Fee | ₹2.79 - 3.07 Lakhs | ₹8 Lakhs |
| Location | Chittoor | Bangalore |
| Ranking | #251-300 NIRF | |
| Median Salary | ₹5.1 LPA | ₹22.5 LPA |
| College rating | ||
| Exam Accepted | AP EAMCET | JEE Main, JEE Advanced, KCET |
| Course | 6 Courses | 9 Courses |
Madanapalle Institute of Technology and Science offer MBA/PGDM and Indian Institute of Science offer MBA/PGDM. Find below the course comparison of Madanapalle Institute of Technology and Science vs Indian Institute of Science:
| Particulars | Madanapalle Institute of Technology and Science | Indian Institute of Science |
|---|---|---|
| Fee | ₹2.79 L - 3.07 L | ₹8 L |
| Exam | AP EAMCET, | JEE Main, JEE Advanced, KCET |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | ₹5.1 LPA | ₹22.5 LPA |
| Fee | ₹1.2 L | N/A |
| Exam | APICET, | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.06 L | N/A |
| Exam | APICET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹46.5 K - 4.65 L | N/A |
| Exam | CBSE 10th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹86 K - 1.62 L | ₹18 K - 8.8 L |
| Exam | GATE, AP PGECET, | GATE, COAP, |
| Duration | 2 years | 2 - 3 years |
| Median Salaray | ₹3 LPA | ₹22.5 - 28 LPA |
| Fee | – / – | ₹48 K - 50.4 K |
| Exam | – / – | IIT JAM, GATE, CEED |
| Duration | 2 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹32 K - 48 K |
| Exam | N/A | IIT JAM, GATE, COAP |
| Duration | N/A | 2 - 4 years |
| Median Salaray | N/A | ₹22.5 LPA |
| Fee | N/A | ₹3.4 L |
| Exam | N/A | GMAT, CAT, GATE, COAP |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹22.5 LPA |
| Fee | N/A | |
| Exam | N/A | IISER Entrance Exam, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹28 LPA |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CEED, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹28 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, Karnataka 2nd PUC, |
| Duration | N/A | 44 months |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Madanapalle Institute of Technology and Science is located in Chittoor. Indian Institute of Science is located in Bangalore. The Fees for the MBA/PGDM program in Madanapalle Institute of Technology and Science is ₹2.79 - 3.07 Lakhs and the fee for MBA/PGDM program in Indian Institute of Science is ₹8 Lakhs When we compare Madanapalle Institute of Technology and Science with Indian Institute of Science, Madanapalle Institute of Technology and Science offers the average package of whereas Indian Institute of Science offers as the average package. According to the ROI offered Madanapalle Institute of Technology and Science / Indian Institute of Science is better.
| Particulars | Madanapalle Institute of Technology and Science | Indian Institute of Science |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Artificial Intelligence and Machine Learning | ||
| Chemical Engineering | ||
|
View More
|
||
₹2.79 - 3.07 Lakhs
₹2.95 - 3.86 Lakhs
₹2.79 - 3.07 Lakhs
₹3.86 - 18 Lakhs
₹2.79 - 3.07 Lakhs
₹2.88 - 3.8 Lakhs
₹2.79 - 3.07 Lakhs
₹2.4 Lakhs
₹8 Lakhs
₹1.46 Lakhs
₹8 Lakhs
₹1.87 Lakhs
₹8 Lakhs
₹1.52 - 1.72 Lakhs
₹8 Lakhs
₹2.8 - 3.6 Lakhs
| Particulars | Madanapalle Institute of Technology and Science | Indian Institute of Science |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details