Mahatma Gandhi University, Tura- Khanapara Campus
BBA Fees: ₹60 Thousand
BBA Fees: ₹60 Thousand
BBA Fees: – / –
Mahatma Gandhi University, Tura- Khanapara Campus in Meghalaya - Other, offers BBA program, while Mahant Laxminarayan Das College in Raipur, provides a BBA program.
Mahatma Gandhi University, Tura- Khanapara Campus is a Private business school founded in 2011, and Mahant Laxminarayan Das College is a Private institution established in 1997. For the 2026 batch, the median package for Mahatma Gandhi University, Tura- Khanapara Campus BBA graduates is – / –, whereas Mahant Laxminarayan Das College BBA graduate's median package is – / –.
The admission process differs between the two schools: Mahatma Gandhi University, Tura- Khanapara Campus accepts scores, while Mahant Laxminarayan Das College considers scores.
| Category | Mahatma Gandhi University, Tura- Khanapara Campus | Mahant Laxminarayan Das College |
|---|---|---|
| Campus Location | N/A | Raipur, Chhattisgarh |
| Courses Offered | N/A | UG and PG |
| No. of Seats | N/A | 1660 |
| Year of establishment | 2011 | 1997 |
| Ownership | Private | Private |
| UGC Approved | yes | no |
| AIU MemberShip | yes | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| Accepted Exams | N/A | CGBSE 12thCBSE 12th |
| Open University | no | N/A |
| |
Mahatma Gandhi University, Tura- Khanapara Campus | Mahant Laxminarayan Das College |
|---|---|---|
| Established Year | 2011 | 1997 |
| Type | Pvt | Pvt |
| Fee | ₹60 Thousand | – / – |
| Location | Meghalaya - Other | Raipur |
| Ranking | ||
| Median Salary | 1 | |
| College rating | ||
| Exam Accepted | CBSE 12th | CBSE 12th, CGBSE 12th |
| Course | 13 Courses | 7 Courses |
Mahatma Gandhi University, Tura- Khanapara Campus offer MBA/PGDM and Mahant Laxminarayan Das College offer MBA/PGDM. Find below the course comparison of Mahatma Gandhi University, Tura- Khanapara Campus vs Mahant Laxminarayan Das College:
| Particulars | Mahatma Gandhi University, Tura- Khanapara Campus | Mahant Laxminarayan Das College |
|---|---|---|
| Fee | ₹60 K | – / – |
| Exam | CBSE 12th | CGBSE 12th, CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹72 K | – / – |
| Exam | CBSE 12th | CGBSE 12th, CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.2 L | – / – |
| Exam | CBSE 12th | CGBSE 12th, CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | ₹90 K | – / – |
| Exam | CBSE 12th | CGBSE 12th, CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹80 K | – / – |
| Exam | ||
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹80 K | – / – |
| Exam | ||
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.5 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹60 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹50 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.2 L | N/A |
| Exam | CBSE 12th | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.4 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.62 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | CBSE 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Mahatma Gandhi University, Tura- Khanapara Campus is located in Meghalaya - Other. Mahant Laxminarayan Das College is located in Raipur. The Fees for the MBA/PGDM program in Mahatma Gandhi University, Tura- Khanapara Campus is ₹60 Thousand and the fee for MBA/PGDM program in Mahant Laxminarayan Das College is – / – When we compare Mahatma Gandhi University, Tura- Khanapara Campus with Mahant Laxminarayan Das College, Mahatma Gandhi University, Tura- Khanapara Campus offers the average package of whereas Mahant Laxminarayan Das College offers as the average package. According to the ROI offered Mahatma Gandhi University, Tura- Khanapara Campus / Mahant Laxminarayan Das College is better.
| Particulars | Mahatma Gandhi University, Tura- Khanapara Campus | Mahant Laxminarayan Das College |
|---|---|---|
|
View More
|
||
₹60 Thousand
– / –
₹60 Thousand
– / –
₹60 Thousand
– / –
₹60 Thousand
– / –
– / –
– / –
– / –
– / –
– / –
– / –
– / –
– / –
| Particulars | Mahatma Gandhi University, Tura- Khanapara Campus | Mahant Laxminarayan Das College |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details