Mody University of Science and Technology
B-Tech Fees: ₹6.06 - 8.08 Lakhs
B-Tech Fees: ₹6.06 - 8.08 Lakhs
B-Tech Fees: ₹2.24 - 3.25 Lakhs
Mody University of Science and Technology in Sikar, offers B-Tech program, while Gandhi Institute of Technology and Management Bhubaneswar in Bhubaneswar, provides a B-Tech program.
Mody University of Science and Technology is a Private business school founded in 2004, and Gandhi Institute of Technology and Management Bhubaneswar is a Private institution established in 2008. For the 2026 batch, the median package for Mody University of Science and Technology B-Tech graduates is – / –, whereas Gandhi Institute of Technology and Management Bhubaneswar B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Mody University of Science and Technology accepts scores, while Gandhi Institute of Technology and Management Bhubaneswar considers OJEE : scores.
| Category | Mody University of Science and Technology | Gandhi Institute of Technology and Management Bhubaneswar |
|---|---|---|
| Campus Location | N/A | Bhubaneswar, Orissa |
| Courses Offered | N/A | UG, PG and After 10th |
| No. of Seats | N/A | 840 |
| Fees Range | N/A | INR 79,500-3,25,000 |
| Establishment year | 1998 | 2008 |
| Ownership type | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Also Known As | N/A | GITAM |
| Recognized by | UGC, and BCI | N/A |
| Member of | AIU and AACSB | N/A |
| Accredited by | A+ by NAAC, NBA, ABET | N/A |
| No. of collaborations | 300+ | N/A |
| No of faculty members | 200+ | N/A |
| No. of schools | 7 | N/A |
| Placement assistance | 1 | N/A |
| Official website | https://www.modyuniversity.ac.in/ | N/A |
| BDes | INR 7.8 lakh | N/A |
| MDes | INR 3.4 lakh | N/A |
| BSc | INR 3.8 lakh - INR 5 lakh | N/A |
| BE / BTech | INR 6.1 lakh - INR 8.1 lakh | N/A |
| BBA | INR 3.8 lakh - INR 9 lakh | N/A |
| MBA/PGDM | INR 6.3 lakh - INR 9 lakh | N/A |
| |
Mody University of Science and Technology | Gandhi Institute of Technology and Management Bhubaneswar |
|---|---|---|
| Established Year | 2004 | 2008 |
| Type | Pvt | Pvt |
| Fee | ₹6.06 - 8.08 Lakhs | ₹2.24 - 3.25 Lakhs |
| Location | Sikar | Bhubaneswar |
| Ranking | ||
| Median Salary | 4 | 3.2 |
| College rating | ||
| Exam Accepted | JEE Main, CUET, MUSAT | JEE Main, OJEE |
| Course | 20 Courses | 5 Courses |
| Particulars | Mody University of Science and Technology | Gandhi Institute of Technology and Management Bhubaneswar |
|---|---|---|
| Highest package offered | INR 75 LPA | N/A |
| No. of companies visited | 771 | N/A |
| Overall offers | 12,508+ | N/A |
| Top recruiters | Myntra, Accenture, Walmart, Goldman Sacks, Paytm, etc. | N/A |
| View All Placement | ||
|
View More
|
||
Mody University of Science and Technology offer MBA/PGDM and Gandhi Institute of Technology and Management Bhubaneswar offer MBA/PGDM. Find below the course comparison of Mody University of Science and Technology vs Gandhi Institute of Technology and Management Bhubaneswar:
| Particulars | Mody University of Science and Technology | Gandhi Institute of Technology and Management Bhubaneswar |
|---|---|---|
| Fee | ₹6.06 L - 8.08 L | ₹2.24 L - 3.25 L |
| Exam | JEE Main, CUET, MUSAT | JEE Main, OJEE, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹6.3 L - 9 L | – / – |
| Exam | MAT, XAT, CAT, NMAT, CMAT, ATMA, CUET, MUSAT, CUET-PG | OJEE, CUET-PG, MAT, XAT, CAT, ATMA, +4 |
| Duration | 2 - 5 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3.75 L - 5 L | N/A |
| Exam | CUET, MUSAT, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6.25 L - 8.25 L | N/A |
| Exam | CLAT, AILET, RULET, CUET | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.75 L - 9 L | N/A |
| Exam | CUET, MUSAT, | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.3 L | N/A |
| Exam | CUET-PG, MUSAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹7.8 L | N/A |
| Exam | CUET, MUSAT, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.45 L | N/A |
| Exam | CUET, MUSAT, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.45 L | N/A |
| Exam | CUET, CBSE 12th, ISC, RBSE 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.45 L | N/A |
| Exam | CUET, MUSAT, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L | ₹90 K |
| Exam | CUET-PG, | OJEE, |
| Duration | 2 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹5.63 L | N/A |
| Exam | CUET, MUSAT, | N/A |
| Duration | 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.3 L | N/A |
| Exam | CUET-PG, MUSAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹9 L | N/A |
| Exam | CLAT, AILET, RULET, CUET | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.6 L - 5 L | N/A |
| Exam | GATE, UGC NET, CSIR NET | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.45 L | N/A |
| Exam | CUET, MUSAT, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.44 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L | ₹83 K |
| Exam | CUET-PG, GATE, | GATE, OJEE, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹80 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹7.8 L | N/A |
| Exam | CUET, MUSAT, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹79.5 K |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Mody University of Science and Technology is located in Sikar. Gandhi Institute of Technology and Management Bhubaneswar is located in Bhubaneswar. The Fees for the MBA/PGDM program in Mody University of Science and Technology is ₹6.06 - 8.08 Lakhs and the fee for MBA/PGDM program in Gandhi Institute of Technology and Management Bhubaneswar is ₹2.24 - 3.25 Lakhs When we compare Mody University of Science and Technology with Gandhi Institute of Technology and Management Bhubaneswar, Mody University of Science and Technology offers the average package of whereas Gandhi Institute of Technology and Management Bhubaneswar offers as the average package. According to the ROI offered Mody University of Science and Technology / Gandhi Institute of Technology and Management Bhubaneswar is better.
| Particulars | Mody University of Science and Technology | Gandhi Institute of Technology and Management Bhubaneswar |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Biotechnology Engineering | ||
|
View More
|
||
₹6.06 - 8.08 Lakhs
₹2.64 - 3.7 Lakhs
₹6.06 - 8.08 Lakhs
₹3.86 Lakhs
₹6.06 - 8.08 Lakhs
₹2 Lakhs
₹6.06 - 8.08 Lakhs
₹2.63 Lakhs
₹2.24 - 3.25 Lakhs
₹1.5 - 2 Lakhs
₹2.24 - 3.25 Lakhs
₹16 Thousand
₹2.24 - 3.25 Lakhs
₹3.48 Lakhs
₹2.24 - 3.25 Lakhs
₹1.92 - 3.74 Lakhs
| Particulars | Mody University of Science and Technology | Gandhi Institute of Technology and Management Bhubaneswar |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Moot Court (Law) | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Music Room | ||
| Dance Room | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details