NIT Raipur - National Institute of Technology
B-Tech Fees: ₹5 Lakhs
B-Tech Fees: ₹5 Lakhs
B-Tech Fees: ₹5.2 Lakhs
NIT Raipur - National Institute of Technology in Raipur, offers B-Tech program, while Kalinga University in Raipur, provides a B-Tech program.
NIT Raipur - National Institute of Technology is a Government business school founded in 1956, and Kalinga University is a Private institution established in 2011. For the 2026 batch, the median package for NIT Raipur - National Institute of Technology B-Tech graduates is ₹9 LPA, whereas Kalinga University B-Tech graduate's median package is ₹4.5 LPA.
The admission process differs between the two schools: NIT Raipur - National Institute of Technology accepts B.E. / B.Tech for JEE Main: scores, while Kalinga University considers scores.
| Category | NIT Raipur - National Institute of Technology | Kalinga University |
|---|---|---|
| Also known as | Also known as | N/A |
| Campus size | Campus size | N/A |
| Accreditation | Top accreditations | N/A |
| Recognized by | Recognised by | N/A |
| Rankings (2023) | Rankings (2023) | N/A |
| Flagship courses | Flagship courses | N/A |
| Official website | Official website | N/A |
| MTech in VLSI and Embedded Systems | MTech in VLSI and Embedded Systems | N/A |
| MTech in Structural Engineering | MTech in Structural Engineering | N/A |
| MTech in Water Resources Development and Irrigation Engineering | MTech in Water Resources Development and Irrigation Engineering | N/A |
| Establishment year | Establishment year | N/A |
| Ownership type | Ownership type | N/A |
| Particulars | NIT Raipur - National Institute of Technology | Kalinga University |
|---|---|---|
| Highest package | INR 55 LPA | N/A |
| Average package | INR 13.75 LPA | N/A |
| Lowest package | INR 3.69 LPA | N/A |
| Eligible students | 1177 | N/A |
| Total offers received | 834 | N/A |
| Companies participated | 125 | N/A |
| View All Placement | ||
|
View More
|
||
NIT Raipur - National Institute of Technology offer B.E. / B.Tech and Kalinga University offer B.E. / B.Tech. Find below the course comparison of NIT Raipur - National Institute of Technology vs Kalinga University:
| Particulars | NIT Raipur - National Institute of Technology | Kalinga University |
|---|---|---|
| Fee | ₹5 L | ₹4 L |
| Exam | JEE Main, DASA UG, | CUET, KALSEE, |
| Duration | 4 years | 4 years |
| Median Salaray | ₹9 LPA | ₹4.2 LPA |
| Fee | ₹1.4 L | ₹1.6 L |
| Exam | GATE, CCMT, | KALSEE, |
| Duration | 2 - 3 years | 2 years |
| Median Salaray | ₹6.5 LPA | ₹4.5 LPA |
| Fee | ₹2.1 L | ₹1.1 L |
| Exam | NIMCET, | – / – |
| Duration | 3 years | 2 years |
| Median Salaray | ₹8 LPA | ₹4.5 LPA |
| Fee | ₹30 K | ₹1.1 L - 2 L |
| Exam | IIT JAM, CCMN, | KALSEE, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹6.5 LPA | ₹4.5 LPA |
| Fee | ₹6.25 L | N/A |
| Exam | JEE Main, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹4.8 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹4.8 L |
| Exam | N/A | CUET, KALSEE, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹4.2 LPA |
| Fee | N/A | ₹1.5 L - 3 L |
| Exam | N/A | CUET, KALSEE, CBSE 12th, Odisha CHSE |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹1.8 - 2.5 LPA |
| Fee | N/A | ₹72 K |
| Exam | N/A | KALSEE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.5 LPA |
| Fee | N/A | ₹67.94 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹30 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | ₹2.52 LPA |
| Fee | N/A | ₹1.4 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹5 L |
| Exam | N/A | LSAT India, CUET, KALSEE |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹3.15 LPA |
| Fee | N/A | ₹4 L |
| Exam | N/A | KALSEE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.5 LPA |
| Fee | N/A | ₹3 L |
| Exam | N/A | CUET, KALSEE, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.5 LPA |
| Fee | N/A | ₹1.35 L |
| Exam | N/A | CUET, KALSEE, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.5 LPA |
| Fee | N/A | ₹20 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | ₹2.52 LPA |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | CUET, KALSEE, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.5 LPA |
| Fee | N/A | ₹1.8 L |
| Exam | N/A | KALSEE, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.5 LPA |
| Fee | N/A | ₹3 L |
| Exam | N/A | CUET, KALSEE, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.5 LPA |
| Fee | N/A | ₹2 L |
| Exam | N/A | KALSEE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹30 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | ₹2.55 LPA |
| Fee | N/A | ₹15 K |
| Exam | N/A | CBSE 12th, CGBSE 12th, |
| Duration | N/A | 1 year |
| Median Salaray | N/A | ₹2.52 LPA |
| Fee | N/A | ₹2.4 L |
| Exam | N/A | KALSEE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.5 LPA |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | LSAT India, KALSEE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.5 LPA |
| Fee | N/A | ₹1 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.5 LPA |
| Fee | N/A | ₹5 L |
| Exam | N/A | LSAT India, CUET, KALSEE |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹3.15 LPA |
| Fee | N/A | – / – |
| Exam | N/A | KALSEE, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.5 LPA |
| Fee | N/A | – / – |
| Exam | N/A | KALSEE, |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.8 L |
| Exam | N/A | CUET, KALSEE, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹4.2 LPA |
| Fee | N/A | ₹1 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.5 LPA |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | CUET, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.5 LPA |
| Fee | N/A | ₹7.8 L |
| Exam | N/A | CUET, KALSEE, |
| Duration | N/A | 6 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | KALSEE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.5 LPA |
| View All Courses | View All Courses |
NIT Raipur - National Institute of Technology is located in Raipur. Kalinga University is located in Raipur. The Fees for the B.E. / B.Tech program in NIT Raipur - National Institute of Technology is ₹5 Lakhs and the fee for B.E. / B.Tech program in Kalinga University is ₹5.2 Lakhs When we compare NIT Raipur - National Institute of Technology with Kalinga University, NIT Raipur - National Institute of Technology offers the average package of INR 13.75 LPA, whereas Kalinga University offers N/A, as the average package. According to the ROI offered NIT Raipur - National Institute of Technology / Kalinga University is better.
| Particulars | NIT Raipur - National Institute of Technology | Kalinga University |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Artificial Intelligence and Machine Learning | ||
| Chemical Engineering | ||
| Biotechnology Engineering | ||
|
View More
|
||
₹5 Lakhs
₹6.16 Lakhs
₹5 Lakhs
₹1.2 - 5 Lakhs
₹5 Lakhs
₹5 Lakhs
₹5 Lakhs
₹18 Lakhs
₹5.2 Lakhs
₹5.2 Lakhs
₹5.2 Lakhs
₹2.13 - 3.42 Lakhs
₹5.2 Lakhs
₹2.52 - 3.22 Lakhs
₹5.2 Lakhs
₹12 Lakhs
| Particulars | NIT Raipur - National Institute of Technology | Kalinga University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Moot Court (Law) | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details