Panjab University
B-Tech Fees: ₹99.71 Thousand - 6.19 Lakhs
B-Tech Fees: ₹99.71 Thousand - 6.19 Lakhs
B-Tech Fees: ₹2.45 - 3.12 Lakhs
Panjab University in Chandigarh, offers B-Tech program, while Dr. K.N Modi Institute of Engineering and Technology in Modinagar, provides a B-Tech program.
Panjab University is a Government business school founded in 1882, and Dr. K.N Modi Institute of Engineering and Technology is a Private institution established in 1995. For the 2026 batch, the median package for Panjab University B-Tech graduates is ₹2.5 - 8.5 LPA, whereas Dr. K.N Modi Institute of Engineering and Technology B-Tech graduate's median package is ₹3.75 LPA.
The admission process differs between the two schools: Panjab University accepts scores, while Dr. K.N Modi Institute of Engineering and Technology considers B.E. / B.Tech for JEE Main: scores.
| Category | Panjab University | Dr. K.N Modi Institute of Engineering and Technology |
|---|---|---|
| Campus Size | 550 acres | N/A |
| Recognized by | UGC | N/A |
| Accredited By | NAAC with `A++` Grade | N/A |
| Rankings | -1001-1200by QS World University Ranking 2025-38by NIRF 2023 (University)-60by NIRF 2023 (Overall) | N/A |
| Total Number of Students | 18,400+ | N/A |
| Number of Courses Offered | 850+ courses in 78 departments | N/A |
| Popular Courses | MBA, BTech, BSc | N/A |
| Popular Entrance Exams | PU MET, CAT, JEE Main | N/A |
| Application Process | Online | N/A |
| Admission Based | Merit or Entrance Exam | N/A |
| PU Results 2023 | Click here | N/A |
| Total Faculty | 900+ | N/A |
| Student-to-Faculty Ratio | 20:1 | N/A |
| Official Website | www.puchd.ac.in | N/A |
| Establishment year | 1882 | 1995 |
| Ownership type | Public | Private |
| Campus Location | N/A | Modinagar, Uttar Pradesh |
| Courses Offered | N/A | PG and UG |
| No. of Seats | N/A | 390 |
| Median Salary | N/A | INR 552,778 |
| Fees Range | N/A | INR 133,000-311,700 |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | JEE MainUPTAC |
| |
Panjab University | Dr. K.N Modi Institute of Engineering and Technology |
|---|---|---|
| Established Year | 1882 | 1995 |
| Type | Govt | Pvt |
| Fee | ₹99.71 Thousand - 6.19 Lakhs | ₹2.45 - 3.12 Lakhs |
| Location | Chandigarh | Modinagar |
| Ranking | #101-150 NIRF | |
| Median Salary | 3.5 | ₹5.75 LPA |
| College rating | ||
| Exam Accepted | JEE Main, CBSE 12th, PSEB 12th | JEE Main, UPTAC |
| Course | 57 Courses | 2 Courses |
| Particulars | Panjab University | Dr. K.N Modi Institute of Engineering and Technology |
|---|---|---|
| Highest package | INR 53.06 LPA | N/A |
| Average package | INR 10.13 LPA | N/A |
| Placement rate | 0.9629 | N/A |
| Companies visited | 31 | N/A |
| Total offers | 423 | N/A |
| the highest package | INR 56 LPA (Off Campus)INR 32 LPA (On Campus) | N/A |
| 2021 | INR 0.5 LPA | N/A |
| PU UIET (BTech/MTech) | INR 56 LPA (Off Campus)INR 32 LPA (On Campus) | N/A |
| PU UBS (MBA) | INR 53.06 LPA | N/A |
| View All Placement | ||
|
View More
|
||
Panjab University offer MBA/PGDM and Dr. K.N Modi Institute of Engineering and Technology offer MBA/PGDM. Find below the course comparison of Panjab University vs Dr. K.N Modi Institute of Engineering and Technology:
| Particulars | Panjab University | Dr. K.N Modi Institute of Engineering and Technology |
|---|---|---|
| Fee | ₹92.46 K - 6.19 L | ₹2.45 L - 3.12 L |
| Exam | JEE Main, JAC Chandigarh, CBSE 12th, PSEB 12th, PULEET, CUET, +5 | JEE Main, UPTAC, |
| Duration | 3 - 5 years | 3 - 4 years |
| Median Salaray | ₹5 - 7.5 LPA | ₹5.75 LPA |
| Fee | ₹42.68 K - 6.19 L | ₹1.33 L |
| Exam | PU MET, CAT, PU-CET (PG), CBSE 12th, PSEB 12th, JEE Main, JAC Chandigarh, +5 | CUET-PG, |
| Duration | 2 - 5 years | 2 years |
| Median Salaray | ₹2.5 - 8.5 LPA | ₹3.75 LPA |
| Fee | ₹15 K - 2.88 L | N/A |
| Exam | CBSE 12th, PSEB 12th, PU-CET (UG), Maharashtra HSC, +3 | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹0.5 - 12 LPA | N/A |
| Fee | ₹10.35 K - 1.74 L | N/A |
| Exam | PU-CET (PG), CBSE 12th, PSEB 12th, +2 | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹0.75 - 6.6 LPA | N/A |
| Fee | ₹480 - 1.96 L | N/A |
| Exam | CBSE 12th, PSEB 12th, ISC, RBSE 12th, MPBSE 12th, GSEB HSC, Maharashtra HSC, Karnataka 2nd PUC, +7 | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹0.5 - 12 LPA | N/A |
| Fee | ₹9.46 K - 3.92 L | N/A |
| Exam | PU-CET (PG), | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹1.8 - 6.6 LPA | N/A |
| Fee | ₹480 - 2.2 L | N/A |
| Exam | CBSE 12th, PSEB 12th, ISC, UP 12th, MPBSE 12th, GSEB HSC, Maharashtra HSC, Karnataka 2nd PUC, +7 | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹0.5 - 12 LPA | N/A |
| Fee | ₹480 - 1.37 L | N/A |
| Exam | CBSE 12th, PSEB 12th, ISC, UP 12th, RBSE 12th, MPBSE 12th, GSEB HSC, Karnataka 2nd PUC, +7 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹0.5 - 12 LPA | N/A |
| Fee | ₹22.27 K - 2.38 L | N/A |
| Exam | CBSE 12th, PSEB 12th, ISC, UP 12th, +3 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹1.44 - 12 LPA | N/A |
| Fee | ₹70.42 K - 76.02 K | N/A |
| Exam | PU-CET (UG), CBSE 12th, PSEB 12th, +2 | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.23 L - 4.79 L | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹66.32 K - 1.48 L | N/A |
| Exam | CBSE 12th, PSEB 12th, PU-CET (UG), +2 | N/A |
| Duration | 2 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹70.61 K - 3.55 L | N/A |
| Exam | PU-CET (PG), | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹160 - 45.76 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year - 15 months | N/A |
| Median Salaray | ₹4.2 LPA | N/A |
| Fee | ₹1.48 L - 1.96 L | N/A |
| Exam | CBSE 12th, PSEB 12th, ISC, +2 | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹6.5 LPA | N/A |
| Fee | ₹3.23 L - 5.67 L | N/A |
| Exam | CBSE 12th, PSEB 12th, PU UGLAW, +2 | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹0.5 - 3 LPA | N/A |
| Fee | ₹11.12 K - 1.05 L | N/A |
| Exam | PU-CET (PG), | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹1.53 - 8.5 LPA | N/A |
| Fee | ₹64.43 K | N/A |
| Exam | GPAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹1.44 - 10 LPA | N/A |
| Fee | ₹26.7 K - 1.1 L | N/A |
| Exam | PU-CET (PG), | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | NEET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3.9 LPA | N/A |
| Fee | N/A | |
| Exam | PU LLB Entrance Exam, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.3 - 2.5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3 - 10 LPA | N/A |
| Fee | N/A | |
| Exam | NEET PG, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹10.8 LPA | N/A |
| Fee | ₹6.34 K - 34.23 K | N/A |
| Exam | CBSE 12th, PSEB 12th, ISC, +2 | N/A |
| Duration | 6 months - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹88.05 K - 1.18 L | N/A |
| Exam | PU-CET (PG), | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | ₹0.5 - 8 LPA | N/A |
| Fee | ₹2.94 K - 23.15 K | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th, +1 | N/A |
| Duration | 20 days - 6 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | NEET, | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹23.53 K - 1.71 L | N/A |
| Exam | GATE, PU-CET (PG), CCMT, +2 | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.2 - 4.25 LPA | N/A |
| Fee | N/A | |
| Exam | PU UGLAW, CBSE 12th, PSEB 12th, +2 | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹0.5 - 3 LPA | N/A |
| Fee | – / – | N/A |
| Exam | PU-CET (PG), | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹29.05 K - 1.26 L | N/A |
| Exam | PU-CET (PG), | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹4.2 LPA | N/A |
| Fee | N/A | |
| Exam | NATA, JAC Chandigarh, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹12.56 K - 1.36 L | N/A |
| Exam | – / – | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | ₹5 LPA | N/A |
| Fee | ₹3.4 L | N/A |
| Exam | – / – | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹57.73 K | N/A |
| Exam | PU-CET (PG), | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹17.89 K - 28 K | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹17.55 L | N/A |
| Exam | NEET MDS, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹6 - 9.9 LPA | N/A |
| Fee | ₹1.39 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, PSEB 12th, +1 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | JAC Chandigarh, | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.25 L | N/A |
| Exam | – / – | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | NEET PG, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹10.8 LPA | N/A |
| Fee | ₹2.57 L | N/A |
| Exam | PU-CET (PG), | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹8.5 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹17.89 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹4.2 LPA | N/A |
| Fee | N/A | |
| Exam | NEET, | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, PSEB 12th, +1 | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.6 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Panjab University is located in Chandigarh. Dr. K.N Modi Institute of Engineering and Technology is located in Modinagar. The Fees for the MBA/PGDM program in Panjab University is ₹99.71 Thousand - 6.19 Lakhs and the fee for MBA/PGDM program in Dr. K.N Modi Institute of Engineering and Technology is ₹2.45 - 3.12 Lakhs When we compare Panjab University with Dr. K.N Modi Institute of Engineering and Technology, Panjab University offers the average package of whereas Dr. K.N Modi Institute of Engineering and Technology offers as the average package. According to the ROI offered Panjab University / Dr. K.N Modi Institute of Engineering and Technology is better.
| Particulars | Panjab University | Dr. K.N Modi Institute of Engineering and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Chemical Engineering | ||
| Biotechnology Engineering | ||
|
View More
|
||
₹99.71 Thousand - 6.19 Lakhs
₹3.6 - 5.28 Lakhs
₹99.71 Thousand - 6.19 Lakhs
₹5.1 - 12.8 Lakhs
₹99.71 Thousand - 6.19 Lakhs
₹3.34 - 8.88 Lakhs
₹99.71 Thousand - 6.19 Lakhs
₹2 Lakhs
₹2.45 - 3.12 Lakhs
₹1.8 Lakhs
₹2.45 - 3.12 Lakhs
₹1.68 Lakhs
₹2.45 - 3.12 Lakhs
₹3 Lakhs
₹2.45 - 3.12 Lakhs
₹3.86 Lakhs
| Particulars | Panjab University | Dr. K.N Modi Institute of Engineering and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Moot Court (Law) | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details