Pt. Deen Dayal Upadhyay Management College
BBA Fees: ₹1.8 Lakhs
BBA Fees: ₹1.8 Lakhs
BBA Fees: ₹94 Thousand - 3.08 Lakhs
Pt. Deen Dayal Upadhyay Management College in Meerut, offers BBA program, while SVSU - Swami Vivekanand Subharti University in Meerut, provides a BBA program.
Pt. Deen Dayal Upadhyay Management College is a Private business school founded in 2001, and SVSU - Swami Vivekanand Subharti University is a Private institution established in 2008. For the 2026 batch, the median package for Pt. Deen Dayal Upadhyay Management College BBA graduates is – / –, whereas SVSU - Swami Vivekanand Subharti University BBA graduate's median package is ₹2.75 - 3 LPA.
The admission process differs between the two schools: Pt. Deen Dayal Upadhyay Management College accepts scores, while SVSU - Swami Vivekanand Subharti University considers for UP NEET: scores.
| Category | Pt. Deen Dayal Upadhyay Management College | SVSU - Swami Vivekanand Subharti University |
|---|---|---|
| Year of establishment | 1994 | N/A |
| Campus | Meerut | N/A |
| Recognised by | NCTE | N/A |
| Approved by | AICTE | N/A |
| Modes of education | Full-time | N/A |
| Type of scholarship | Merit-based Scholarship | N/A |
| Affiliation | CCS University, Meerut | N/A |
| Gender intake | Co-ed | N/A |
| Application mode (when admissions are open) | Online | N/A |
| Total faculty | 40+ | N/A |
| Official website | www.ddumc.in | N/A |
| Highest package | INR 12 LPA | N/A |
| Median package | INR 4.20 LPA | N/A |
| No. of students placed | 66 | N/A |
| Popular recruiters | Bluelupin Technologies Pvt. Ltd., Collabera, Decathlon | N/A |
| Establishment year | N/A | 2008 |
| Campus area | N/A | 250 acres |
| Ownership | N/A | Private |
| UGC approved | N/A | Yes |
| University Website | N/A | https://subharti.org/ |
| |
Pt. Deen Dayal Upadhyay Management College | SVSU - Swami Vivekanand Subharti University |
|---|---|---|
| Established Year | 2001 | 2008 |
| Type | Pvt | Pvt |
| Fee | ₹1.8 Lakhs | ₹94 Thousand - 3.08 Lakhs |
| Location | Meerut | Meerut |
| Ranking | #128 Outlook | |
| Median Salary | 4 | ₹2.6 LPA |
| College rating | ||
| Exam Accepted | CBSE 12th, UP 12th | CUET, CBSE 12th, UP 12th |
| Course | 4 Courses | 57 Courses |
Pt. Deen Dayal Upadhyay Management College offer BBA and SVSU - Swami Vivekanand Subharti University offer BBA. Find below the course comparison of Pt. Deen Dayal Upadhyay Management College vs SVSU - Swami Vivekanand Subharti University:
| Particulars | Pt. Deen Dayal Upadhyay Management College | SVSU - Swami Vivekanand Subharti University |
|---|---|---|
| Fee | ₹1.68 L | ₹94 K - 3.08 L |
| Exam | CBSE 12th, UP 12th, ISC | CUET, CBSE 12th, UP 12th |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | ₹2.75 LPA |
| Fee | ₹1.68 L | ₹80.5 K |
| Exam | CBSE 12th, UP 12th, ISC | CUET, CBSE 12th, UP 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.02 L | ₹82 K |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.1 L | ₹1.02 L |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹3 LPA |
| Fee | N/A | ₹58.5 K - 3.94 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹2.75 - 4.9 LPA |
| Fee | N/A | ₹53.33 L |
| Exam | N/A | NEET, UP NEET, |
| Duration | N/A | 66 months |
| Median Salaray | N/A | ₹7 LPA |
| Fee | N/A | ₹12.54 L |
| Exam | N/A | NEET, UP NEET, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹4.85 LPA |
| Fee | N/A | ₹25 K - 3.46 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | ₹3 - 5.52 LPA |
| Fee | N/A | ₹3.35 L - 3.36 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th, ISC |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹2.5 LPA |
| Fee | N/A | ₹25.8 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹26.5 K - 2.08 L |
| Exam | N/A | CBSE 12th, UP 12th, CUET, ISC |
| Duration | N/A | 1 year - 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.22 L - 5.4 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹2.5 - 2.75 LPA |
| Fee | N/A | ₹3.43 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th, ISC |
| Duration | N/A | 54 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹22.5 K - 45 K |
| Exam | N/A | NEET PG, |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.19 L - 2.25 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th, ISC |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹6 LPA |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹93.5 K - 3.08 L |
| Exam | N/A | CUET, |
| Duration | N/A | 1 year - 4 years |
| Median Salaray | N/A | ₹2.75 - 3 LPA |
| Fee | N/A | ₹2.38 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.51 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CUET, CBSE 12th, UP 12th, ISC |
| Duration | N/A | 42 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹25.92 L - 43.31 L |
| Exam | N/A | NEET PG, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹13 LPA |
| Fee | N/A | ₹22 K - 49.5 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹75 K - 93 K |
| Exam | N/A | CUET, CBSE 12th, UP 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹57 K - 79 K |
| Exam | N/A | CUET, CBSE 12th, UP 12th |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹20 K - 4.01 L |
| Exam | N/A | CBSE 10th, ICSE, UP 10th |
| Duration | N/A | 2 months - 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.1 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th, ISC |
| Duration | N/A | 66 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.54 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹1.74 L - 2.44 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th, ISC |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹2.75 LPA |
| Fee | N/A | ₹2.2 K - 1.18 L |
| Exam | N/A | CBSE 10th, UP 10th, ICSE |
| Duration | N/A | 1 year - 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹19.93 L |
| Exam | N/A | NEET MDS, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹12 LPA |
| Fee | N/A | – / – |
| Exam | N/A | CUET, |
| Duration | N/A | 6 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹32.5 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹60.5 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹1.96 L |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹2.75 LPA |
| Fee | N/A | ₹2.09 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹2.07 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹43.31 L |
| Exam | N/A | NEET PG, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹13 LPA |
| Fee | N/A | ₹88.5 K - 1.21 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹1.8 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹2.75 LPA |
| Fee | N/A | ₹29.8 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.4 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.62 L - 1.65 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹99 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹96 K - 1.2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹2.07 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4 LPA |
| Fee | N/A | ₹98 K - 1.74 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹50.3 K - 4.5 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.41 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.15 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹2.75 LPA |
| Fee | N/A | ₹91 K - 1.12 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹1.49 L |
| Exam | N/A | CUET, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹34 K - 55.5 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹91.5 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹3.13 L |
| Exam | N/A | CUET, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.28 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹3.25 L |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Pt. Deen Dayal Upadhyay Management College is located in Meerut. SVSU - Swami Vivekanand Subharti University is located in Meerut. The Fees for the BBA program in Pt. Deen Dayal Upadhyay Management College is ₹1.8 Lakhs and the fee for BBA program in SVSU - Swami Vivekanand Subharti University is ₹94 Thousand - 3.08 Lakhs When we compare Pt. Deen Dayal Upadhyay Management College with SVSU - Swami Vivekanand Subharti University, Pt. Deen Dayal Upadhyay Management College offers the average package of whereas SVSU - Swami Vivekanand Subharti University offers as the average package. According to the ROI offered Pt. Deen Dayal Upadhyay Management College / SVSU - Swami Vivekanand Subharti University is better.
| Particulars | Pt. Deen Dayal Upadhyay Management College | SVSU - Swami Vivekanand Subharti University |
|---|---|---|
|
View More
|
||
₹1.8 Lakhs
₹2.1 Lakhs - 4.8 Lakhs
₹1.8 Lakhs
₹6.45 Lakhs
₹1.8 Lakhs
₹3.15 Lakhs
₹1.8 Lakhs
– / –
₹94 Thousand - 3.08 Lakhs
₹360
₹94 Thousand - 3.08 Lakhs
₹29.4 Thousand
₹94 Thousand - 3.08 Lakhs
₹2.88 Lakhs - 5 Lakhs
₹94 Thousand - 3.08 Lakhs
₹3.2 Lakhs
| Particulars | Pt. Deen Dayal Upadhyay Management College | SVSU - Swami Vivekanand Subharti University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details