RJS Institute of Management Studies (RJSIMS)
MBA Fees: ₹1.17 Lakhs
MBA Fees: ₹1.17 Lakhs
MBA Fees: ₹1.3 Lakhs
Compare RJS Institute of Management Studies (RJSIMS) MBA/PGDM and Rai University MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. RJS Institute of Management Studies (RJSIMS), established in , is one of India’s leading institutes located in Bangalore, offering an MBA/PGDM program with a fee structure of ₹1.17 Lakhs. The average package is . On the other hand, Rai University, established in 2012, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.3 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on RJS Institute of Management Studies (RJSIMS) and Rai University all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | RJS Institute of Management Studies (RJSIMS) | Rai University |
|---|---|---|
| Approved by | N/A | PCI and BCI |
| Establishment year | N/A | 2012 |
| Flagship programmes | N/A | BTech and MBA |
| Location | N/A | Ahmedabad, Gujarat |
| Median package (PG-2 year) | N/A | INR 6 LPA |
| Median package (UG-3 year) | N/A | INR 4.20 LPA |
| Median package (UG-4 year) | N/A | INR 4.40 LPA |
| MoUs | N/A | 32 |
| No. of schools | N/A | 5 |
| Official website | N/A | www.raiuniversity.edu |
| Ownership type | N/A | Private |
| Particulars | Statistics | Placement Statistics (2023) |
| Recognised by | N/A | UGC |
| Students placed (PG-2 year) | N/A | 80 |
| Students placed (UG-3 year) | N/A | 20 |
| Students placed (UG-4 year) | N/A | 30 |
| Total students (PG-2 year) | N/A | 107 |
| Total students (UG-3 year) | N/A | 44 |
| Total students (UG-4 year) | N/A | 43 |
| Accepted Exams | KMATKarnataka PGCET | N/A |
| AIU MemberShip | no | N/A |
| Campus Location | Bangalore, Karnataka | N/A |
| Courses Offered | UG and PG | N/A |
| Fees Range | INR 1,16,940 | N/A |
| Institute of national importance | no | N/A |
| Median Salary | - | N/A |
| No. of Seats | 120 | N/A |
| Ownership | Private | N/A |
| Round | Rank | N/A |
| UGC Approved | no | N/A |
| Website | Go to Website | N/A |
| |
RJS Institute of Management Studies (RJSIMS) | Rai University |
|---|---|---|
| Established Year | 2012 | |
| Type | Pvt | Pvt |
| Fee | ₹1.17 Lakhs | ₹1.3 Lakhs |
| Location | Bangalore | Ahmedabad |
| Ranking | Top 10 in Ahmedabad | |
| Median Salary | 2 | |
| College rating | ||
| Exam Accepted | KMAT, Karnataka PGCET | CAT, CMAT, MAT, ACPC Admission |
| Course | 6 Courses | 31 Courses |
RJS Institute of Management Studies (RJSIMS) offer MBA/PGDM and Rai University offer MBA/PGDM. Find below the course comparison of RJS Institute of Management Studies (RJSIMS) vs Rai University:
| Particulars | RJS Institute of Management Studies (RJSIMS) | Rai University |
|---|---|---|
| Fee | ₹1.17 L | ₹1.3 L |
| Exam | KMAT, | CMAT, ACPC Admission, MAT, CAT, GUJCET |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.05 L - 3.6 L |
| Exam | N/A | CBSE 12th, ISC, ICSE, ICAR AIEEAGSEB HSC |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.92 L - 2.7 L |
| Exam | N/A | JEE Main, GUJCET, |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | ACPC Admission, GUJCET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.58 L |
| Exam | N/A | GUJCET, NEET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | ₹2.1 L |
| Exam | CBSE 12th, Karnataka 2nd PUC, | CBSE 12th, ISC, GSEB HSC, ICSE |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.29 L - 1.35 L |
| Exam | N/A | GSEB SSC, CGBSE 10th, CBSE 10th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹75 K |
| Exam | N/A | GUJCET, NEET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.5 L |
| Exam | N/A | CBSE 12th, ICSE, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1 L - 1.2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.5 L |
| Exam | N/A | ICSE, ISC, CGBSE 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.66 L |
| Exam | N/A | GATE, ACPC Admission, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | GATE, CEEDUGC NETCSIR NET |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | – / – |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹6 L - 16 L |
| Exam | N/A | CBSE 12th, ISC, GSEB HSC |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹4.4 LPA |
| Fee | N/A | ₹2.1 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹2.77 LPA |
| View All Courses | View All Courses |
| Particulars | RJS Institute of Management Studies (RJSIMS) | Rai University |
|---|---|---|
| Mode of Study | N/A | Full time |
| Programme Offered | N/A | 55+ |
| How to apply? | N/A | https://www.raiuniversity.edu/ |
| Level of programme offered | N/A | UG, PG, Diploma & PhD |
| Popular programme | N/A | BTech, BPharm, BSc |
| View All Admission | View All Admission | |
|
View More
|
||
RJS Institute of Management Studies (RJSIMS) is located in Bangalore. Rai University is located in Ahmedabad. The Fees for the MBA/PGDM program in RJS Institute of Management Studies (RJSIMS) is ₹1.17 Lakhs and the fee for MBA/PGDM program in Rai University is ₹1.3 Lakhs When we compare RJS Institute of Management Studies (RJSIMS) with Rai University, RJS Institute of Management Studies (RJSIMS) offers the average package of whereas Rai University offers as the average package. According to the ROI offered RJS Institute of Management Studies (RJSIMS) / Rai University is better.
| Particulars | RJS Institute of Management Studies (RJSIMS) | Rai University |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Business Analytics | ||
|
View More
|
||
₹1.17 Lakhs
₹1.17 Lakhs
₹1.17 Lakhs
₹1.17 Lakhs
₹2.09 Lakhs
₹1.17 Lakhs
₹1.33 Lakhs
₹1.3 Lakhs
₹50 Thousand - 5.8 Lakhs
₹1.3 Lakhs
₹6 - 12 Lakhs
₹1.3 Lakhs
₹35 Thousand
₹1.3 Lakhs
₹3.55 Lakhs
| Particulars | RJS Institute of Management Studies (RJSIMS) | Rai University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details