Sai Sudhir College
BBA Fees: – / –
BBA Fees: – / –
BBA Fees: – / –
Sai Sudhir College in Hyderabad, offers BBA program, while Pasha Noble Degree and Post Graduate College in Hyderabad, provides a BBA program.
Sai Sudhir College is a business school founded in 1992, and Pasha Noble Degree and Post Graduate College is a Private institution established in 1993. For the 2026 batch, the median package for Sai Sudhir College BBA graduates is – / –, whereas Pasha Noble Degree and Post Graduate College BBA graduate's median package is – / –.
The admission process differs between the two schools: Sai Sudhir College accepts TSICET : scores, while Pasha Noble Degree and Post Graduate College considers scores.
| Category | Sai Sudhir College | Pasha Noble Degree and Post Graduate College |
|---|---|---|
| Establishment year | 1989 | N/A |
| Approved by | AICTE and Telangana State Govt | N/A |
| Affiliated with | Telangana State Govt | N/A |
| Courses offered | BBA, BCom, BSc, MCA, MBA, MCom, MSc, etc. | N/A |
| Top recruiters | Wipro, TCS, Infosys, SBI, Axis Bank, HSBC, etc | N/A |
| MBA/PGDM | Candidate must have passed Bachelor Degree (BA / B.Com/ B.Sc/ BBA / BBM / BCA / BE / B.Tech / B. Pharmacy / Any 3 or 4 year Degree except Oriental Languages). Examinations of minimum three years duration with at least 50% marks (45% marks in case of reserved categories) in the qualifying examinations. Final year appearing students may also apply on provisional basis. The minimum age of the candidates should be 19 years as on the date of notification (Candidates whose date of Birth up to 30th MARCH, 2003). No maximum age limit. | N/A |
| M.Com | Candidate must have completed B.Com with above mentioned marks or equivalent CGPA from any recognied University/Institute. A pass in the qualifying examination is sufficient for SC/ST candidates. | N/A |
| M.Sc. | Candidates who have completed B.Sc. Degree with Mathematics and Computer Science ( or Computer Applications) both subjects as an optional and have studied a minimum of 30 credits in each can also apply. | N/A |
| Campus Location | N/A | Hyderabad, Telangana |
| Courses Offered | N/A | UG |
| No. of Seats | N/A | 410 |
| Year of establishment | N/A | 1993 |
| Ownership | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| NAAC accreditation | N/A | Grade `D` |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | CBSE 12thTSBIE |
Sai Sudhir College offer MBA/PGDM and Pasha Noble Degree and Post Graduate College offer MBA/PGDM. Find below the course comparison of Sai Sudhir College vs Pasha Noble Degree and Post Graduate College:
| Particulars | Sai Sudhir College | Pasha Noble Degree and Post Graduate College |
|---|---|---|
| Fee | – / – | |
| Exam | CBSE 12th, ISC | CBSE 12th, TSBIE |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | |
| Exam | TSICET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | |
| Exam | CBSE 12th, ISC | CBSE 12th, TSBIE |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹67.6 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | |
| Exam | CBSE 12th, ISC | CBSE 12th, TSBIE |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹80 K | N/A |
| Exam | TSICET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹67.6 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, TSBIE |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Sai Sudhir College is located in Hyderabad. Pasha Noble Degree and Post Graduate College is located in Hyderabad. The Fees for the MBA/PGDM program in Sai Sudhir College is – / – and the fee for MBA/PGDM program in Pasha Noble Degree and Post Graduate College is – / – When we compare Sai Sudhir College with Pasha Noble Degree and Post Graduate College, Sai Sudhir College offers the average package of whereas Pasha Noble Degree and Post Graduate College offers as the average package. According to the ROI offered Sai Sudhir College / Pasha Noble Degree and Post Graduate College is better.
| Particulars | Sai Sudhir College | Pasha Noble Degree and Post Graduate College |
|---|---|---|
|
View More
|
||
– / –
– / –
– / –
₹1.13 Lakhs
– / –
– / –
– / –
₹42 Thousand
– / –
₹43.5 Thousand
– / –
– / –
– / –
– / –
– / –
– / –
| Particulars | Sai Sudhir College | Pasha Noble Degree and Post Graduate College |
|---|---|---|
| Library | ||
| Labs | ||
| Shuttle Service | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details