Sardar Bhagwan Singh University
MBA Fees: ₹2.5 Lakhs
MBA Fees: ₹2.5 Lakhs
MBA Fees: ₹2.09 Lakhs
Compare Sardar Bhagwan Singh University MBA/PGDM and Institute of Media, Management, Technology & Agro Sciences MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Sardar Bhagwan Singh University, established in 1994, is one of India’s leading institutes located in Dehradun, offering an MBA/PGDM program with a fee structure of ₹2.5 Lakhs. The average package is . On the other hand, Institute of Media, Management, Technology & Agro Sciences, established in , is a institution offering MBA/PGDM programs with a fee structure ranging from ₹2.09 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Sardar Bhagwan Singh University and Institute of Media, Management, Technology & Agro Sciences all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Sardar Bhagwan Singh University | Institute of Media, Management, Technology & Agro Sciences |
|---|---|---|
| B.Com | N/A | Candidate passed 12th/equivalent from any recognised institute/board are eligible to apply |
| BHM | N/A | Candidates with Diploma in Hotel Management are also eligible to apply. |
| Campus Location | Dehradun, Uttarakhand | Dehradun, Uttarakhand |
| Courses | N/A | Eligibility |
| Courses Offered | UG, PG and Doctorate | UG and PG |
| Fees Range | INR 1,07,100 - 5,50,400 | INR 56,000 to 2,35,000 |
| Institute of national importance | N/A | no |
| Median Salary | - | - |
| No. of Seats | 1259 | - |
| Particulars | Placement Statistics (2021) | Statistics |
| PG Diploma | N/A | Candidates completed graduation/bachelor's degree from any recognised institute/university are eligible to apply. |
| UG Diploma | N/A | Candidate passed 12th/equivalent from any recognised institute/board are eligible to apply |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 1989 |
| BPharma | 15 | N/A |
| Course | No. of Students Placed (2021) | N/A |
| Course Name | Common Eligibility | N/A |
| MPharma | 3 | N/A |
| MPT | Graduation5 12 with 45% aggregate | N/A |
| MSc | Graduation with 45% aggregate | N/A |
| No. of students placed | 18 | N/A |
| Popular recruiters | Themis Medicare, Windlass Biotec, PharmaScroll Research Consultant | N/A |
Sardar Bhagwan Singh University offer BPT and Institute of Media, Management, Technology & Agro Sciences offer BPT. Find below the course comparison of Sardar Bhagwan Singh University vs Institute of Media, Management, Technology & Agro Sciences:
| Particulars | Sardar Bhagwan Singh University | Institute of Media, Management, Technology & Agro Sciences |
|---|---|---|
| Fee | ₹1.19 L | ₹1.67 L |
| Exam | CBSE 12th, ISC, UK 12th, +1 | CBSE 12th, UK 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.74 L | ₹1.49 L |
| Exam | CBSE 12th, ISC, UK 12th, +1 | CBSE 12th, UK 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.07 L - 3.57 L | ₹1.49 L - 2.35 L |
| Exam | CBSE 12th, ISC, UK 12th, +1 | CBSE 12th, UK 12th, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹4.13 L | ₹1.67 L |
| Exam | CBSE 12th, ISC, UK 12th, +1 | CBSE 12th, UK 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.68 L | ₹1.49 L |
| Exam | CBSE 12th, ISC, UK 12th, +1 | CBSE 12th, UK 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹2.35 L |
| Exam | N/A | CBSE 12th, UK 12th, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.29 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.09 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.29 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹61 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹56 K |
| Exam | N/A | CBSE 12th, UK 12th, |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | ₹3.33 L - 5.5 L | N/A |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.55 L - 3.57 L | N/A |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 42 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5.5 L | N/A |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.79 L | N/A |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.88 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.58 L - 2.04 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.01 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Sardar Bhagwan Singh University is located in Dehradun. Institute of Media, Management, Technology & Agro Sciences is located in Dehradun. The Fees for the BPT program in Sardar Bhagwan Singh University is ₹2.5 Lakhs and the fee for BPT program in Institute of Media, Management, Technology & Agro Sciences is ₹2.09 Lakhs When we compare Sardar Bhagwan Singh University with Institute of Media, Management, Technology & Agro Sciences, Sardar Bhagwan Singh University offers the average package of whereas Institute of Media, Management, Technology & Agro Sciences offers as the average package. According to the ROI offered Sardar Bhagwan Singh University / Institute of Media, Management, Technology & Agro Sciences is better.
| Particulars | Sardar Bhagwan Singh University | Institute of Media, Management, Technology & Agro Sciences |
|---|---|---|
|
View More
|
||
₹2.5 Lakhs
₹1.82 Lakhs
₹2.5 Lakhs
₹2 - 6 Lakhs
₹2.5 Lakhs
₹1 Lakhs
₹2.5 Lakhs
₹1.33 Lakhs
₹2.09 Lakhs
₹78 Thousand
₹2.09 Lakhs
₹78 Thousand
₹2.09 Lakhs
₹80 Thousand
₹2.09 Lakhs
₹2 Lakhs
| Particulars | Sardar Bhagwan Singh University | Institute of Media, Management, Technology & Agro Sciences |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details