Shri Rawatpura Sarkar University
MBA Fees: ₹32 Thousand - 2.2 Lakhs
MBA Fees: ₹32 Thousand - 2.2 Lakhs
MBA Fees: ₹3.1 Lakhs
Compare Shri Rawatpura Sarkar University MBA/PGDM and matS University MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Shri Rawatpura Sarkar University, established in 2018, is one of India’s leading institutes located in Raipur, offering an MBA/PGDM program with a fee structure of ₹32 Thousand - 2.2 Lakhs. The average package is INR 6.50 LPA and the highest package is INR 10 LPA . On the other hand, matS University, established in , is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹3.1 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Shri Rawatpura Sarkar University and matS University all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Shri Rawatpura Sarkar University | matS University |
|---|---|---|
| Flagship courses | N/A | BTech, MBA |
| Asset Manager | N/A | INR 3 LPA - INR 14 LPA |
| Average package | N/A | INR 6.50 LPA |
| Business Analyst | N/A | INR 3 LPA - INR 17 LPA |
| Campus size | N/A | 130 acre |
| Chief Financial Officer | N/A | INR 12 LPA - INR 90 LPA |
| Course Level | N/A | UG Degree |
| HR Manager | N/A | INR 2.9 LPA - INR 19 LPA |
| Duration | N/A | Three-years |
| Establishment year | N/A | 2006 |
| Ownership type | N/A | Private University |
| Investment Banker | N/A | INR 2 LPA - INR 50 LPA |
| Job Profiles | N/A | Average Salary |
| Management Consulting | N/A | INR 7 LPA - INR 42.8 LPA |
| Marketing Manager | N/A | INR 2.4 LPA - INR 25 LPA |
| Mode of Course | N/A | Full Time |
| No. of companies visited | N/A | 47 |
| No. of offers made | N/A | 700 |
| No. of students placed | N/A | 584 |
| No. of students registered | N/A | 890 |
| Number of courses | N/A | 51 |
| Official website | N/A | https://matsuniversity.ac.in/ |
| Operations Manager | N/A | INR 3 LPA - INR 21 LPA |
| Particular | N/A | Highlights |
| Particulars | Statistics | Placement Statistics (2022) |
| Product Manager | N/A | INR 5.6 LPA - INR 38 LPA |
| Product1 Manager | N/A | INR 2.2 LPA - INR 16 LPA |
| Recognised by | N/A | UGC, NCTE, AIU, AICTE, the Bar Council of India |
| Selection Criteria | N/A | Merit-based |
| Student intake | N/A | 3,170 |
| Top accreditations | N/A | B++ Grade by NAAC |
| Total Semesters | N/A | Six semesters |
| the highest package | N/A | INR 10 LPA |
| the lowest package | N/A | INR 3.50 LPA |
| No. of Seats | 5998 | N/A |
| Open University | no | N/A |
| Ownership | Private | N/A |
| Median Salary | - | N/A |
| UGC Approved | yes | N/A |
| Institute of national importance | no | N/A |
| Fees Range | INR 12,500 to 3,99,000 | N/A |
| Courses Offered | UG, PG and After 10th | N/A |
| Campus Location | Raipur, Chhattisgarh | N/A |
| Also Known As | SRU | N/A |
| Accepted Exams | CGBSE 12thCBSE 12th+1 More | N/A |
| Website | Go to Website | N/A |
| Year of establishment | 2018 | N/A |
Shri Rawatpura Sarkar University offer MBA/PGDM and matS University offer MBA/PGDM. Find below the course comparison of Shri Rawatpura Sarkar University vs matS University:
| Particulars | Shri Rawatpura Sarkar University | matS University |
|---|---|---|
| Fee | ₹32 K - 2.2 L | ₹3.1 L |
| Exam | CBSE 12th, ISC, CGBSE 12th, CUET-PG, +2 | MAT, XAT, CAT, CMAT, ATMA, +3 |
| Duration | 1 year - 4 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹75.2 K - 1.92 L | ₹2.25 L |
| Exam | CBSE 12th, ISC, CGBSE 12th, +1 | CBSE 12th, ISC, CGBSE 12th, +1 |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹57.7 K - 1 L | – / – |
| Exam | CUET-PG, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.96 L - 2.45 L | ₹1.86 L |
| Exam | CBSE 12th, ISC, CGBSE 12th, +1 | JEE Main, CG PET, |
| Duration | 4 - 5 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹37.7 K - 45.7 K | – / – |
| Exam | CUET-PG, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.11 L - 2.2 L | ₹1.8 L |
| Exam | CBSE 12th, ISC, CGBSE 12th, +1 | CBSE 12th, ISC, CGBSE 12th, +1 |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.26 L | ₹1.2 L |
| Exam | – / – | – / – |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹43.2 K - 2 L | – / – |
| Exam | CBSE 12th, ISC, CGBSE 12th, +1 | CBSE 12th, CGBSE 12th, ISC, +2 |
| Duration | 3 - 5 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹84 K | – / – |
| Exam | CBSE 12th, ISC, CGBSE 12th, +1 | CBSE 12th, ISC, CGBSE 12th, +1 |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹12.5 K - 26.7 K | – / – |
| Exam | CBSE 12th, ISC, CGBSE 12th, CG PPT +2 | CBSE 12th, CGBSE 12th, CG PPTISC, +3 |
| Duration | 1 year | 1 year - 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹23.7 K - 30.2 K | – / – |
| Exam | CUET-PG, | – / – |
| Duration | 1 year | 1 year |
| Median Salaray | – / – | – / – |
| Fee | ₹75 K - 2 L | – / – |
| Exam | CBSE 12th, ISC, CGBSE 12th, +1 | CBSE 12th, ISC, CGBSE 12th, +1 |
| Duration | 3 - 5 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹3.25 L |
| Exam | N/A | CBSE 12th, ISC, CGBSE 12th, +1 |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | ₹86 K | – / – |
| Exam | CUET-PG, | NIMCET, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹17.2 K | – / – |
| Exam | – / – | – / – |
| Duration | 1 year | 1 year |
| Median Salaray | – / – | – / – |
| Fee | ₹1.14 L - 1.71 L | – / – |
| Exam | CUET-PG, | GATE, |
| Duration | 2 - 3 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹56.7 K - 58 K | – / – |
| Exam | CUET-PG, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹17 K | – / – |
| Exam | CUET-PG, | – / – |
| Duration | 1 year | 1 year |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | ₹90 K | ₹70 K |
| Exam | CUET-PG, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹20.2 K | – / – |
| Exam | CUET-PG, | – / – |
| Duration | 1 year | 1 year |
| Median Salaray | – / – | – / – |
| Fee | ₹90.2 K | – / – |
| Exam | CBSE 12th, ISC, CGBSE 12th, +1 | – / – |
| Duration | 3 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹3.99 L | N/A |
| Exam | CBSE 12th, ISC, CGBSE 12th, +1 | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L | N/A |
| Exam | CBSE 12th, ISC, CGBSE 12th, +1 | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹30 K - 1.56 L | N/A |
| Exam | CG PPTCBSE 10th, ICSE, CGBSE 10th, +3 | N/A |
| Duration | 1 year - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, CGBSE 12th, +1 | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹75.7 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹38.7 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹25.2 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹23.2 K | N/A |
| Exam | CBSE 12th, CGBSE 12th, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.28 L | N/A |
| Exam | CBSE 12th, ISC, CGBSE 12th, +1 | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, CGBSE 12th, +1 | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹49.7 K | N/A |
| Exam | CBSE 12th, ISC, CGBSE 12th, +1 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹60 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 18 months | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Shri Rawatpura Sarkar University is located in Raipur. matS University is located in Raipur. The Fees for the MBA/PGDM program in Shri Rawatpura Sarkar University is ₹32 Thousand - 2.2 Lakhs and the fee for MBA/PGDM program in matS University is ₹3.1 Lakhs When we compare Shri Rawatpura Sarkar University with matS University, Shri Rawatpura Sarkar University offers the average package of whereas matS University offers as the average package. According to the ROI offered Shri Rawatpura Sarkar University / matS University is better.
| Particulars | Shri Rawatpura Sarkar University | matS University |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| Digital Marketing | ||
|
View More
|
||
₹32 Thousand - 2.2 Lakhs
₹76.45 Thousand
₹32 Thousand - 2.2 Lakhs
₹33 Thousand
₹32 Thousand - 2.2 Lakhs
₹78 Thousand
₹32 Thousand - 2.2 Lakhs
₹4.17 - 6.88 Lakhs
₹3.1 Lakhs
₹54 Thousand
₹3.1 Lakhs
₹1.2 Lakhs
₹3.1 Lakhs
₹2.06 Lakhs
₹3.1 Lakhs
₹1.33 Lakhs
| Particulars | Shri Rawatpura Sarkar University | matS University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Design Studio | ||
| Moot Court (Law) | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details