Shrimati Indira Gandhi College (SIGC)
MBA Fees: ₹74 Thousand
MBA Fees: ₹74 Thousand
MBA Fees: ₹78.07 Thousand
Compare Shrimati Indira Gandhi College (SIGC) MBA/PGDM and The Business School, University of Jammu MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Shrimati Indira Gandhi College (SIGC), established in , is one of India’s leading institutes located in Tiruchirappalli, offering an MBA/PGDM program with a fee structure of ₹74 Thousand. The average package is . On the other hand, The Business School, University of Jammu, established in , is a Government institution offering MBA/PGDM programs with a fee structure ranging from ₹78.07 Thousand. The average placement package is and the highest package is . Check the detailed comparison about the on Shrimati Indira Gandhi College (SIGC) and The Business School, University of Jammu all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Shrimati Indira Gandhi College (SIGC) | The Business School, University of Jammu |
|---|---|---|
| Particulars | Statistics | Statistics |
| NAAC accreditation | Grade 'A' | Grade 'A+' |
| No. of Seats | 240 | 105 |
| Ownership | Private | Public/Government |
| UGC Approved | no | no |
| Accepted Exams | TANCET | MATCAT+1 More |
| Campus Location | Tiruchirappalli, Tamil Nadu | Jammu, Jammu and Kashmir |
| Courses Offered | UG, PG and Doctorate | PG |
| Fees Range | INR 74,000 | INR 78,071 |
| Institute of national importance | no | no |
| Median Salary | - | INR 6,40,000 |
| Website | Go to Website | Go to Website |
| Year of establishment | 1984 | 1964 |
| Students type | Girls Only | N/A |
| Also Known As | SJMIT | N/A |
| |
Shrimati Indira Gandhi College (SIGC) | The Business School, University of Jammu |
|---|---|---|
| Established Year | ||
| Type | Pvt | Govt |
| Fee | ₹74 Thousand | ₹78.07 Thousand |
| Location | Tiruchirappalli | Jammu |
| Ranking | #101-125 NIRF | |
| Median Salary | ₹7 LPA | |
| College rating | ||
| Exam Accepted | TANCET | CAT, MAT |
| Course | 24 Courses | 4 Courses |
Shrimati Indira Gandhi College (SIGC) offer MBA/PGDM and The Business School, University of Jammu offer MBA/PGDM. Find below the course comparison of Shrimati Indira Gandhi College (SIGC) vs The Business School, University of Jammu:
| Particulars | Shrimati Indira Gandhi College (SIGC) | The Business School, University of Jammu |
|---|---|---|
| Fee | ₹74 KGet Fee Details | ₹78.07 K |
| Exam | TANCET, | MAT, CAT, CUET-PG, +1 |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹7 LPA |
| Fee | N/A | – / – |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 1 year |
| Median Salaray | N/A | ₹5.6 LPA |
| Fee | – / – | N/A |
| Exam | CBSE 12th, Tamilnadu 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, Tamilnadu 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | TANCET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, Tamilnadu 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, Tamilnadu 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Shrimati Indira Gandhi College (SIGC) is located in Tiruchirappalli. The Business School, University of Jammu is located in Jammu. The Fees for the MBA/PGDM program in Shrimati Indira Gandhi College (SIGC) is ₹74 Thousand and the fee for MBA/PGDM program in The Business School, University of Jammu is ₹78.07 Thousand When we compare Shrimati Indira Gandhi College (SIGC) with The Business School, University of Jammu, Shrimati Indira Gandhi College (SIGC) offers the average package of whereas The Business School, University of Jammu offers as the average package. According to the ROI offered Shrimati Indira Gandhi College (SIGC) / The Business School, University of Jammu is better.
| Particulars | Shrimati Indira Gandhi College (SIGC) | The Business School, University of Jammu |
|---|---|---|
|
View More
|
||
₹74 Thousand
₹6.11 Lakhs
₹74 Thousand
₹1.8 - 5.3 Lakhs
₹74 Thousand
₹3.65 - 5.34 Lakhs
₹74 Thousand
₹4.61 - 4.91 Lakhs
₹78.07 Thousand
₹4.4 Lakhs
₹78.07 Thousand
₹90 Thousand - 1.1 Lakhs
₹78.07 Thousand
₹1.6 - 2.34 Lakhs
₹78.07 Thousand
₹3.1 Thousand
| Particulars | Shrimati Indira Gandhi College (SIGC) | The Business School, University of Jammu |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details