SOA University - Siksha `O` Anusandhan
B-Tech Fees: ₹5.1 - 11 Lakhs
B-Tech Fees: ₹5.1 - 11 Lakhs
B-Tech Fees: ₹2.2 Lakhs
SOA University - Siksha `O` Anusandhan in Bhubaneswar, offers B-Tech program, while Bhubaneswar Institute of Industrial Technology in Bhubaneswar, provides a B-Tech program.
SOA University - Siksha `O` Anusandhan is a Private business school founded in 2007, and Bhubaneswar Institute of Industrial Technology is a Private institution established in 2010. For the 2026 batch, the median package for SOA University - Siksha `O` Anusandhan B-Tech graduates is ₹4.8 LPA, whereas Bhubaneswar Institute of Industrial Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: SOA University - Siksha `O` Anusandhan accepts scores, while Bhubaneswar Institute of Industrial Technology considers CAT : scores.
| Category | SOA University - Siksha `O` Anusandhan | Bhubaneswar Institute of Industrial Technology |
|---|---|---|
| Particulars | SOA University Highlights 2024 | N/A |
| Establishment year | 2007 | 2010 |
| Ownership type | Private | Private |
| Campus Location | Bhubaneswar | Bhubaneswar, Orissa |
| Recognized by | UGC, AICTE, SIRO | N/A |
| Accredited To | ICAR, ABET, NABL, NABH, NBA, NAAC | N/A |
| NIRF Ranking 2023 | 9 (Dental)15 (University)27 (Engineering) | N/A |
| Courses Offered | 50+ | UG |
| Flagship Courses | MBA, BTech, BSc, BDS | N/A |
| Top Recruiters | Amazon, Dell, Hyundai | N/A |
| chunocollege Review | 4.2/5 | N/A |
| Official Website | soa.ac.in | N/A |
| No. of Seats | N/A | 300 |
| Fees Range | N/A | INR 2,20,000 |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | JEE MainOJEE |
| |
SOA University - Siksha `O` Anusandhan | Bhubaneswar Institute of Industrial Technology |
|---|---|---|
| Established Year | 2007 | 2010 |
| Type | Pvt | Pvt |
| Fee | ₹5.1 - 11 Lakhs | ₹2.2 Lakhs |
| Location | Bhubaneswar | Bhubaneswar |
| Ranking | #27 NIRF | |
| Median Salary | ₹4.5 LPA | |
| College rating | ||
| Exam Accepted | JEE Main, SAAT | JEE Main, OJEE |
| Course | 25 Courses | 1 Courses |
| Particulars | SOA University - Siksha `O` Anusandhan | Bhubaneswar Institute of Industrial Technology |
|---|---|---|
| Total students (BTech) | 2007 | N/A |
| Students placed (BTech) | 1836 | N/A |
| Median package (BTech) | INR 5.75 LPA | N/A |
| Total students (MBA) | 173 | N/A |
| Students placed (MBA) | 164 | N/A |
| Median package (MBA) | INR 4.80 LPA | N/A |
| B.Sc. | ₹3.6 - ₹5.75 LPA | N/A |
| B.E. / B.Tech | ₹4.5 LPA | N/A |
| MBA/PGDM | ₹4.8 LPA | N/A |
| View All Placement | ||
|
View More
|
||
SOA University - Siksha `O` Anusandhan offer MBA/PGDM and Bhubaneswar Institute of Industrial Technology offer MBA/PGDM. Find below the course comparison of SOA University - Siksha `O` Anusandhan vs Bhubaneswar Institute of Industrial Technology:
| Particulars | SOA University - Siksha `O` Anusandhan | Bhubaneswar Institute of Industrial Technology |
|---|---|---|
| Fee | ₹5.1 L - 11.4 L | ₹2.2 L |
| Exam | JEE Main, SAAT, | JEE Main, OJEE, |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | ₹4.5 LPA | – / – |
| Fee | ₹1.8 L - 11.75 L | N/A |
| Exam | SAAT, MA, T, XAT, CAT, OJEE, CUET-PG, +4 | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹4.8 LPA | N/A |
| Fee | ₹3 L - 46.75 L | N/A |
| Exam | SAAT, | N/A |
| Duration | 3 years - 66 months | N/A |
| Median Salaray | ₹3.6 - 5.75 LPA | N/A |
| Fee | ₹2 L - 5 L | N/A |
| Exam | SAAT, ICAR AIEEA, GPAT, +2 | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹4.8 LPA | N/A |
| Fee | ₹7.2 L | N/A |
| Exam | SAAT, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹5.75 LPA | N/A |
| Fee | ₹7.5 L | N/A |
| Exam | CLAT, LSAT India, SAAT, +2 | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹5.4 LPA | N/A |
| Fee | ₹3.6 L | N/A |
| Exam | SAAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.8 LPA | N/A |
| Fee | ₹4.5 L - 11.75 L | N/A |
| Exam | SAAT, | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹4.5 L | N/A |
| Exam | SAAT, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | N/A | |
| Exam | NEET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹5.4 LPA | N/A |
| Fee | N/A | |
| Exam | NEET, | N/A |
| Duration | 66 months | N/A |
| Median Salaray | ₹96 LPA | N/A |
| Fee | ₹3.6 L | N/A |
| Exam | GPAT, SAAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.8 LPA | N/A |
| Fee | N/A | |
| Exam | NEET PG, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹12 LPA | N/A |
| Fee | ₹7.5 L | N/A |
| Exam | CLAT, LSAT India, SAAT, +2 | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹5.4 LPA | N/A |
| Fee | ₹3 L | N/A |
| Exam | GATE, SAAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.5 LPA | N/A |
| Fee | ₹1.5 L | N/A |
| Exam | CLAT, LSAT India, SAAT, +2 | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹4.8 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 year - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | NEET SS, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | SAAT, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | N/A | |
| Exam | NEET PG, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹10.8 LPA | N/A |
| Fee | N/A | |
| Exam | NEET MDS, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹7.2 LPA | N/A |
| Fee | ₹3.6 L | N/A |
| Exam | SAAT, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹5.75 LPA | N/A |
| Fee | N/A | |
| Exam | SAAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | NEET SS, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.6 L | N/A |
| Exam | CLAT, SAAT, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| View All Courses | View All Courses |
SOA University - Siksha `O` Anusandhan is located in Bhubaneswar. Bhubaneswar Institute of Industrial Technology is located in Bhubaneswar. The Fees for the MBA/PGDM program in SOA University - Siksha `O` Anusandhan is ₹5.1 - 11 Lakhs and the fee for MBA/PGDM program in Bhubaneswar Institute of Industrial Technology is ₹2.2 Lakhs When we compare SOA University - Siksha `O` Anusandhan with Bhubaneswar Institute of Industrial Technology, SOA University - Siksha `O` Anusandhan offers the average package of whereas Bhubaneswar Institute of Industrial Technology offers as the average package. According to the ROI offered SOA University - Siksha `O` Anusandhan / Bhubaneswar Institute of Industrial Technology is better.
| Particulars | SOA University - Siksha `O` Anusandhan | Bhubaneswar Institute of Industrial Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹5.1 - 11 Lakhs
₹5 Lakhs
₹5.1 - 11 Lakhs
₹9.08 - 17.6 Lakhs
₹5.1 - 11 Lakhs
₹5 - 11.6 Lakhs
₹5.1 - 11 Lakhs
₹4.72 - 7.71 Lakhs
₹2.2 Lakhs
₹96 Thousand - 1.28 Lakhs
₹2.2 Lakhs
₹1.47 - 1.72 Lakhs
₹2.2 Lakhs
₹3.2 Lakhs
₹2.2 Lakhs
₹3 Lakhs
| Particulars | SOA University - Siksha `O` Anusandhan | Bhubaneswar Institute of Industrial Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Music Room | ||
| Dance Room | ||
| Convenience Store | ||
| A/C Classrooms | ||
| Design Studio | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details