The Neotia University
BBA Fees: ₹3.26 Lakhs
BBA Fees: ₹3.26 Lakhs
BBA Fees: ₹2.55 Lakhs
The Neotia University in Kolkata, offers BBA program, while Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone in Kolkata, provides a BBA program.
The Neotia University is a Private business school founded in 2015, and Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone is a institution established in . For the 2026 batch, the median package for The Neotia University BBA graduates is ₹3 - 4.6 LPA, whereas Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone BBA graduate's median package is – / –.
The admission process differs between the two schools: The Neotia University accepts B.E. / B.Tech for WBJEE: scores, while Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone considers scores.
| Category | The Neotia University | Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone |
|---|---|---|
| Establishment year | 2015 | N/A |
| Institute type | Private | N/A |
| Campus size | 60 acre | N/A |
| Recognised by | UGC | N/A |
| Approved by | AICTE,BCI,PCI,INC, and theDirectorate General of Shipping (DGS | N/A |
| No. of schools | 9 | N/A |
| Number of courses | 35+ | N/A |
| Number/ Types of Scholarships Offered | Nine: Merit-based,Need-based,Merit-cum-means | N/A |
| MoUs/ collaborations | -Adani Power Limited-Yasar University of Turkey-Blue Bird Shipping Management Pvt. Ltd. | N/A |
| Top recruiters | Wipro, Tech Mahindra, The Orchid, ISR Space, HCL, Trident, etc | N/A |
| University Name | The Neotia University | N/A |
| Basic Admission Criteria | Aptitude Test/PI | N/A |
| Entrance Mode | Online | N/A |
| Application Mode | Online | N/A |
| Scholarship | Yes | N/A |
| Campus Location | N/A | Kolkata, West Bengal |
| Courses Offered | N/A | UG and PG |
| Fees Range | N/A | INR 2,55,000-3,80,000 |
| Unique job opportunities | N/A | 828 |
| No. of companies hired students | N/A | 452 |
| Job offers delivered | N/A | 1149 |
| Students received more than 2 job offers | N/A | 239 |
| Students received more than 3 job offers | N/A | 56 |
| Students received more than 4 job offers | N/A | 11 |
| the highest package | N/A | INR 43 LPA |
| Average package | N/A | INR 5.10 LPA |
| IT and ITES | N/A | 150 |
| Internet and Technology | N/A | 99 |
| Banking and Insurance | N/A | 89 |
| Asset Management and Financial Services | N/A | 85 |
| Real Estate and Construction | N/A | 49 |
| BPO, KPO and Consulting Services | N/A | 37 |
| Media, Marketing and Advertising Services | N/A | 37 |
| Retail and Telecom | N/A | 36 |
| Education | N/A | 31 |
| Consumer Products | N/A | 25 |
| Others | N/A | 185 |
| |
The Neotia University | Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone |
|---|---|---|
| Established Year | 2015 | |
| Type | Pvt | |
| Fee | ₹3.26 Lakhs | ₹2.55 Lakhs |
| Location | Kolkata | Kolkata |
| Ranking | ||
| Median Salary | ₹3.5 LPA | |
| College rating | ||
| Exam Accepted | CBSE 12th, ISC, WBCHSE | – / – |
| Course | 28 Courses | 3 Courses |
| Particulars | The Neotia University | Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone |
|---|---|---|
| Median package (BTech) | INR 3.50 LPA | N/A |
| Median package (UG 3-year) (BSc, BBA, BCom, etc.) | INR 3.60 LPA | N/A |
| Total students placed (BTech) | 60 | N/A |
| Total students placed (UG 3-year) | 98 | N/A |
| B.Sc. | ₹3.05 - ₹4.05 LPA | N/A |
| M.Sc. | ₹3 LPA | N/A |
| B.E. / B.Tech | ₹4.6 LPA | N/A |
| Median package offered | INR 3.50 LPA | N/A |
| Total students | 65 | N/A |
| Total students placed | 60 | N/A |
| Unique job opportunities | N/A | 828 |
| No. of companies hired students | N/A | 452 |
| Job offers delivered | N/A | 1149 |
| Students received more than 2 job offers | N/A | 239 |
| Students received more than 3 job offers | N/A | 56 |
| Students received more than 4 job offers | N/A | 11 |
| Highest package | N/A | INR 43 LPA |
| Average package | N/A | INR 5.10 LPA |
| Popular recruiters | N/A | TCS, Aditya Birla Group, 99 acres |
| the highest package | N/A | INR 43 LPA |
| View All Placement | View All Placement | |
|
View More
|
||
The Neotia University offer MBA/PGDM and Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone offer MBA/PGDM. Find below the course comparison of The Neotia University vs Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone:
| Particulars | The Neotia University | Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone |
|---|---|---|
| Fee | ₹3.26 L | ₹2.55 L |
| Exam | CBSE 12th, WBCHSE, ISC | |
| Duration | 3 years | 3 years |
| Median Salaray | ₹3.5 LPA | – / – |
| Fee | ₹2.21 L - 12.82 L | N/A |
| Exam | CBSE 12th, WBCHSE, WBJEE, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹3.05 - 4.05 LPA | N/A |
| Fee | ₹1.69 L - 2.69 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹2.49 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.99 L | N/A |
| Exam | CBSE 12th, WBCHSE, ISC | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.49 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.49 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.5 L - 15.42 L | N/A |
| Exam | CBSE 12th, WBCHSE, WBJEE, ISC | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹4.6 LPA | N/A |
| Fee | ₹4.8 L - 7.01 L | N/A |
| Exam | WBJEE | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹3.5 - 4.05 LPA | N/A |
| Fee | ₹2.5 L - 3.53 L | N/A |
| Exam | CBSE 12th, WBCHSE, ISC | N/A |
| Duration | 30 months - 4 years | N/A |
| Median Salaray | ₹3.5 - 4.05 LPA | N/A |
| Fee | ₹3.5 L - 4.61 L | N/A |
| Exam | CBSE 12th, WBCHSE, ISC | N/A |
| Duration | 42 - 54 months | N/A |
| Median Salaray | ₹4.05 LPA | N/A |
| Fee | ₹3.59 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4.29 L | N/A |
| Exam | CBSE 12th, WBCHSE, ISC | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.05 LPA | N/A |
| Fee | ₹3 L - 3.53 L | N/A |
| Exam | CBSE 12th, WBCHSE, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹3.5 - 4.05 LPA | N/A |
| Fee | ₹3.26 L | ₹2.65 L |
| Exam | CBSE 12th, WBCHSE, ISC | |
| Duration | 3 years | 3 years |
| Median Salaray | ₹3.5 LPA | – / – |
| Fee | ₹3.09 L - 6 L | ₹3.8 L |
| Exam | CBSE 12th, WBCHSE, ISC | MAT |
| Duration | 2 - 5 years | 2 years |
| Median Salaray | ₹3 - 4.6 LPA | – / – |
| Fee | ₹3.29 L | N/A |
| Exam | CBSE 12th, WBCHSE, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.5 LPA | N/A |
| Fee | ₹1.06 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.5 LPA | N/A |
| Fee | ₹5.29 L | N/A |
| Exam | CBSE 12th, WBCHSE, ISC | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹2.69 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹68.5 K | N/A |
| Exam | N/A | |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.73 L - 2.33 L | N/A |
| Exam | CBSE 12th, WBCHSE, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.5 LPA | N/A |
| Fee | ₹5.29 L | N/A |
| Exam | CBSE 12th, WBCHSE, ISC | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹2.09 L | N/A |
| Exam | CBSE 12th, WBCHSE, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.5 LPA | N/A |
| Fee | ₹6.01 L | N/A |
| Exam | CBSE 12th, WBCHSE, ISC | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6.31 L | N/A |
| Exam | N/A | |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹40 K | N/A |
| Exam | N/A | |
| Duration | 12 days | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
The Neotia University is located in Kolkata. Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone is located in Kolkata. The Fees for the MBA/PGDM program in The Neotia University is ₹3.26 Lakhs and the fee for MBA/PGDM program in Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone is ₹2.55 Lakhs When we compare The Neotia University with Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone, The Neotia University offers the average package of N/A, whereas Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone offers INR 5.10 LPA, as the average package. According to the ROI offered The Neotia University / Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone is better.
| Particulars | The Neotia University | Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone |
|---|---|---|
|
View More
|
||
₹3.26 Lakhs
₹2.85 Lakhs - 4.4 Lakhs
₹3.26 Lakhs
– / –
₹3.26 Lakhs
– / –
₹3.26 Lakhs
₹45.83 Thousand
₹2.55 Lakhs
– / –
₹2.55 Lakhs
₹1.82 Lakhs
₹2.55 Lakhs
₹1.35 Lakhs
₹2.55 Lakhs
₹4.2 Lakhs
| Particulars | The Neotia University | Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Music Room | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details