Amity University Noida MBA Fees is ₹6.4 - 26.36 Lakhs. The Amity University Noida offers various programs tailored by Amity University Noida for the 2026 academic year.
The fees for Amity University Noida,
MBA programs range
between
₹6.4 Lakhs - 26.36 Lakhs.
₹6.4 Lakhs - 15.8 Lakhs.
Students can pay the course fees in easy installments. For
Amity University Noida
Admissions, they have to pay the registration fees first and after final selection the
tuition fees. The total fees include tuition fees, Hostel fees, and One-time Payment
charges. The below table mentions the total fees of the Amity University Noida,
MBA courses
students wish to take admissions.
View Amity University Noida,
MBA fees below:
| Course | Tuition Fees |
|---|---|
| MBA | ₹6.4 - 26.36 Lakhs |
| B.E. / B.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 7.48 L - 26.36 L |
| Hostel | 3.4 L - 4.65 L |
| One-time Payment | 20 K |
| Total fee | 11.08 L - 31.21 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.26 L - 6.2 L |
| Hostel | 1.7 L - 4.65 L |
| One-time Payment | 20 K |
| Total fee | 3.16 L - 11.05 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.59 L - 20.18 L |
| Hostel | 2.85 L - 4.65 L |
| One-time Payment | 20 K |
| Total fee | 4.64 L - 25.03 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MBA/PGDM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 6 L - 15.56 L |
| Hostel | 1.85 L - 1.95 L |
| One-time Payment | 20 K |
| Total fee | 8.05 L - 17.71 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.08 L - 13.2 L |
| Hostel | 2.55 L - 4.65 L |
| One-time Payment | 20 K |
| Total fee | 3.83 L - 18.05 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.06 L - 23.5 L |
| Hostel | 2.85 L - 4.65 L |
| Total fee | 5.91 L - 28.15 L |
| M.A. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 84 K - 5.68 L |
| Hostel | 1.85 L - 1.95 L |
| Total fee | 2.69 L - 7.63 L |
| BCA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.54 L - 11.2 L |
| Hostel | 2.85 L - 4.65 L |
| Total fee | 6.39 L - 15.85 L |
| MCA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.2 L |
| Hostel | 1.95 L |
| Total fee | 7.15 L |
| Ph.D. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.25 L - 13.2 L |
| Hostel | 1.95 L - 3.75 L |
| Total fee | 4.2 L - 16.95 L |
| B.Com fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.72 L - 13.2 L |
| Hostel | 2.85 L - 3.75 L |
| Total fee | 5.57 L - 16.95 L |
| B.Des fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.72 L - 11.84 L |
| Hostel | 3.75 L |
| Total fee | 10.47 L - 15.59 L |
| M.E./M.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.4 L - 6 L |
| Hostel | 1.7 L - 2.85 L |
| One-time Payment | 20 K |
| Total fee | 4.3 L - 9.05 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| LL.B. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 8.61 L - 9.24 L |
| Hostel | 2.55 L - 2.85 L |
| One-time Payment | 20 K |
| Total fee | 11.36 L - 12.29 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.76 L - 4.08 L |
| Hostel | 1.95 L - 3.75 L |
| Total fee | 3.71 L - 7.83 L |
| B.Pharma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 8.8 L |
| Hostel | 3.75 L |
| Total fee | 12.55 L |
| BPT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.36 L |
| Hostel | 3.75 L |
| Total fee | 9.11 L |
| B.A. LL.B. (Hons) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 18.6 L |
| Hostel | 4.65 L |
| Total fee | 23.25 L |
| M.Pharma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.68 L |
| Hostel | 1.95 L |
| Total fee | 4.63 L |
| PG Diploma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 48 K - 4 L |
| Hostel | 1.05 L - 1.95 L |
| Total fee | 1.53 L - 5.95 L |
| BFA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.36 L |
| Hostel | 3.75 L |
| Total fee | 10.11 L |
| LL.M. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.3 L - 1.37 L |
| Hostel | 85 K - 1.05 L |
| One-time Payment | 20 K |
| Total fee | 2.35 L - 2.62 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA LL.B. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 18.6 L |
| Hostel | 4.65 L |
| Total fee | 23.25 L |
| B.Arch fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 13.95 L |
| Hostel | 4.65 L |
| Total fee | 18.6 L |
| B.P.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.8 L - 3.24 L |
| Hostel | 1.95 L - 2.85 L |
| Total fee | 3.75 L - 6.09 L |
| BHM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 8.8 L |
| Hostel | 3.75 L |
| Total fee | 12.55 L |
| M.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.6 L - 2.04 L |
| Hostel | 1.95 L |
| Total fee | 3.55 L - 3.99 L |
| D.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.4 L |
| Hostel | 1.95 L |
| Total fee | 3.35 L |
| M.Com fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.44 L - 2.68 L |
| Hostel | 1.95 L |
| Total fee | 4.39 L - 4.63 L |
| MHA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.6 L |
| Hostel | 1.95 L |
| Total fee | 7.55 L |
| B.A. B.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.8 L |
| Hostel | 3.75 L |
| Total fee | 6.55 L |
| MPT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.6 L |
| Hostel | 1.95 L |
| Total fee | 4.55 L |
| B.A. LL.B. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 16 L |
| Hostel | 4.65 L |
| Total fee | 20.65 L |
| MSW fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.6 L |
| Hostel | 1.95 L |
| Total fee | 4.55 L |
| MPH fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3 L |
| Hostel | 1.95 L |
| Total fee | 4.95 L |
| M.Des fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.88 L |
| Hostel | 1.95 L |
| Total fee | 4.83 L |
| MFA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.3 L |
| Hostel | 1.95 L |
| Total fee | 3.25 L |
| MHMTT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.48 L |
| Hostel | 1.95 L |
| Total fee | 5.43 L |
| Certificate fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 30 K - 3.98 L |
| Hostel | 60 K - 1.05 L |
| Total fee | 90 K - 5.03 L |
| M.P.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.9 L |
| Hostel | 1.95 L |
| Total fee | 3.85 L |
| B.O.Th fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.6 L |
| Hostel | 3.75 L |
| Total fee | 7.35 L |
| M.Stat. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.14 L |
| Hostel | 1.95 L |
| Total fee | 4.09 L |
| BPA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.4 L - 2.64 L |
| Hostel | 3.75 L |
| Total fee | 6.15 L - 6.39 L |
| BSW fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.9 L - 5.2 L |
| Hostel | 2.85 L - 3.75 L |
| Total fee | 6.75 L - 8.95 L |
| B.Com LL.B fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 17 L |
| Hostel | 4.65 L |
| Total fee | 21.65 L |
| BVA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 7.16 L - 9.36 L |
| Hostel | 3.4 L - 3.55 L |
| One-time Payment | 20 K |
| Total fee | 10.76 L - 13.11 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Stat. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.14 L |
| Hostel | 2.85 L |
| Total fee | 6.99 L |
| UG Diploma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1 L |
| Hostel | 1.95 L |
| Total fee | 2.95 L |
| M.Arch fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.2 L |
| Hostel | 1.95 L |
| Total fee | 5.15 L |
| B.Plan fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.2 L |
| Hostel | 3.75 L |
| Total fee | 8.95 L |
| M.Plan fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.2 L - 3.48 L |
| Hostel | 1.95 L |
| Total fee | 5.15 L - 5.43 L |
| MOT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.9 L |
| Hostel | 1.95 L |
| Total fee | 3.85 L |
| MVA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.6 L |
| Hostel | 1.85 L |
| One-time Payment | 20 K |
| Total fee | 6.65 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.E. / B.Tech Fee Elements | Cost (-) |
|---|---|
| Tuition | 7.48 L - 26.36 L |
| Hostel | 3.4 L - 4.65 L |
| One-time Payment | 20 K |
| Total fee | 11.08 L - 31.21 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Sc. Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.4 L - 20.18 L |
| Hostel | 2.85 L - 4.65 L |
| One-time Payment | 20 K |
| Total fee | 5.45 L - 25.03 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MBA/PGDM Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.4 L - 15.8 L |
| Hostel | 1.85 L - 2.04 L |
| One-time Payment | 20 K |
| Total fee | 8.45 L - 18.04 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.62 L - 13.2 L |
| Hostel | 2.55 L - 4.65 L |
| One-time Payment | 20 K |
| Total fee | 4.37 L - 18.05 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Sc. Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.4 L - 6.2 L |
| Hostel | 1.7 L - 4.65 L |
| One-time Payment | 20 K |
| Total fee | 3.3 L - 11.05 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.1 L - 23.5 L |
| Hostel | 2.83 L - 4.65 L |
| Total fee | 7.93 L - 28.15 L |
| Ph.D. Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.25 L - 16 L |
| Hostel | 2.04 L - 3.93 L |
| Total fee | 4.29 L - 19.93 L |
| M.A. Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.26 L - 5.68 L |
| Hostel | 1.85 L - 2.04 L |
| Total fee | 3.11 L - 7.72 L |
| B.Des Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.8 L - 11.84 L |
| Hostel | 3.75 L - 3.93 L |
| Total fee | 10.55 L - 15.77 L |
| M.E./M.Tech Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.6 L - 6 L |
| Hostel | 1.7 L - 2.85 L |
| One-time Payment | 20 K |
| Total fee | 3.5 L - 9.05 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BCA Fee Elements | Cost (-) |
|---|---|
| Tuition | 7.2 L - 11.2 L |
| Hostel | 2.98 L - 4.65 L |
| Total fee | 10.19 L - 15.85 L |
| MCA Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.4 L |
| Hostel | 2.04 L |
| Total fee | 7.44 L |
| B.Com Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.72 L - 13.2 L |
| Hostel | 2.85 L - 3.93 L |
| Total fee | 5.57 L - 17.13 L |
| B.Ed Fee Elements | Cost (-) |
|---|---|
| Tuition | 2 L - 4.08 L |
| Hostel | 2.04 L - 3.93 L |
| Total fee | 4.04 L - 8.01 L |
| BPT Fee Elements | Cost (-) |
|---|---|
| Tuition | 6 L |
| Hostel | 3.93 L |
| Total fee | 9.93 L |
| B.Pharma Fee Elements | Cost (-) |
|---|---|
| Tuition | 9.6 L |
| Hostel | 3.93 L |
| Total fee | 13.53 L |
| LL.B. Fee Elements | Cost (-) |
|---|---|
| Tuition | 8.61 L - 9.9 L |
| Hostel | 2.55 L - 2.98 L |
| One-time Payment | 20 K |
| Total fee | 11.36 L - 13.09 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. LL.B. (Hons) Fee Elements | Cost (-) |
|---|---|
| Tuition | 19 L |
| Hostel | 4.88 L |
| Total fee | 23.88 L |
| M.Pharma Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.76 L |
| Hostel | 2.04 L |
| Total fee | 4.8 L |
| LL.M. Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.3 L - 1.5 L |
| Hostel | 85 K - 1.09 L |
| One-time Payment | 20 K |
| Total fee | 2.35 L - 2.79 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA LL.B. Fee Elements | Cost (-) |
|---|---|
| Tuition | 19 L |
| Hostel | 4.88 L |
| Total fee | 23.88 L |
| PG Diploma Fee Elements | Cost (-) |
|---|---|
| Tuition | 16 K - 7 L |
| Hostel | 94 K - 1.95 L |
| Total fee | 1.1 L - 8.95 L |
| BHM Fee Elements | Cost (-) |
|---|---|
| Tuition | 8.8 L |
| Hostel | 3.93 L |
| Total fee | 12.73 L |
| B.Arch Fee Elements | Cost (-) |
|---|---|
| Tuition | 13.95 L |
| Hostel | 4.88 L |
| Total fee | 18.82 L |
| M.Ed Fee Elements | Cost (-) |
|---|---|
| Tuition | 2 L - 2.04 L |
| Hostel | 2.04 L |
| Total fee | 4.04 L - 4.08 L |
| BFA Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.36 L |
| Hostel | 3.93 L |
| Total fee | 10.29 L |
| B.P.Ed Fee Elements | Cost (-) |
|---|---|
| Tuition | 2 L - 3.9 L |
| Hostel | 2.04 L - 2.98 L |
| Total fee | 4.04 L - 6.88 L |
| D.Ed Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.4 L |
| Hostel | 2.04 L |
| Total fee | 3.44 L |
| B.A. LL.B. Fee Elements | Cost (-) |
|---|---|
| Tuition | 17.5 L |
| Hostel | 4.88 L |
| Total fee | 22.38 L |
| M.Com Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.6 L - 2.76 L |
| Hostel | 2.04 L |
| Total fee | 4.64 L - 4.8 L |
| B.A. B.Ed Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.8 L |
| Hostel | 3.75 L |
| Total fee | 6.55 L |
| M.Phil Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.7 L |
| Hostel | 1.95 L |
| Total fee | 7.65 L |
| MPT Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.76 L |
| Hostel | 2.04 L |
| Total fee | 4.8 L |
| MHA Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.84 L |
| Hostel | 2.04 L |
| Total fee | 7.88 L |
| M.Des Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.88 L |
| Hostel | 2.04 L |
| Total fee | 4.92 L |
| MPH Fee Elements | Cost (-) |
|---|---|
| Tuition | 3 L |
| Hostel | 2.04 L |
| Total fee | 5.04 L |
| MHMTT Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.48 L |
| Hostel | 2.04 L |
| Total fee | 5.52 L |
| MSW Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.76 L |
| Hostel | 2.04 L |
| Total fee | 4.8 L |
| Certificate Fee Elements | Cost (-) |
|---|---|
| Tuition | 30 K - 3.98 L |
| Hostel | 60 K - 1.09 L |
| Total fee | 90 K - 5.08 L |
| MFA Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.4 L |
| Hostel | 2.04 L |
| Total fee | 3.44 L |
| B.O.Th Fee Elements | Cost (-) |
|---|---|
| Tuition | 4 L |
| Hostel | 3.93 L |
| Total fee | 7.93 L |
| B.Com LL.B Fee Elements | Cost (-) |
|---|---|
| Tuition | 17.5 L |
| Hostel | 4.88 L |
| Total fee | 22.38 L |
| M.P.Ed Fee Elements | Cost (-) |
|---|---|
| Tuition | 2 L |
| Hostel | 2.04 L |
| Total fee | 4.04 L |
| BPA Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.4 L - 2.8 L |
| Hostel | 3.75 L - 3.93 L |
| Total fee | 6.15 L - 6.73 L |
| BSW Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.9 L - 5.2 L |
| Hostel | 2.98 L - 3.93 L |
| Total fee | 6.88 L - 9.13 L |
| UG Diploma Fee Elements | Cost (-) |
|---|---|
| Tuition | 1 L |
| Hostel | 2.04 L |
| Total fee | 3.04 L |
| B.Stat. Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.14 L |
| Hostel | 2.98 L |
| Total fee | 7.13 L |
| M.Stat. Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.14 L |
| Hostel | 2.04 L |
| Total fee | 4.18 L |
| MOT Fee Elements | Cost (-) |
|---|---|
| Tuition | 2 L |
| Hostel | 2.04 L |
| Total fee | 4.04 L |
| BVA Fee Elements | Cost (-) |
|---|---|
| Tuition | 7.16 L - 9.36 L |
| Hostel | 3.4 L - 3.55 L |
| One-time Payment | 20 K |
| Total fee | 10.76 L - 13.11 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Arch Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.2 L |
| Hostel | 2.04 L |
| Total fee | 5.24 L |
| M.Plan Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.2 L - 3.48 L |
| Hostel | 2.04 L |
| Total fee | 5.24 L - 5.52 L |
| B.Plan Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.2 L |
| Hostel | 3.93 L |
| Total fee | 9.13 L |
| MVA Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.6 L |
| Hostel | 1.85 L |
| One-time Payment | 20 K |
| Total fee | 6.65 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
Download the Amity University Noida Brochure for detailed information about all Courses, fees, Admission Process & Placement Reports.
Estimate your monthly tuition installments at Amity University Noida with ChunoCollege’s EMI Calculator.
Delivered instantly on WhatsApp or Email
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.