Goa University MBA Fees is ₹88.2 Thousand - 1.16 Lakhs. The Goa University offers various programs tailored by Goa University for the 2026 academic year.
The fees for Goa University,
MBA programs range
between
₹92.61 Thousand - 2.32 Lakhs.
₹92.61 Thousand.
Students can pay the course fees in easy installments. For
Goa University
Admissions, they have to pay the registration fees first and after final selection the
tuition fees. The total fees include tuition fees, Hostel fees, and One-time Payment
charges. The below table mentions the total fees of the Goa University,
MBA courses
students wish to take admissions.
View Goa University,
MBA fees below:
| Course | Tuition Fees |
|---|---|
| MBA | ₹88.2 Thousand - 1.16 Lakhs |
| B.Sc. Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.59 K - 17.25 L |
| Hostel | 1.78 L - 6.05 L |
| One-time Payment | 700 - 2.45 K |
| Total fee | 1.84 L - 23.32 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Sc. Fee Elements | Cost (-) |
|---|---|
| Tuition | 14.39 K - 2.42 L |
| Hostel | 15.03 K - 39.6 K |
| Total fee | 29.41 K - 2.82 L |
| B.E. / B.Tech Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.02 L - 5.76 L |
| Hostel | 52.2 K |
| One-time Payment | 2.62 K |
| Total fee | 3.57 L - 6.31 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BCA Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.59 K - 1.55 L |
| One-time Payment | 720 |
| Total fee | 5.31 K - 1.55 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.A. Fee Elements | Cost (-) |
|---|---|
| Tuition | 14.39 K |
| Hostel | 15.03 K |
| Total fee | 29.41 K |
| B.A. Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.59 K - 19.29 K |
| One-time Payment | 700 - 2.24 K |
| Total fee | 5.29 K - 21.53 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA Fee Elements | Cost (-) |
|---|---|
| Tuition | 20.61 K - 2.55 L |
| Hostel | 15.03 K |
| One-time Payment | 2.24 K |
| Total fee | 37.88 K - 2.72 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MBA/PGDM Fee Elements | Cost (-) |
|---|---|
| Tuition | 92.61 K |
| Hostel | 15.03 K |
| Total fee | 1.08 L |
| B.A.M.S. Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.55 L |
| Total fee | 6.55 L |
| MBBS Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.61 L |
| Hostel | 2.72 L |
| One-time Payment | 3.1 K |
| Total fee | 5.36 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| LL.B. Fee Elements | Cost (-) |
|---|---|
| Tuition | 10.52 K - 67.69 K |
| Total fee | 10.52 K - 67.69 K |
| MCA Fee Elements | Cost (-) |
|---|---|
| Tuition | 41.69 K |
| Hostel | 15.03 K |
| One-time Payment | 2.24 K |
| Total fee | 58.95 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Com Fee Elements | Cost (-) |
|---|---|
| Tuition | 14.39 K - 91 K |
| Hostel | 15.03 K |
| Total fee | 29.41 K - 1.06 L |
| B.Com Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.59 K - 19.18 K |
| One-time Payment | 700 |
| Total fee | 5.29 K - 19.88 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MDS Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.24 L |
| Total fee | 3.24 L |
| B.Lib.I.Sc. Fee Elements | Cost (-) |
|---|---|
| Tuition | 16.29 K |
| Total fee | 16.29 K |
| PG Diploma Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.41 K - 1.49 L |
| Hostel | 6 K |
| One-time Payment | 2.24 K |
| Total fee | 12.65 K - 1.57 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BHM Fee Elements | Cost (-) |
|---|---|
| Tuition | 15.72 L |
| Hostel | 6.05 L |
| Total fee | 21.77 L |
| Certificate Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.41 K - 70 K |
| One-time Payment | 2.24 K |
| Total fee | 6.65 K - 72.24 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.E./M.Tech Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.11 L - 2.79 L |
| Total fee | 1.11 L - 2.79 L |
| BFM Fee Elements | Cost (-) |
|---|---|
| Tuition | 18.15 K |
| Total fee | 18.15 K |
| MSW Fee Elements | Cost (-) |
|---|---|
| Tuition | 14.39 K |
| Hostel | 15.03 K |
| Total fee | 29.41 K |
| M.Pharma Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.73 L |
| Total fee | 1.73 L |
| M.Lib.I.Sc. Fee Elements | Cost (-) |
|---|---|
| Tuition | 27.78 K |
| Hostel | 15.03 K |
| Total fee | 42.8 K |
| B.Voc Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.07 K - 9.9 L |
| One-time Payment | 2.24 K |
| Total fee | 7.31 K - 9.92 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| LL.M. Fee Elements | Cost (-) |
|---|---|
| Tuition | 69.96 K |
| Total fee | 69.96 K |
| B.Arch Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.04 L |
| Hostel | 52.2 K |
| One-time Payment | 3.2 K |
| Total fee | 3.59 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Pharma Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.24 L |
| Total fee | 4.24 L |
| M.Ch. Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.02 L |
| Total fee | 3.02 L |
| Ph.D. Fee Elements | Cost (-) |
|---|---|
| Tuition | 24.57 K - 33.57 K |
| Total fee | 24.57 K - 33.57 K |
| UG Diploma Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.41 K |
| One-time Payment | 2.24 K |
| Total fee | 6.65 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| Executive MBA/PGDM Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.04 L |
| Hostel | 15.03 K |
| Total fee | 1.19 L |
Delivered instantly on WhatsApp or Email
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.