Jamia Hamdard University Delhi MBA Fees is ₹3 - 4.8 Lakhs. The Jamia Hamdard University Delhi offers various programs tailored by Jamia Hamdard University Delhi for the 2026 academic year.
Jamia Hamdard University Delhi
The fees for Jamia Hamdard University Delhi,
MBA programs range
between
₹3 Lakhs - 5 Lakhs.
Students can pay the course fees in easy installments. For
Jamia Hamdard University Delhi
Admissions, they have to pay the registration fees first and after final selection the
tuition fees. The total fees include tuition fees, Hostel fees, and One-time Payment
charges. The below table mentions the total fees of the Jamia Hamdard University Delhi,
MBA courses
students wish to take admissions.
View Jamia Hamdard University Delhi,
MBA fees below:
| Course | Tuition Fees |
|---|---|
| MBA | ₹3 - 4.8 Lakhs |
| B.E. / B.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.4 L - 9.2 L |
| Hostel | 2.46 L |
| One-time Payment | 18 K |
| Other Fees | 44 K |
| Total fee | 9.48 L - 12.28 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 84.5 K - 5 L |
| Hostel | 1.87 L |
| One-time Payment | 18 K |
| Other Fees | 44 K |
| Total fee | 3.34 L - 7.49 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MBA/PGDM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5 L |
| Hostel | 1.28 L - 1.88 L |
| One-time Payment | 18 K |
| Other Fees | 22 K |
| Total fee | 6.68 L - 7.28 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.3 L - 4.2 L |
| Hostel | 79.7 K - 3.66 L |
| One-time Payment | 18 K |
| Other Fees | 33 K - 44 K |
| Total fee | 4.61 L - 8.48 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Pharma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.8 L - 8.8 L |
| Hostel | 2.46 L |
| One-time Payment | 18 K |
| Other Fees | 44 K |
| Total fee | 8.88 L - 11.88 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Sc(Hons.) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 4 L - 5.6 L |
| Hostel | 3.66 L |
| One-time Payment | 18 K |
| Other Fees | 44 K |
| Total fee | 7.84 L - 9.88 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.8 L - 4 L |
| Hostel | 1.28 L - 1.88 L |
| One-time Payment | 18 K |
| Other Fees | 22 K |
| Total fee | 3.48 L - 6.28 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BUMS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.75 L - 15 L |
| Hostel | 2.96 L |
| One-time Payment | 18 K |
| Other Fees | 55 K |
| Total fee | 10.44 L - 18.69 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BPT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.6 L |
| Hostel | 2.46 L |
| One-time Payment | 18 K |
| Other Fees | 44 K |
| Total fee | 9.68 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| UG Diploma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 10 K - 2.4 L |
| Hostel | 1.28 L - 1.87 L |
| One-time Payment | 18 K |
| Other Fees | 22 K - 33 K |
| Total fee | 1.78 L - 4.78 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BCA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 96.5 K - 3.6 L |
| Hostel | 1.87 L |
| One-time Payment | 18 K |
| Other Fees | 33 K |
| Total fee | 3.35 L - 5.98 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| D.Pharma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 44 K - 2 L |
| Hostel | 1.28 L |
| One-time Payment | 18 K |
| Other Fees | 22 K |
| Total fee | 2.12 L - 3.68 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MCA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.6 L |
| Hostel | 1.28 L |
| One-time Payment | 18 K |
| Other Fees | 22 K |
| Total fee | 5.28 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MD fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.3 L - 1.2 Cr |
| Hostel | 1.87 L - 4.12 L |
| One-time Payment | 18 K - 5.85 L |
| Other Fees | 33 K |
| Total fee | 8.68 L - 1.3 Cr |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1 L - 8.75 L |
| Hostel | 2.46 L - 2.96 L |
| One-time Payment | 18 K |
| Other Fees | 56 K - 70 K |
| Total fee | 4.2 L - 12.59 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. (Hons) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 48 K - 50 K |
| Hostel | 2.46 L |
| One-time Payment | 18 K |
| Other Fees | 56 K |
| Total fee | 3.68 L - 3.7 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Pharma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 4 L - 4.3 L |
| Hostel | 2.46 L |
| One-time Payment | 18 K |
| Other Fees | 44 K |
| Total fee | 7.08 L - 7.38 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Sc. (Post Basic) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2 L |
| Hostel | 1.88 L |
| One-time Payment | 18 K |
| Other Fees | 22 K |
| Total fee | 4.28 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| PG Diploma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 16.5 K - 24.5 K |
| Total fee | 16.5 K - 24.5 K |
| MBBS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 72 L |
| Hostel | 5.46 L |
| One-time Payment | 5.85 L |
| Total fee | 83.31 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MPT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.4 L |
| Hostel | 1.28 L |
| One-time Payment | 18 K |
| Other Fees | 22 K |
| Total fee | 5.08 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.O.Th fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.8 L |
| Hostel | 2.46 L |
| One-time Payment | 18 K |
| Other Fees | 44 K |
| Total fee | 8.88 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.E./M.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.8 L - 2 L |
| Hostel | 1.28 L |
| One-time Payment | 18 K |
| Other Fees | 22 K |
| Total fee | 3.48 L - 3.68 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Com (Hons) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.8 L |
| Hostel | 2.46 L |
| One-time Payment | 18 K |
| Other Fees | 44 K |
| Total fee | 7.88 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| Certificate fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 30 K - 50 K |
| Hostel | 69.11 K |
| One-time Payment | 18 K |
| Other Fees | 11 K |
| Total fee | 1.28 L - 1.48 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| Master of Surgery fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 75 L - 81 L |
| Hostel | 4.12 L |
| One-time Payment | 5.85 L |
| Total fee | 84.97 L - 90.97 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.A. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 28 K - 44 K |
| Hostel | 1.28 L |
| One-time Payment | 18 K |
| Other Fees | 28 K |
| Total fee | 2.02 L - 2.18 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BHM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.8 L |
| Hostel | 2.46 L |
| One-time Payment | 18 K |
| Other Fees | 44 K |
| Total fee | 7.88 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MOT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.1 L |
| Hostel | 1.28 L |
| One-time Payment | 18 K |
| Other Fees | 22 K |
| Total fee | 4.78 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Optom. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.2 L |
| Hostel | 1.28 L |
| One-time Payment | 18 K |
| Other Fees | 22 K |
| Total fee | 3.88 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| After 10th Diploma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 9.5 K - 12.5 K |
| Total fee | 9.5 K - 12.5 K |
| Executive MBA/PGDM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5 L |
| Hostel | 1.28 L |
| One-time Payment | 18 K |
| Other Fees | 22 K |
| Total fee | 6.68 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
Delivered instantly on WhatsApp or Email
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.