NMIMS Mumbai MBA Fees is ₹25 Lakhs. The NMIMS Mumbai offers various programs tailored by NMIMS Mumbai for the 2026 academic year.
The fees for NMIMS Mumbai,
MBA programs range
between
₹ 25 Lakhs.
₹10 Lakhs - 27 Lakhs.
Students can pay the course fees in easy installments. For
NMIMS Mumbai
Admissions, they have to pay the registration fees first and after final selection the
tuition fees. The total fees include tuition fees, Hostel fees, and One-time Payment
charges. The below table mentions the total fees of the NMIMS Mumbai,
MBA courses
students wish to take admissions.
View NMIMS Mumbai,
MBA fees below:
| Course | Tuition Fees |
|---|---|
| MBA | ₹25 Lakhs |
| MBA/PGDM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.27 L - 25 L |
| Hostel | 3.1 L - 6.1 L |
| One-time Payment | 2.5 K - 2.8 K |
| Total fee | 6.39 L - 31.13 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.52 L - 44 L |
| Hostel | 2 L - 9.1 L |
| One-time Payment | 2 K |
| Total fee | 4.54 L - 53.12 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.5 L - 10.5 L |
| Hostel | 2 L - 12.1 L |
| One-time Payment | 2 K |
| Total fee | 5.51 L - 22.62 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.E. / B.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.4 L - 25.1 L |
| Hostel | 1.01 L - 12.1 L |
| Total fee | 7.41 L - 37.2 L |
| B.Com fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.94 L - 6.75 L |
| Hostel | 2 L - 9.1 L |
| One-time Payment | 2 K |
| Total fee | 4.96 L - 15.87 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Pharma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.04 L - 22.5 L |
| Hostel | 6.75 L - 15.1 L |
| One-time Payment | 2 K |
| Total fee | 9.81 L - 37.62 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. LL.B. (Hons) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.1 L - 15 L |
| Hostel | 3.1 L - 15.1 L |
| One-time Payment | 2 K |
| Total fee | 8.22 L - 30.12 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.2 L - 6.04 L |
| Hostel | 6.1 L - 15.1 L |
| One-time Payment | 2.5 K |
| Total fee | 8.32 L - 21.16 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA LL.B. (Hons) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.1 L - 8 L |
| Hostel | 3.1 L - 13.6 L |
| Total fee | 8.2 L - 21.6 L |
| M.Pharma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.04 L - 11.1 L |
| Hostel | 6.1 L - 9.1 L |
| One-time Payment | 2.5 K |
| Total fee | 9.16 L - 20.23 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBM/BMS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 15.75 L |
| Hostel | 9.1 L |
| One-time Payment | 2 K |
| Total fee | 24.87 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 6 L - 14.25 L |
| Hostel | 9.1 L |
| One-time Payment | 2 K |
| Total fee | 15.12 L - 23.37 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| PG Diploma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 50 K - 11.25 L |
| One-time Payment | 3.5 K |
| Total fee | 53.5 K - 11.29 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. LL.B. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 7.5 L |
| Hostel | 13 L |
| Total fee | 20.5 L |
| LL.M. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2 L |
| Hostel | 3.1 L |
| One-time Payment | 2.5 K |
| Total fee | 5.13 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Des fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 17.8 L |
| Hostel | 12.1 L |
| One-time Payment | 2 K |
| Total fee | 29.92 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA LL.B. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 7.5 L - 15 L |
| Hostel | 13 L - 15.1 L |
| One-time Payment | 2 K |
| Total fee | 20.52 L - 30.12 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.E./M.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 11.04 L |
| Total fee | 11.04 L |
| BHM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.31 L |
| Total fee | 5.31 L |
| MCA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 6 L |
| Total fee | 6 L |
| Ph.D. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.76 L - 4.5 L |
| Total fee | 3.76 L - 4.5 L |
| Certificate fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 11.8 K - 1 L |
| Total fee | 11.8 K - 1 L |
| MPT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 7 L |
| Hostel | 6.1 L |
| One-time Payment | 2.5 K |
| Total fee | 13.13 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Arch fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 26.25 L |
| Hostel | 15.1 L |
| Total fee | 41.35 L |
| D.Pharma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.24 L - 3.2 L |
| Hostel | 6.1 L |
| One-time Payment | 1 K |
| Total fee | 8.35 L - 9.31 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| Executive MBA/PGDM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Hostel | 2 L |
| Total fee | 2 L |
| M.Arch fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 10.2 L |
| Hostel | 6.1 L |
| One-time Payment | 2.5 K |
| Total fee | 16.32 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
Delivered instantly on WhatsApp or Email
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.