SIMTS MBA Fees is ₹7 Lakhs. The SIMTS offers various programs tailored by SIMTS for the 2026 academic year.
The fees for SIMTS,
MBA programs range
between
₹7 Lakhs.
₹3 Lakhs.
Students can pay the course fees in easy installments. For
SIMTS
Admissions, they have to pay the registration fees first and after final selection the
tuition fees. The total fees include tuition fees, Hostel fees, and One-time Payment
charges. The below table mentions the total fees of the SIMTS,
MBA courses
students wish to take admissions.
View SIMTS,
MBA fees below:
| Course | Tuition Fees |
|---|---|
| MBA | ₹7 Lakhs |
| B.E. / B.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2 L - 9 L |
| One-time Payment | 15 K |
| Total fee | 2.15 L - 9.15 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3 L |
| One-time Payment | 7.5 K |
| Total fee | 3.08 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MBA/PGDM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.5 L |
| Other Fees | 1 L |
| Total fee | 6.5 L |
| B.Sc(Hons.) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5 L |
| Total fee | 5 L |
| M.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.5 L - 5 L |
| Hostel | 44 K |
| Total fee | 1.94 L - 5.44 L |
| B.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3 L - 15 L |
| Hostel | 75 K |
| One-time Payment | 7.5 K |
| Total fee | 3.83 L - 15.82 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MDS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 9 L - 49.5 L |
| Hostel | 11 K - 66 K |
| Total fee | 9.11 L - 50.16 L |
| BDS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 43 L |
| Hostel | 1.1 L |
| Total fee | 44.1 L |
| MD fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.5 L - 1.2 Cr |
| Total fee | 1.5 L - 1.2 Cr |
| M.E./M.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.2 L |
| One-time Payment | 15 K |
| Total fee | 1.35 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| Others UG fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 90 K |
| Total fee | 90 K |
| Certificate fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 6 K - 6 L |
| Total fee | 6 K - 6 L |
| Others PG fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2 L - 3.75 L |
| Hostel | 30 K |
| One-time Payment | 15 K |
| Total fee | 2.45 L - 4.2 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. LL.B. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 15 L |
| Hostel | 75 K |
| Total fee | 15.75 L |
| B.P.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 70 K |
| One-time Payment | 7.5 K |
| Total fee | 77.5 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MPT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.5 L - 4.85 L |
| Total fee | 2.5 L - 4.85 L |
| LL.M. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.25 L |
| Hostel | 15 K |
| Total fee | 1.4 L |
| PG Diploma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2 L - 5 L |
| Total fee | 2 L - 5 L |
| B.O.Th fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.6 L |
| One-time Payment | 15 K |
| Other Fees | 5.2 L |
| Total fee | 6.95 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MBBS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.26 Cr |
| Total fee | 1.26 Cr |
| BBA LL.B. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 15 L |
| Hostel | 75 K |
| Total fee | 15.75 L |
| BPT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 10.13 L |
| Total fee | 10.13 L |
| MOT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 80 K |
| One-time Payment | 15 K |
| Other Fees | 1.65 L - 2.15 L |
| Total fee | 2.6 L - 3.1 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Com fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3 L - 15 L |
| Hostel | 75 K |
| One-time Payment | 7.5 K |
| Total fee | 3.83 L - 15.82 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| UG Diploma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 50 K |
| Total fee | 50 K |
| B.A. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 60 K |
| One-time Payment | 7.5 K |
| Total fee | 67.5 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Pharma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 6 L |
| Total fee | 6 L |
| B.Arch fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.25 L |
| Total fee | 6.25 L |
| BCA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3 L |
| One-time Payment | 7.5 K |
| Total fee | 3.08 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| DM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 24 L |
| Total fee | 24 L |
| BASLP fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 12.8 L |
| Total fee | 12.8 L |
| M.Ch. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 24 L - 30 L |
| Total fee | 24 L - 30 L |
| B.Sc. (Post Basic) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1 L |
| Total fee | 1 L |
| D.Pharma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.2 L |
| Total fee | 1.2 L |
| BHMCT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 4 L |
| Total fee | 4 L |
| Master of Surgery fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.5 L |
| Total fee | 1.5 L |
Download the Saveetha Institute of Medical and Technical Sciences, Poonamallee Brochure for detailed information about all Courses, fees, Admission Process & Placement Reports.
Estimate your monthly tuition installments at Saveetha Institute of Medical and Technical Sciences, Poonamallee with ChunoCollege’s EMI Calculator.
Delivered instantly on WhatsApp or Email
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.