Nalanda Institute of Technology
B-Tech Fees: ₹2.84 Lakhs
B-Tech Fees: ₹2.84 Lakhs
B-Tech Fees: ₹3.2 Lakhs
Nalanda Institute of Technology in Bhubaneswar, offers B-Tech program, while Doon University in Dehradun, provides a B-Tech program.
Nalanda Institute of Technology is a Private business school founded in 2006, and Doon University is a Government institution established in 2005. For the 2026 batch, the median package for Nalanda Institute of Technology B-Tech graduates is – / –, whereas Doon University B-Tech graduate's median package is ₹4 LPA.
The admission process differs between the two schools: Nalanda Institute of Technology accepts MBA TANCET : scores, while Doon University considers scores.
| Category | Nalanda Institute of Technology | Doon University |
|---|---|---|
| Accreditation | N/A | Top accreditations |
| Recognized by | N/A | Recognised by |
| Dehradun University flagship courses | N/A | Dehradun University flagship courses |
| Official website | N/A | Official website |
| BDes | N/A | BDes |
| Establishment year | 2006 | Establishment year |
| Ownership type | Private | Ownership type |
| Campus Location | Bhubaneswar, Orissa | N/A |
| Courses Offered | UG, PG and After 10th | N/A |
| No. of Seats | 1506 | N/A |
| Median Salary | INR 2,75,000 | N/A |
| Fees Range | INR 79,500-2,84,000 | N/A |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| Website | Go to Website | N/A |
| Accepted Exams | JEE MainOJEE | N/A |
| |
Nalanda Institute of Technology | Doon University |
|---|---|---|
| Established Year | 2006 | 2005 |
| Type | Pvt | Govt |
| Fee | ₹2.84 Lakhs | ₹3.2 Lakhs |
| Location | Bhubaneswar | Dehradun |
| Ranking | ||
| Median Salary | ₹2.5 LPA | ₹3.6 LPA |
| College rating | ||
| Exam Accepted | JEE Main, OJEE, CBSE 12th, Odisha CHSE | JEE Main, CBSE 12th, ISC, UK 12th |
| Course | 5 Courses | 17 Courses |
| Particulars | Nalanda Institute of Technology | Doon University |
|---|---|---|
| Total students (UG-3 year) | N/A | 425 |
| Students placed (UG-3 year) | N/A | 71 |
| Median package (UG-3 year) | N/A | INR 6 LPA |
| Total students (UG-4 year) | N/A | 11 |
| Students placed (UG-4 year) | N/A | 4 |
| Median package (UG-4 year) | N/A | INR 5 LPA |
| Total students (PG-2 year) | N/A | 308 |
| Students placed (PG-2 year) | N/A | 80 |
| Median package (PG-2 year) | N/A | INR 6.50 LPA |
| M.Sc. | N/A | ₹4 LPA |
| MBA/PGDM | N/A | ₹4 LPA |
| B.A. | N/A | ₹3.96 LPA |
| View All Placement | ||
|
View More
|
||
Nalanda Institute of Technology offer MBA/PGDM and Doon University offer MBA/PGDM. Find below the course comparison of Nalanda Institute of Technology vs Doon University:
| Particulars | Nalanda Institute of Technology | Doon University |
|---|---|---|
| Fee | ₹2.84 L | ₹3.2 L |
| Exam | JEE Main, OJEE, CBSE 12th, Odisha CHSE, +2 | JEE Main, CBSE 12th, ISC, UK 12th |
| Duration | 4 years | 4 years |
| Median Salaray | ₹2.5 LPA | ₹3.6 LPA |
| Fee | – / – | ₹1.2 L - 3 L |
| Exam | OJEE, CUET-PG, | MAT, CAT, |
| Duration | 2 years | 1 year - 5 years |
| Median Salaray | – / – | ₹4 LPA |
| Fee | – / – | N/A |
| Exam | OJEE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹79.5 K | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.56 L | ₹40 K |
| Exam | OJEE, GATE, CUET-PG, +1 | GATE, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3.5 LPA | ₹4 LPA |
| Fee | N/A | ₹42 K - 60 K |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 3 - 5 years |
| Median Salaray | N/A | ₹3.96 LPA |
| Fee | N/A | ₹40 K |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 2 - 5 years |
| Median Salaray | N/A | ₹3.84 - 4 LPA |
| Fee | N/A | ₹60 K |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.96 LPA |
| Fee | N/A | ₹60 K - 1 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 3 - 5 years |
| Median Salaray | N/A | ₹3.6 - 3.96 LPA |
| Fee | N/A | ₹3 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 4 - 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹40 K - 1 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 2 - 5 years |
| Median Salaray | N/A | ₹4 LPA |
| Fee | N/A | ₹2.4 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹15 K |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹60 K |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹42 K |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹14 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | ICSE, UK 12th, CBSE +1 |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Nalanda Institute of Technology is located in Bhubaneswar. Doon University is located in Dehradun. The Fees for the MBA/PGDM program in Nalanda Institute of Technology is ₹2.84 Lakhs and the fee for MBA/PGDM program in Doon University is ₹3.2 Lakhs When we compare Nalanda Institute of Technology with Doon University, Nalanda Institute of Technology offers the average package of whereas Doon University offers as the average package. According to the ROI offered Nalanda Institute of Technology / Doon University is better.
| Particulars | Nalanda Institute of Technology | Doon University |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
|
View More
|
||
₹2.84 Lakhs
₹2.77 Lakhs
₹2.84 Lakhs
₹2.45 - 2.85 Lakhs
₹2.84 Lakhs
₹3.76 Lakhs
₹2.84 Lakhs
₹2.52 Lakhs
₹3.2 Lakhs
₹2.6 - 3.04 Lakhs
₹3.2 Lakhs
₹2 Lakhs
₹3.2 Lakhs
₹3.45 - 5 Lakhs
₹3.2 Lakhs
₹8.08 Lakhs
| Particulars | Nalanda Institute of Technology | Doon University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details