Anglia Ruskin University in Cambridge, offers MS program, while De Montfort University in Leicester, provides a MS program.
Anglia Ruskin University is a Public business school founded in 1858, and De Montfort University is a Public institution established in 1870. For the 2024 batch, the median package for Anglia Ruskin University MS graduates is , whereas De Montfort University MS graduate's median package is .
The admission process differs between the two schools: Anglia Ruskin University accepts IELTS, TOEFL, PTE, Duolingo scores, while De Montfort University considers IELTS, scores.
| Category | Anglia Ruskin University | De Montfort University |
|---|---|---|
| Location | Cambridge | Leicester |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, PTE, Duolingo | IELTS, |
| Established | 1858 | 1870 |
| Fee | ₹15.83 L - 20.59 L | ₹16.16 L - 20.79 L |
| Exam | IELTS, PTE, Duolingo | IELTS, |
| Duration | 12 - 17 months | 12 - 18 months |
| Fee | ₹16.6 L - 19.37 L | ₹16.33 L - 17.43 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 3 years | 3 - 5 years |
| Fee | ₹16.6 L - 18.48 L | ₹16.88 L - 17.43 L |
| Exam | IELTS, PTE, Duolingo | IELTS, |
| Duration | 3 years | 3 - 4 years |
| Fee | ₹16.6 L - 21.25 L | ₹16.16 L - 21.91 L |
| Exam | IELTS, PTE, Duolingo | IELTS, |
| Duration | 12 months - 2 years | 12 - 18 months |
| Fee | ₹16.6 L - 19.37 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year - 3 years | -- |
| Fee | ₹16.6 L - 20.59 L | ₹15.61 L - 19.48 L |
| Exam | IELTS, PTE, Duolingo | IELTS, |
| Duration | 1 year - 2 years | 12 months - 1 year |
| Fee | ₹16.6 L - 19.79 L | ₹16.16 L - 19.87 L |
| Exam | IELTS, PTE, TOEFL | IELTS, |
| Duration | 12 months - 2 years | 12 - 18 months |
| Fee | ₹16.6 L - 18.48 L | ₹17.43 L - 17.99 L |
| Exam | IELTS, PTE, Duolingo | IELTS, |
| Duration | 3 years | 12 months - 4 years |
| Fee | ₹16.6 L - 17.6 L | ₹15.77 L - 17.43 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 3 years | 12 months - 4 years |
| Fee | ₹21.25 L | -- |
| Exam | IELTS, PTE, Duolingo | -- |
| Duration | 2 years | -- |
| Fee | ₹16.6 L - 19.37 L | ₹17.53 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 1 year - 3 years | 3 years |
| Fee | ₹16.6 L - 17.49 L | ₹16.88 L - 17.43 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 3 years | 3 - 4 years |
| Fee | ₹17.49 L - 18.48 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 1 year | -- |
| Fee | ₹19.37 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹16.6 L | ₹17.43 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 3 years | 3 years |
| Fee | ₹17.49 L | ₹16.71 L - 18.93 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 1 year | 12 months - 2 years |
| Fee | ₹16.6 L | ₹16.88 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 3 years | 3 - 4 years |
| Fee | ₹19.37 L - 19.92 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹16.6 L | ₹16.88 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 3 years | 3 years |
| Fee | ₹16.6 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹16.6 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹19.59 L | ₹19.48 L |
| Exam | IELTS, PTE, Duolingo | IELTS, |
| Duration | 12 months | 12 months |
| Fee | ₹16.6 L | ₹12.17 L - 19.04 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 1 year | 12 months - 1 year |
| Fee | -- | ₹17.43 L - 17.99 L |
| Exam | -- | IELTS, |
| Duration | -- | 4 years |
| Fee | -- | ₹17.43 L |
| Exam | -- | IELTS, |
| Duration | -- | 3 - 4 years |
| Fee | -- | ₹17.49 L |
| Exam | -- | IELTS, |
| Duration | -- | 12 months |
|
View More
|
| Infrastructure | ||
|---|---|---|
| Library | ||
| Cafeteria | ||
| Wi-Fi Campus | ||
| A/C Classrooms | ||
|
View More
|
||
Course Type - MS, B.E. / B.Tech, B.A.,
Course Type - MS, B.E. / B.Tech, B.A.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.