Appalachian State University in Boone, North Carolina, offers MBA/PGDM program, while Milwaukee School of Engineering in Milwaukee, Wisconsin, provides a MBA program.
Appalachian State University is a Public business school founded in 1899, and Milwaukee School of Engineering is a Private institution established in 1903. For the 2024 batch, the median package for Appalachian State University MBA/PGDM graduates is , whereas Milwaukee School of Engineering MBA graduate's median package is .
The admission process differs between the two schools: Appalachian State University accepts IELTS, TOEFL, GMAT, GRE, scores, while Milwaukee School of Engineering considers IELTS, TOEFL, GMAT, GRE, scores.
| Category | Appalachian State University | Milwaukee School of Engineering |
|---|---|---|
| Location | Boone, North Carolina | Milwaukee, Wisconsin |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, GMAT, GRE, | IELTS, TOEFL, GMAT, GRE, |
| Established | 1899 | 1903 |
| Appalachian State University | Milwaukee School of Engineering | |
|---|---|---|
| Established Year | 1899 | 1903 |
| Type | Public | Private |
| Fee | ₹15.28 Lakhs - 20.52 Lakhs | ₹15.77 Lakhs - 40.48 Lakhs |
| Location | Boone, North Carolina | Milwaukee, Wisconsin |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, GMAT, GRE | IELTS, TOEFL, GMAT, GRE |
| Course | 3 Courses | 0 Courses |
| Fee | ₹18.29 L | -- |
| Exam | GMAT, IELTS, TOEFL, | -- |
| Duration | 1 year | -- |
| Fee | ₹18.29 L | -- |
| Exam | GMAT, IELTS, TOEFL, | -- |
| Duration | 1 year | -- |
| Fee | ₹15.28 L - 16.6 L | -- |
| Exam | GRE, IELTS, TOEFL, | -- |
| Duration | 1 year - 2 years | -- |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
|
View More
|
||
Course Type - MBA/PGDM, MIM, MS,
Course Type - MBA/PGDM, MIM, MS,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.