Ball State University in Muncie, Indiana, offers M.Arch program, while The Evergreen State College in Olympia, Washington, provides a MS program.
Ball State University is a Public business school founded in 1918, and The Evergreen State College is a Public institution established in 1967. For the 2024 batch, the median package for Ball State University M.Arch graduates is , whereas The Evergreen State College MS graduate's median package is .
The admission process differs between the two schools: Ball State University accepts IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores, while The Evergreen State College considers IELTS, TOEFL, GRE, scores.
| Category | Ball State University | The Evergreen State College |
|---|---|---|
| Location | Muncie, Indiana | Olympia, Washington |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, | IELTS, TOEFL, GRE, |
| Established | 1918 | 1967 |
| Ball State University | The Evergreen State College | |
|---|---|---|
| Established Year | 1918 | 1967 |
| Type | Public | Public |
| Fee | ₹18.56 Lakhs - 24.05 Lakhs | ₹18.51 Lakhs |
| Location | Muncie, Indiana | Olympia, Washington |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL, GRE |
| Course | 4 Courses | 3 Courses |
| Fee | -- | ₹18.51 L |
| Exam | -- | GRE, IELTS, TOEFL, |
| Duration | -- | 2 years |
| Fee | -- | ₹18.51 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 2 years |
| Fee | -- | ₹18.51 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 2 years |
| Fee | ₹18.56 L | -- |
| Exam | GRE, IELTS, TOEFL, | -- |
| Duration | 2 years | -- |
| Fee | ₹22.99 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 years | -- |
| Fee | ₹24.05 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹22.69 L | -- |
| Exam | GMAT, GRE, IELTS, | -- |
| Duration | 18 - 24 months | -- |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
|
View More
|
||
Course Type - MS, Others PG, MPA,
Course Type - MS, Others PG, MPA,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.