Birkbeck, University of London in London, offers M.Sc. program, while St. Ambrose University in Davenport, Iowa, provides a MBA/PGDM program.
Birkbeck, University of London is a Public business school founded in 1823, and St. Ambrose University is a Private institution established in 1882. For the 2024 batch, the median package for Birkbeck, University of London M.Sc. graduates is , whereas St. Ambrose University MBA/PGDM graduate's median package is .
The admission process differs between the two schools: Birkbeck, University of London accepts IELTS, scores, while St. Ambrose University considers IELTS, TOEFL, PTE, GMAT, scores.
| Category | Birkbeck, University of London | St. Ambrose University |
|---|---|---|
| Location | London | Davenport, Iowa |
| Ownership Type | Public | Private |
| Fees | IELTS, | IELTS, TOEFL, PTE, GMAT, |
| Established | 1823 | 1882 |
| Birkbeck, University of London | St. Ambrose University | |
|---|---|---|
| Established Year | 1823 | 1882 |
| Type | Public | Private |
| Fee | ₹17.91 Lakhs - 21.67 Lakhs | ₹10.16 Lakhs - 29.76 Lakhs |
| Location | London | Davenport, Iowa |
| College rating | ||
| Exam Accepted | IELTS | IELTS, TOEFL, PTE, GMAT |
| Course | 16 Courses | 5 Courses |
| B.E. / B.Tech | -- | ₹4 LPA |
| Popular recruiters | -- | Wipro, TCS, SAP |
| Placement rate | -- | 999.99% |
| Average package | -- | INR 4.50 LPA |
|
View More
|
||
| Fee | ₹17.91 L - 21.67 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹17.91 L - 21.67 L | ₹10.16 L - 23.4 L |
| Exam | IELTS, | IELTS, TOEFL, PTE, |
| Duration | 1 year | 1 year - 2 years |
| Fee | ₹11.94 L - 22.17 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year - 2 years | -- |
| Fee | ₹16.16 L - 25.38 L | ₹17.03 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 1 year | 18 - 24 months |
| Fee | ₹15.97 L - 19.7 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹11.94 L - 19.79 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year - 4 years | -- |
| Fee | ₹11.94 L - 21 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹14.76 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹15.97 L | ₹29.76 L |
| Exam | IELTS, | IELTS, TOEFL, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹15.97 L - 17.91 L | ₹25.6 L - 29.76 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 2 - 4 years | 4 years |
| Fee | ₹15.97 L - 16.28 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹19.7 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹15.97 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹17.91 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹17.91 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹11.94 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | -- | ₹10.16 L - 23.4 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 1 year - 2 years |
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Shuttle Service | ||
|
View More
|
||
Course Type - M.Sc., MBA/PGDM, M.A.,
Course Type - M.Sc., MBA/PGDM, M.A.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.