Boston Architectural College in Boston, Massachusetts, offers M.Arch program, while Ohio Dominican University in Columbus, Ohio, provides a MBA/PGDM program.
Boston Architectural College is a Private business school founded in 1889, and Ohio Dominican University is a Private institution established in 1911. For the 2024 batch, the median package for Boston Architectural College M.Arch graduates is , whereas Ohio Dominican University MBA/PGDM graduate's median package is .
The admission process differs between the two schools: Boston Architectural College accepts IELTS, TOEFL, PTE, Duolingo, scores, while Ohio Dominican University considers IELTS, TOEFL, Duolingo, scores.
| Category | Boston Architectural College | Ohio Dominican University |
|---|---|---|
| Location | Boston, Massachusetts | Columbus, Ohio |
| Ownership Type | Private | Private |
| Fees | IELTS, TOEFL, PTE, Duolingo, | IELTS, TOEFL, Duolingo, |
| Established | 1889 | 1911 |
| Boston Architectural College | Ohio Dominican University | |
|---|---|---|
| Established Year | 1889 | 1911 |
| Type | Private | Private |
| Fee | ₹19.87 Lakhs - 23.91 Lakhs | ₹15.46 Lakhs - 29.36 Lakhs |
| Location | Boston, Massachusetts | Columbus, Ohio |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, Duolingo | IELTS, TOEFL, Duolingo |
| Course | 2 Courses | 7 Courses |
| Highest package | -- | INR 16 LPA |
| Average package | -- | INR 3 LPA |
| Popular recruiters | -- | Rubexco, Motilal Oswal, Bitbuffs |
| MBA/PGDM | -- | ₹2.5 - ₹3 LPA |
| the highest package | -- | INR 16 LPA |
| Property Pistol | -- | Motilal Oswal |
| Sanfinity Group | -- | IndiaMART |
| Shoppers Stop | -- | Bitbuffs |
| Rubexco | -- | Rishabh Software |
|
View More
|
||
| Fee | -- | ₹15.46 L |
| Exam | -- | IELTS, TOEFL, Duolingo, |
| Duration | -- | 16 months |
| Fee | -- | ₹29.36 L |
| Exam | -- | IELTS, TOEFL, Duolingo, |
| Duration | -- | 4 years |
| Fee | -- | ₹28.74 L - 29.36 L |
| Exam | -- | IELTS, TOEFL, Duolingo, |
| Duration | -- | 4 years |
| Fee | -- | ₹29.36 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹15.46 L |
| Exam | -- | IELTS, TOEFL, Duolingo, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹28.74 L |
| Exam | -- | IELTS, TOEFL, Duolingo, |
| Duration | -- | 4 years |
| Fee | -- | ₹29.36 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | ₹19.87 L - 23.91 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 - 3 years | -- |
| Fee | ₹23.91 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 months | -- |
|
View More
|
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| Convenience Store | ||
|
View More
|
||
Course Type - MBA/PGDM, B.E. / B.Tech, BBA,
Course Type - MBA/PGDM, B.E. / B.Tech, BBA,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.