California State University, East Bay in Hayward, California, offers B.Sc. program, while Broward College in Fort Lauderdale, Florida, provides a B.Arch program.
California State University, East Bay is a Public business school founded in 1957, and Broward College is a Public institution established in 1957. For the 2024 batch, the median package for California State University, East Bay B.Sc. graduates is , whereas Broward College B.Arch graduate's median package is .
The admission process differs between the two schools: California State University, East Bay accepts IELTS, TOEFL, PTE, GMAT, GRE, scores, while Broward College considers IELTS, TOEFL, scores.
| Category | California State University, East Bay | Broward College |
|---|---|---|
| Location | Hayward, California | Fort Lauderdale, Florida |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, | IELTS, TOEFL, |
| Established | 1957 | 1957 |
| California State University, East Bay | Broward College | |
|---|---|---|
| Established Year | 1957 | 1957 |
| Type | Public | Public |
| Fee | ₹12.11 Lakhs - 18.19 Lakhs | ₹7.48 Lakhs |
| Location | Hayward, California | Fort Lauderdale, Florida |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE | IELTS, TOEFL |
| Course | 14 Courses | 4 Courses |
| Fee | -- | ₹7.48 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 2 years |
| Fee | ₹14.74 L - 15.83 L | ₹7.48 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, |
| Duration | 4 years | 2 - 4 years |
| Fee | ₹14.74 L | ₹7.48 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, |
| Duration | 4 years | 2 years |
| Fee | ₹14.74 L - 15.87 L | ₹7.48 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, |
| Duration | 4 years | 2 - 4 years |
| Fee | ₹15.83 L - 15.87 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 months - 4 years | -- |
| Fee | ₹13.91 L | -- |
| Exam | IELTS, TOEFL, GRE, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹13.91 L - 18.19 L | -- |
| Exam | GMAT, GRE, IELTS, | -- |
| Duration | 12 - 24 months | -- |
| Fee | ₹13.91 L - 18.19 L | -- |
| Exam | GMAT, GRE, IELTS, | -- |
| Duration | 12 - 24 months | -- |
| Fee | ₹13.91 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹14.74 L - 15.87 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.91 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹12.11 L - 17.07 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 2 years | -- |
| Fee | ₹15.87 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.91 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹14.74 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Finance | ||
| Human Resources | ||
| Operations | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
|
View More
|
||
Course Type - B.Arch, BBA, Others UG,
Course Type - B.Arch, BBA, Others UG,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.