California State University, East Bay in Hayward, California, offers B.Sc. program, while Urbana University in Urbana, Ohio, provides a B.Sc. program.
California State University, East Bay is a Public business school founded in 1957, and Urbana University is a Private institution established in 1850. For the 2024 batch, the median package for California State University, East Bay B.Sc. graduates is , whereas Urbana University B.Sc. graduate's median package is .
The admission process differs between the two schools: California State University, East Bay accepts IELTS, TOEFL, PTE, GMAT, GRE, scores, while Urbana University considers IELTS, TOEFL, GMAT, GRE, SAT, scores.
| Category | California State University, East Bay | Urbana University |
|---|---|---|
| Location | Hayward, California | Urbana, Ohio |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, | IELTS, TOEFL, GMAT, GRE, SAT, |
| Established | 1957 | 1850 |
| California State University, East Bay | Urbana University | |
|---|---|---|
| Established Year | 1957 | 1850 |
| Type | Public | Private |
| Fee | ₹12.11 Lakhs - 18.19 Lakhs | ₹9.25 Lakhs - 18.77 Lakhs |
| Location | Hayward, California | Urbana, Ohio |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE | IELTS, TOEFL, GMAT, GRE, SAT |
| Course | 14 Courses | 3 Courses |
| Fee | ₹15.83 L - 15.87 L | ₹9.25 L - 18.77 L |
| Exam | IELTS, TOEFL, PTE, | TOEFL, SAT, |
| Duration | 4 months - 4 years | 4 years |
| Fee | ₹13.91 L - 18.19 L | ₹10.64 L |
| Exam | GMAT, GRE, IELTS, | GMAT, GRE, IELTS, |
| Duration | 12 - 24 months | 2 years |
| Fee | ₹14.74 L | ₹9.25 L |
| Exam | IELTS, TOEFL, | TOEFL, |
| Duration | 4 years | 4 years |
| Fee | ₹13.91 L | -- |
| Exam | IELTS, TOEFL, GRE, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹14.74 L - 15.83 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.91 L - 18.19 L | -- |
| Exam | GMAT, GRE, IELTS, | -- |
| Duration | 12 - 24 months | -- |
| Fee | ₹14.74 L - 15.87 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.91 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹14.74 L - 15.87 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.91 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹12.11 L - 17.07 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 2 years | -- |
| Fee | ₹15.87 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.91 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹14.74 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Finance | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Wi-Fi Campus | ||
| A/C Classrooms | ||
|
View More
|
||
Course Type - B.Sc., MBA/PGDM, Others UG,
Course Type - B.Sc., MBA/PGDM, Others UG,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.