California State University Northridge in Los Angeles, California, offers MS program, while Baruch College in New York, New York, provides a MBA/PGDM program.
California State University Northridge is a Public business school founded in 1958, and Baruch College is a Public institution established in 1968. For the 2024 batch, the median package for California State University Northridge MS graduates is , whereas Baruch College MBA/PGDM graduate's median package is .
The admission process differs between the two schools: California State University Northridge accepts IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores, while Baruch College considers IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores.
| Category | California State University Northridge | Baruch College |
|---|---|---|
| Location | Los Angeles, California | New York, New York |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, |
| Established | 1958 | 1968 |
| California State University Northridge | Baruch College | |
|---|---|---|
| Established Year | 1958 | 1968 |
| Type | Public | Public |
| Fee | ₹6.08 Lakhs - 15.02 Lakhs | ₹12.89 Lakhs - 24.3 Lakhs |
| Location | Los Angeles, California | New York, New York |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo |
| Course | 5 Courses | 3 Courses |
| Fee | ₹10.32 L - 13.29 L | -- |
| Exam | IELTS, PTE, Duolingo, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹6.08 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹14.13 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹15.02 L | ₹13.48 L - 24.3 L |
| Exam | GMAT, GRE, IELTS, | IELTS, TOEFL, PTE, |
| Duration | 2 years | 1 year - 2 years |
| Fee | ₹15.02 L | ₹13.48 L - 21.45 L |
| Exam | GMAT, GRE, IELTS, | IELTS, TOEFL, PTE, |
| Duration | 2 years | 1 year - 2 years |
| Fee | -- | ₹12.89 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Finance | ||
| Human Resources | ||
|
View More
|
||
Course Type - MS, B.E. / B.Tech, MEM,
Course Type - MS, B.E. / B.Tech, MEM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.